WFL26 Round #4
Leaderboard
Show league standingsMPO - Mixed Pro Open
Pos | Name | TotalTot | Thru | 1 257 3 | 2 425 4 | 3 324 3 | 4 632 4 | 5 374 3 | 6 333 3 | 7 238 3 | 8 261 3 | 9 270 3 | 10 392 3 | 11 193 3 | 12 289 3 | 13 277 3 | 14 327 3 | 15 485 4 | 16 325 3 | 17 503 3 | 18 409 3 | Round 6313 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Chad Kaila | +4 | F | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 61 |
T1 | +4 | F | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 61 | |
3 | Dave Smith | +7 | F | 2 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 64 |
4 | Will Henderson | +10 | F | 3 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 5 | 5 | 5 | 3 | 67 |
5 | Torin West | +13 | F | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 2 | 5 | 3 | 70 |
6 | Geoff MacIver | +17 | F | 5 | 6 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 5 | 4 | 5 | 3 | 74 |
Emmet Buchanan DNF | +9 | 12 | 3 | 6 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | - | - | - | - | - | - | 47 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | Thru | 1 257 3 | 2 425 4 | 3 324 3 | 4 632 4 | 5 374 3 | 6 333 3 | 7 238 3 | 8 261 3 | 9 270 3 | 10 392 3 | 11 193 3 | 12 289 3 | 13 277 3 | 14 327 3 | 15 485 4 | 16 325 3 | 17 503 3 | 18 409 3 | Round 6313 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Trousdell | +1 | F | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 58 |
T2 | Kyle Sharpe | +4 | F | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 5 | 2 | 4 | 5 | 61 |
T2 | Tony luchin | +4 | F | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 5 | 3 | 61 |
T4 | Peter trebett | +5 | F | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 62 |
T4 | Rino Luchin | +5 | F | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 3 | 3 | 62 |
6 | Trevor Gilbertson | +7 | F | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 6 | 4 | 4 | 4 | 64 |
7 | Michael McTaggart | +10 | F | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 2 | 4 | 5 | 67 |
T8 | Kenny Randall | +12 | F | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 69 |
T8 | Stephen King | +12 | F | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 4 | 5 | 4 | 69 |
10 | Bill Wiltse | +13 | F | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 70 |
11 | Kevin Bruleigh | +16 | F | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 10 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 73 |
T12 | Brad Weber | +17 | F | 4 | 5 | 4 | 4 | 5 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 7 | 5 | 5 | 5 | 74 |
T12 | Wes Fraser | +17 | F | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | 6 | 3 | 4 | 6 | 4 | 5 | 3 | 74 |
T14 | Dave Osguthorpe | +18 | F | 4 | 7 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 3 | 75 |
T14 | Caleb glass | +18 | F | 4 | 5 | 3 | 5 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 6 | 3 | 75 |
T14 | Bryan Franey | +18 | F | 4 | 4 | 3 | 5 | 5 | 5 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 10 | 4 | 4 | 3 | 75 |
17 | Mike Barnes | +25 | F | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 4 | 3 | 5 | 10 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 82 |
Marshall Ambrose DNF | +1 | 3 | 4 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | ||
Nick Hopewell DNF | +3 | 3 | 4 | 4 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | ||
Michael Rada DNF | +2 | 3 | 4 | 4 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | Thru | 1 257 3 | 2 425 4 | 3 324 3 | 4 632 4 | 5 374 3 | 6 333 3 | 7 238 3 | 8 261 3 | 9 270 3 | 10 392 3 | 11 193 3 | 12 289 3 | 13 277 3 | 14 327 3 | 15 485 4 | 16 325 3 | 17 503 3 | 18 409 3 | Round 6313 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Lott | +5 | F | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 62 |
2 | +7 | F | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 64 | |
T3 | +8 | F | 3 | 5 | 4 | 6 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 65 | |
T3 | Sebastien Harvey | +8 | F | 2 | 3 | 5 | 6 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 3 | 4 | 2 | 4 | 4 | 65 |
5 | Lee Fedyk | +9 | F | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 66 |
6 | Ryan Hutton | +10 | F | 4 | 7 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 67 |
T7 | Conor Michiel | +15 | F | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 4 | 72 |
T7 | Nick Bell | +15 | F | 3 | 6 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 72 |
9 | Brian Howland | +16 | F | 3 | 6 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 73 |
10 | Dion Pickles-Teller | +18 | F | 4 | 5 | 5 | 6 | 6 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 75 |
11 | Cory Crompton | +19 | F | 3 | 6 | 5 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 76 |
12 | Sean Blank | +20 | F | 6 | 6 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 77 |
13 | Peter Tiel | +21 | F | 5 | 7 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 78 |
14 | Rod George | +25 | F | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 8 | 8 | 82 |
15 | Collin Reid | +28 | F | 4 | 7 | 4 | 5 | 7 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 8 | 6 | 6 | 5 | 85 |
T16 | Chris Clark | +31 | F | 3 | 5 | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 8 | 8 | 8 | 88 |
T16 | Steve Popple | +31 | F | 4 | 9 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 10 | 7 | 5 | 4 | 88 |
18 | Martin Brackley | +32 | F | 4 | 6 | 6 | 6 | 4 | 5 | 3 | 3 | 3 | 3 | 6 | 5 | 3 | 5 | 9 | 7 | 7 | 4 | 89 |
Bruno Luchin DNF | +6 | 4 | 3 | 6 | 6 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | |
Petra Skalic DNF | +8 | 5 | 6 | 4 | 5 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | |
Simon Seutter DNF | +11 | - | - | - | 6 | 10 | 4 | 4 | 3 | 3 | - | - | - | - | - | - | - | - | - | 30 | ||
Cormac Wiltse DNF | +14 | 9 | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 7 | 3 | - | - | - | - | - | - | - | - | - | 43 | |
Bill Reusch DNF | +14 | 11 | - | - | - | 7 | 5 | 5 | 3 | 2 | 3 | 3 | 4 | 7 | 3 | 6 | - | - | - | - | 48 | |
Luke Meeds DNF | +20 | 13 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 13 | 6 | 4 | - | - | - | - | - | 61 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | Thru | 1 211 3 | 2 182 3 | 3 243 3 | 4 262 3 | 5 230 3 | 6 192 3 | 7 238 3 | 8 195 3 | 9 270 3 | 10 223 3 | 11 193 3 | 12 188 3 | 13 237 3 | 14 179 3 | 15 300 3 | 16 325 4 | 17 228 3 | 18 293 3 | Round 4191 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamison Marks | +5 | F | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 60 |
2 | Dustin Wilde | +6 | F | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 61 |
3 | Jennifer Ponce | +10 | F | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 65 |
4 | Linden Bell | +12 | F | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 5 | 67 |
5 | Emma Wilde | +13 | F | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 68 |
6 | Daniel McClure | +14 | F | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 69 |
7 | Ken Hayes | +21 | F | 3 | 5 | 4 | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 6 | 6 | 4 | 76 |
Allie McKimm DNF | +8 | 12 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | - | - | - | - | - | - | 44 |
FA2 - Women's Amateur 2
Pos | Name | TotalTot | 1 257 3 | 2 425 4 | 3 324 3 | 4 632 4 | 5 374 3 | 6 333 3 | 7 238 3 | 8 261 3 | 9 270 3 | 10 392 3 | 11 193 3 | 12 289 3 | 13 277 3 | 14 327 3 | 15 485 4 | 16 325 3 | 17 503 3 | 18 409 3 | Round 6313 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chloe Stewart | +24 | 5 | 6 | 5 | 5 | 6 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 81 |
2 | Aruna Pace | +35 | 4 | 7 | 5 | 6 | 6 | 6 | 5 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 4 | 5 | 5 | 92 |
MJ15 - Mixed Junior ≤15
Pos | Name | TotalTot | Thru | 1 211 3 | 2 182 3 | 3 243 3 | 4 262 3 | 5 230 3 | 6 192 3 | 7 238 3 | 8 195 3 | 9 270 3 | 10 223 3 | 11 193 3 | 12 188 3 | 13 237 3 | 14 179 3 | 15 300 3 | 16 325 4 | 17 228 3 | 18 293 3 | Round 4191 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dagen Hayes | +11 | F | 4 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 7 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 66 |
Levi Buchanan DNF | +9 | 10 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | - | - | - | - | - | - | - | - | 39 |