Discshop Wednesday Hendo League
League event
Wednesday Hendo League - Wednesday Hendo League
Leaderboard
Show league standings
last year
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | Thru | RoundRnd | 1G 279 3 | 2G 252 3 | 3G 171 3 | 4G 299 3 | 5G 387 3 | 6G 238 3 | 7G 272 3 | 8G 354 3 | 9G 180 3 | 10G 187 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Hempel | -5 | F | -5 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 219 | 25 | - | 25 |
2 | Aidan Barnes | -4 | F | -4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 210 | 26 | - | 26 |
T3 | Logan Gemmell | -2 | F | -2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 193 | 28 | - | 28 |
T3 | Colin Cahill | -2 | F | -2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 193 | 28 | - | 28 |
T5 | Eldon Pascual | -1 | F | -1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 185 | 29 | - | 29 |
T5 | Steve Sims | -1 | F | -1 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 185 | 29 | - | 29 |
T7 | Owen m | E | F | E | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 177 | 30 | - | 30 |
T7 | Chris Townsley | E | F | E | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 177 | 30 | - | 30 |
T7 | Levi Gojak | E | F | E | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 177 | 30 | - | 30 |
10 | John Russell | +1 | F | +1 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 169 | 31 | - | 31 |
11 | Corey Loau | +2 | F | +2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 162 | 32 | - | 32 |
Haydn Shore DNF | E | 9 mo. ago | E | - | - | - | - | - | - | - | - | - | - | – | - | - | 0 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | RoundRnd | 1G 279 3 | 2G 252 3 | 3G 171 3 | 4G 299 3 | 5G 387 3 | 6G 238 3 | 7G 272 3 | 8G 354 3 | 9G 180 3 | 10G 187 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwina Mandisodza | +1 | +1 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 169 | 31 | - | 31 |
2 | Lacey Sims | +3 | +3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 154 | 33 | - | 33 |
MJ18 - Mixed Junior ≤18
Pos | Name | TotalTot | RoundRnd | 1G 279 3 | 2G 252 3 | 3G 171 3 | 4G 299 3 | 5G 387 3 | 6G 238 3 | 7G 272 3 | 8G 354 3 | 9G 180 3 | 10G 187 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Campbell Miles | +6 | +6 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 3 | 2 | 3 | 134 | 36 | - | 36 |