Valley Cali (KPLeagues.com)
League event
Valley Cali (KPLeagues.com)

last month
Hole 1 - 3:10 PM
Pos | Name | Div | TotalTot | 1 143 3 | 2 215 4 | 3 132 3 | 4 119 3 | 5 183 4 | 5B 146 3 | 6 230 4 | 7 135 3 | 8 121 3 | 9 190 4 | 10 153 3 | 11 282 4 | 11B 180 3 | 12 137 3 | 13 141 3 | 14 213 4 | 15 147 3 | 16 165 3 | 17 148 3 | 18 267 4 | Rating | Round 3447 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guillermo Turcios | MA4 | -16 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 178 | 51 |
T2 | Beezy | MA2 | -20 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 200 | 47 |
T3 | Nate Kleitz | MPO | -24 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 223 | 43 |
4 | Storrie Kleitz | WOMEN | -12 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 158 | 55 |
Hole 1 - 3:11 PM
Pos | Name | Div | TotalTot | 1 143 3 | 2 215 4 | 3 132 3 | 4 119 3 | 5 183 4 | 5B 146 3 | 6 230 4 | 7 135 3 | 8 121 3 | 9 190 4 | 10 153 3 | 11 282 4 | 11B 180 3 | 12 137 3 | 13 141 3 | 14 213 4 | 15 147 3 | 16 165 3 | 17 148 3 | 18 267 4 | Rating | Round 3447 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mike Bruns | MA4 | -11 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 153 | 56 |
3 | Vess Velikov | MA3 | -17 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 183 | 50 |
Amy Geib Entry #1 | WOMEN | -10 | 3 | 4 | 3 | 3 | 2 | 4 | 5 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 148 | 57 |
Hole 1 - 4:23 PM
Pos | Name | Div | TotalTot | 1 143 3 | 2 215 4 | 3 132 3 | 4 119 3 | 5 183 4 | 5B 146 3 | 6 230 4 | 7 135 3 | 8 121 3 | 9 190 4 | 10 153 3 | 11 282 4 | 11B 180 3 | 12 137 3 | 13 141 3 | 14 213 4 | 15 147 3 | 16 165 3 | 17 148 3 | 18 267 4 | Rating | Round 3447 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Craig Slavik Entry #1 | MA3 | -20 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 200 | 47 |
5 | Ryan Nichols | MPO | -22 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 211 | 45 |
Phalshie Larson Entry #1 | WOMEN | -11 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 153 | 56 |
Hole 1 - 5:13 PM
Pos | Name | Div | TotalTot | 1 143 3 | 2 215 4 | 3 132 3 | 4 119 3 | 5 183 4 | 5B 146 3 | 6 230 4 | 7 135 3 | 8 121 3 | 9 190 4 | 10 153 3 | 11 282 4 | 11B 180 3 | 12 137 3 | 13 141 3 | 14 213 4 | 15 147 3 | 16 165 3 | 17 148 3 | 18 267 4 | Rating | Round 3447 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Ricky Budd | MA3 | -20 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 200 | 47 |
T3 | Raymond oberley jr | MPO | -24 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 223 | 43 |
5 | Craig Barker | MA3 | -6 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 6 | 3 | 3 | 3 | 3 | 131 | 61 |
5 | Dylan Colt | MA2 | -19 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 194 | 48 |
Hole 1 - 5:37 PM
Pos | Name | Div | TotalTot | 1 143 3 | 2 215 4 | 3 132 3 | 4 119 3 | 5 183 4 | 5B 146 3 | 6 230 4 | 7 135 3 | 8 121 3 | 9 190 4 | 10 153 3 | 11 282 4 | 11B 180 3 | 12 137 3 | 13 141 3 | 14 213 4 | 15 147 3 | 16 165 3 | 17 148 3 | 18 267 4 | Rating | Round 3447 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Steve West | MA1 | -16 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 178 | 51 |
4 | Tim Kizer | MA3 | -16 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 178 | 51 |
T6 | Chuck Kennedy | MPO | -21 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 205 | 46 |
Hole 1 - 6:27 PM
Pos | Name | Div | TotalTot | 1 143 3 | 2 215 4 | 3 132 3 | 4 119 3 | 5 183 4 | 5B 146 3 | 6 230 4 | 7 135 3 | 8 121 3 | 9 190 4 | 10 153 3 | 11 282 4 | 11B 180 3 | 12 137 3 | 13 141 3 | 14 213 4 | 15 147 3 | 16 165 3 | 17 148 3 | 18 267 4 | Rating | Round 3447 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Art Perez | MA2 | -23 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 217 | 44 |
T2 | Phillip perez Entry #1 | MA2 | -20 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 200 | 47 |
7 | Tim Moore | MA2 | -17 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 183 | 50 |
Hole 1 - 8:40 PM
Pos | Name | Div | TotalTot | 1 143 3 | 2 215 4 | 3 132 3 | 4 119 3 | 5 183 4 | 5B 146 3 | 6 230 4 | 7 135 3 | 8 121 3 | 9 190 4 | 10 153 3 | 11 282 4 | 11B 180 3 | 12 137 3 | 13 141 3 | 14 213 4 | 15 147 3 | 16 165 3 | 17 148 3 | 18 267 4 | Rating | Round 3447 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louie LaManna | MPO | -26 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 235 | 41 |
1 | Jenn LaManna | WOMEN | -15 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 173 | 52 |
2 | James Carlo LaManna | MPO | -25 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 229 | 42 |
T2 | Brandon Mullins | MA1 | -19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 4 | 2 | 2 | 2 | 2 | 194 | 48 |
Hole 1 - 9:45 PM
Pos | Name | Div | TotalTot | 1 143 3 | 2 215 4 | 3 132 3 | 4 119 3 | 5 183 4 | 5B 146 3 | 6 230 4 | 7 135 3 | 8 121 3 | 9 190 4 | 10 153 3 | 11 282 4 | 11B 180 3 | 12 137 3 | 13 141 3 | 14 213 4 | 15 147 3 | 16 165 3 | 17 148 3 | 18 267 4 | Rating | Round 3447 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Amy Geib Entry #2 | WOMEN | -14 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 168 | 53 |
T2 | Ben Betterley | MA2 | -20 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 200 | 47 |
6 | Samuel Betterley | MA2 | -18 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 189 | 49 |
Hole 1 - 10:14 PM
Pos | Name | Div | TotalTot | 1 143 3 | 2 215 4 | 3 132 3 | 4 119 3 | 5 183 4 | 5B 146 3 | 6 230 4 | 7 135 3 | 8 121 3 | 9 190 4 | 10 153 3 | 11 282 4 | 11B 180 3 | 12 137 3 | 13 141 3 | 14 213 4 | 15 147 3 | 16 165 3 | 17 148 3 | 18 267 4 | Rating | Round 3447 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Brennan | MA1 | -24 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 223 | 43 |
T2 | Phalshie Larson Entry #2 | WOMEN | -14 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 168 | 53 |
T2 | Tommy Murashie | MA1 | -19 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 194 | 48 |
5 | Sandy Barragan | WOMEN | -9 | 3 | 4 | 3 | 2 | 2 | 4 | 5 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 144 | 58 |
T6 | Patrick Kelly | MPO | -21 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 205 | 46 |
Phillip perez Entry #2 | MA2 | -19 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 194 | 48 | |
Craig Slavik Entry #2 | MA3 | -17 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 183 | 50 |