Valley Cali (KPLeagues.com)
League event
Valley Cali (KPLeagues.com)

last month
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 143 3 | 2 215 4 | 3 132 3 | 4 119 3 | 5 183 4 | 5B 146 3 | 6 230 4 | 7 135 3 | 8 121 3 | 9 190 4 | 10 153 3 | 11 282 4 | 11B 180 3 | 12 137 3 | 13 141 3 | 14 213 4 | 15 147 3 | 16 165 3 | 17 148 3 | 18 267 4 | Rating | Round 3447 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louie LaManna | -26 | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 235 | 41 |
2 | James Carlo LaManna | -25 | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 229 | 42 |
T3 | Nate Kleitz | -24 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 223 | 43 |
T3 | Raymond oberley jr | -24 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 223 | 43 |
5 | Ryan Nichols | -22 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 211 | 45 |
T6 | Chuck Kennedy | -21 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 205 | 46 |
T6 | Patrick Kelly | -21 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 205 | 46 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 143 3 | 2 215 4 | 3 132 3 | 4 119 3 | 5 183 4 | 5B 146 3 | 6 230 4 | 7 135 3 | 8 121 3 | 9 190 4 | 10 153 3 | 11 282 4 | 11B 180 3 | 12 137 3 | 13 141 3 | 14 213 4 | 15 147 3 | 16 165 3 | 17 148 3 | 18 267 4 | Rating | Round 3447 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Brennan | -24 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 223 | 43 |
T2 | Tommy Murashie | -19 | 2 | 3 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 194 | 48 |
T2 | Brandon Mullins | -19 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 4 | 2 | 2 | 2 | 2 | 194 | 48 |
4 | Steve West | -16 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 178 | 51 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 143 3 | 2 215 4 | 3 132 3 | 4 119 3 | 5 183 4 | 5B 146 3 | 6 230 4 | 7 135 3 | 8 121 3 | 9 190 4 | 10 153 3 | 11 282 4 | 11B 180 3 | 12 137 3 | 13 141 3 | 14 213 4 | 15 147 3 | 16 165 3 | 17 148 3 | 18 267 4 | Rating | Round 3447 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Art Perez | -23 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 217 | 44 |
T2 | Phillip perez Entry #1 | -20 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 200 | 47 |
T2 | Beezy | -20 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 200 | 47 |
T2 | Ben Betterley | -20 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 200 | 47 |
5 | Dylan Colt | -19 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 194 | 48 |
6 | Samuel Betterley | -18 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 189 | 49 |
7 | Tim Moore | -17 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 183 | 50 |
Phillip perez Entry #2 | -19 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 194 | 48 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 143 3 | 2 215 4 | 3 132 3 | 4 119 3 | 5 183 4 | 5B 146 3 | 6 230 4 | 7 135 3 | 8 121 3 | 9 190 4 | 10 153 3 | 11 282 4 | 11B 180 3 | 12 137 3 | 13 141 3 | 14 213 4 | 15 147 3 | 16 165 3 | 17 148 3 | 18 267 4 | Rating | Round 3447 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Craig Slavik Entry #1 | -20 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 200 | 47 |
T1 | Ricky Budd | -20 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 200 | 47 |
3 | Vess Velikov | -17 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 183 | 50 |
4 | Tim Kizer | -16 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 178 | 51 |
5 | Craig Barker | -6 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 6 | 3 | 3 | 3 | 3 | 131 | 61 |
Craig Slavik Entry #2 | -17 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 183 | 50 |
MA4 - Mixed Amateur 4
Pos | Name | TotalTot | 1 143 3 | 2 215 4 | 3 132 3 | 4 119 3 | 5 183 4 | 5B 146 3 | 6 230 4 | 7 135 3 | 8 121 3 | 9 190 4 | 10 153 3 | 11 282 4 | 11B 180 3 | 12 137 3 | 13 141 3 | 14 213 4 | 15 147 3 | 16 165 3 | 17 148 3 | 18 267 4 | Rating | Round 3447 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guillermo Turcios | -16 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 178 | 51 |
2 | Mike Bruns | -11 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 153 | 56 |
WOMEN - Women
Pos | Name | TotalTot | 1 143 3 | 2 215 4 | 3 132 3 | 4 119 3 | 5 183 4 | 5B 146 3 | 6 230 4 | 7 135 3 | 8 121 3 | 9 190 4 | 10 153 3 | 11 282 4 | 11B 180 3 | 12 137 3 | 13 141 3 | 14 213 4 | 15 147 3 | 16 165 3 | 17 148 3 | 18 267 4 | Rating | Round 3447 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenn LaManna | -15 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 173 | 52 |
T2 | Phalshie Larson Entry #2 | -14 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 168 | 53 |
T2 | Amy Geib Entry #2 | -14 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 168 | 53 |
4 | Storrie Kleitz | -12 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 158 | 55 |
5 | Sandy Barragan | -9 | 3 | 4 | 3 | 2 | 2 | 4 | 5 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 144 | 58 |
Phalshie Larson Entry #1 | -11 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 153 | 56 | |
Amy Geib Entry #1 | -10 | 3 | 4 | 3 | 3 | 2 | 4 | 5 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 148 | 57 |