Teton River DGC
League event
League
Leaderboard
Show league standings
last year
Sugar City Multi Park Disc Golf
Round 1
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 251 3 | 2 322 3 | 3 204 3 | 4 256 3 | 5 178 3 | 6 321 3 | A 264 3 | B 179 3 | C 225 3 | D 469 4 | E 326 3 | F 360 3 | G 287 3 | H 380 3 | 8 164 3 | 9 282 3 | 10 471 4 | 11 276 3 | Round 5217 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Siebers | -11 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 45 |
2 | Sam Coles | -8 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 48 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 251 3 | 2 322 3 | 3 204 3 | 4 256 3 | 5 178 3 | 6 321 3 | A 264 3 | B 179 3 | C 225 3 | D 469 4 | E 326 3 | F 360 3 | G 287 3 | H 380 3 | 8 164 3 | 9 282 3 | 10 471 4 | 11 276 3 | Round 5217 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cory Stenlund | -8 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 48 |
2 | Justin Waite | -6 | 3 | 4 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 50 |
3 | Mitchell | -4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 52 |
4 | Nick Howard | -3 | 5 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 53 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 251 3 | 2 322 3 | 3 204 3 | 4 256 3 | 5 178 3 | 6 321 3 | A 264 3 | B 179 3 | C 225 3 | D 469 4 | E 326 3 | F 360 3 | G 287 3 | H 380 3 | 8 164 3 | 9 282 3 | 10 471 4 | 11 276 3 | Round 5217 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Benjamin Moser | -1 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 4 | 55 |
T1 | Clint Rittenhouse | -1 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 55 |
T1 | Dallin wagner | -1 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 55 |
T4 | Jon lewis | E | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 56 |
T4 | Nicholas Bean | E | 3 | 6 | 2 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 56 |
T4 | Zachary Kraus | E | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 56 |
7 | Leon Moser | +1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 5 | 3 | 57 |
8 | Josh Kraus | +2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 6 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 58 |
FUN - Different Every Week
Pos | Name | TotalTot | 1 251 3 | 2 322 3 | 3 204 3 | 4 256 3 | 5 178 3 | 6 321 3 | A 264 3 | B 179 3 | C 225 3 | D 469 4 | E 326 3 | F 360 3 | G 287 3 | H 380 3 | 8 164 3 | 9 282 3 | 10 471 4 | 11 276 3 | Round 5217 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Weber | -7 | 2 | 5 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 49 |
2 | Daniel Nielsen | -2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 54 |
3 | Benjamin Nash | +1 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 57 |
4 | Dane Bohman | +10 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 66 |