2025 Sussex Slingers
League event
Summer - Week 2

2 months ago
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 423 3 | 2 448 3 | 3 272 3 | 4 310 3 | 5 196 3 | 6 217 3 | 7 354 3 | 8 236 3 | 9 274 3 | 9A 223 3 | 10 299 3 | 11 384 3 | 11A 290 3 | 12 199 3 | 13 285 3 | 13A 266 3 | 14 268 3 | 15 198 3 | Round 5143 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Wolfram | -10 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 44 |
2 | Rob Whitefeather | -9 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 45 |
3 | Jackson Yundt | -4 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 50 |
T4 | Ryan Miller | -3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 51 |
T4 | anthony chavez | -3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 51 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 423 3 | 2 448 3 | 3 272 3 | 4 310 3 | 5 196 3 | 6 217 3 | 7 354 3 | 8 236 3 | 9 274 3 | 9A 223 3 | 10 299 3 | 11 384 3 | 11A 290 3 | 12 199 3 | 13 285 3 | 13A 266 3 | 14 268 3 | 15 198 3 | Round 5143 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Ortiz | -12 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 42 |
2 | Nicholas Stelmaszewski | -8 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 46 |
3 | Alexander Condon | -6 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 48 |
T4 | Brett Buss | -5 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 49 |
T4 | Phil Martinez | -5 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 49 |
T4 | Zach Mandel | -5 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 49 |
7 | Kasey Horwath | -4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 50 |
8 | Stefan Stock | -1 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 53 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 423 3 | 2 448 3 | 3 272 3 | 4 310 3 | 5 196 3 | 6 217 3 | 7 354 3 | 8 236 3 | 9 274 3 | 9A 223 3 | 10 299 3 | 11 384 3 | 11A 290 3 | 12 199 3 | 13 285 3 | 13A 266 3 | 14 268 3 | 15 198 3 | Round 5143 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kameron Lau | -7 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 47 |
2 | Jacob Schmidt | -5 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 49 |
3 | Isaac Helwig | -2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 52 |
T4 | Eric Dobratz | -1 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 53 |
T4 | Kyle Hicks | -1 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 53 |
T4 | Madhu Valikkodath | -1 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 53 |
7 | Joey Sykora | +1 | 4 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 55 |
8 | Jacob Riesch | +4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 58 |
9 | Jason Crawford | +11 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 65 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 423 3 | 2 448 3 | 3 272 3 | 4 310 3 | 5 196 3 | 6 217 3 | 7 354 3 | 8 236 3 | 9 274 3 | 9A 223 3 | 10 299 3 | 11 384 3 | 11A 290 3 | 12 199 3 | 13 285 3 | 13A 266 3 | 14 268 3 | 15 198 3 | Round 5143 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grant Schultz | -7 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 47 |
2 | Robert Pflughoeft | -4 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 50 |
3 | Jamie skenandore | -1 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 53 |
T4 | Pete Von | E | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 54 |
T4 | Will Baye | E | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 54 |
T4 | dominick skenandore | E | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 54 |
7 | Michael G | +1 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 55 |
8 | David Pflughoeft | +3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 57 |
9 | Mark Hammes | +5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 59 |
10 | Matt Molzen | +6 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 60 |
11 | Griffin Goyette | +9 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 63 |
12 | Jacob Zabinski | +11 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | 65 |
FA3 - Women's Amateur 3
Pos | Name | TotalTot | 1 423 3 | 2 448 3 | 3 272 3 | 4 310 3 | 5 196 3 | 6 217 3 | 7 354 3 | 8 236 3 | 9 274 3 | 9A 223 3 | 10 299 3 | 11 384 3 | 11A 290 3 | 12 199 3 | 13 285 3 | 13A 266 3 | 14 268 3 | 15 198 3 | Round 5143 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madelyn Eckes | +3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 57 |
2 | Tessa Dunn | +24 | 5 | 5 | 4 | 6 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 6 | 4 | 3 | 4 | 78 |
INTPL - MA1.5 - Intermediate PLUS
Pos | Name | TotalTot | 1 423 3 | 2 448 3 | 3 272 3 | 4 310 3 | 5 196 3 | 6 217 3 | 7 354 3 | 8 236 3 | 9 274 3 | 9A 223 3 | 10 299 3 | 11 384 3 | 11A 290 3 | 12 199 3 | 13 285 3 | 13A 266 3 | 14 268 3 | 15 198 3 | Round 5143 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Logan Eckes | -3 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 51 |
T1 | Matt Klowak | -3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 51 |
3 | Blake | -1 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 53 |
T4 | Alan Krajcir | E | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 54 |
T4 | Kyle Watkins | E | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 54 |
6 | Adam Bubolz | +2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 56 |