SCDGC Ice Bowl

MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 141 3 | 1A 223 3 | 2 244 3 | 3 364 3 | 4 319 3 | 5 186 3 | 5B 164 3 | 6 267 3 | 7 271 3 | 8 355 3 | 9 210 3 | 10 325 3 | 11 194 3 | 12 227 3 | 12A 205 3 | 13 233 3 | 14 192 3 | 15 210 3 | 16 282 3 | 17 273 3 | 17A 129 3 | 18 341 3 | 18A 235 3 | Round 5590 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Hall | -7 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 5 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 62 |
2 | Riley Reding | -6 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 63 |
T3 | Adrian | -5 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 64 |
T3 | Blake Freeman | -5 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 64 |
5 | Keith Thompson | -4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 65 |
T6 | Anthony Conrad | E | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 69 |
T6 | Greg Anderson | E | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 69 |
T6 | Jonny Twofingers Estes | E | 5 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 69 |
9 | Taylor Nelson | +2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 71 |
T10 | Chase Hoy | +3 | 4 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 72 |
T10 | Jacob Pechan | +3 | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 72 |
12 | Rian Alan Axelson IGY6DISCGOLF | +6 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 75 |
13 | TJ Rocky | +7 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 76 |
T14 | Cal schmitz | +8 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 77 |
T14 | Evan Bell | +8 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 6 | 77 |
16 | Robert william Nash | +9 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 78 |
17 | Dan Stellmach | +10 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 6 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 79 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | Thru | 1 141 3 | 1A 223 3 | 2 244 3 | 3 364 3 | 4 319 3 | 5 186 3 | 5B 164 3 | 6 267 3 | 7 271 3 | 8 355 3 | 9 210 3 | 10 325 3 | 11 194 3 | 12 227 3 | 12A 205 3 | 13 233 3 | 14 192 3 | 15 210 3 | 16 282 3 | 17 273 3 | 17A 129 3 | 18 341 3 | 18A 235 3 | Round 5590 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencer Sop | -3 | F | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 66 |
2 | Andrew Benjamin | -2 | F | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 67 |
T3 | Leighton Lommel | E | F | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 69 |
T3 | Woody Holmes | E | F | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 69 |
T5 | Aaron Eickhoff | +1 | F | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 5 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 70 |
T5 | Alex Schneider | +1 | F | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 70 |
T5 | Andy Olson | +1 | F | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 70 |
T5 | Nate Klein | +1 | F | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 70 |
9 | Anthony Burg | +2 | F | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 71 |
T10 | Benjamin Sanaker | +3 | F | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 72 |
T10 | Justin Wiler | +3 | F | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 72 |
T10 | Rob Williams | +3 | F | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 72 |
T10 | Russell Hansen | +3 | F | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 72 |
T14 | Ryan Nuckolls | +4 | F | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 73 |
T14 | Vu Nguyen | +4 | F | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 73 |
T14 | Wiljo Tuomi | +4 | F | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 73 |
T14 | Zack Z | +4 | F | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 73 |
18 | Paul Erickson | +5 | F | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 74 |
19 | Aaron Bell | +6 | F | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 75 |
T20 | Jason Hoversten | +7 | F | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 76 |
T20 | Jay Eidsness | +7 | F | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 5 | 3 | 76 |
T22 | Corey Farrell | +8 | F | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 77 |
T22 | Joshua Rosinger | +8 | F | 4 | 4 | 3 | 5 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 77 |
T22 | Martin Cheatham III | +8 | F | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 77 |
T22 | Shayne Medellin | +8 | F | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 77 |
26 | Hastin Pechan | +9 | F | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 78 |
T27 | Chris Kirchner | +10 | F | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 79 |
T27 | Jesse Kirchner | +10 | F | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 2 | 79 |
T27 | Mike Winkels | +10 | F | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 79 |
T27 | Travis Beckers | +10 | F | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 6 | 5 | 3 | 5 | 3 | 7 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 79 |
T31 | Nate Welker | +11 | F | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 6 | 4 | 3 | 3 | 4 | 4 | 2 | 5 | 2 | 80 |
T31 | Tim Rowen | +11 | F | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 80 |
T33 | Tristan Johnson | +14 | F | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 83 |
T33 | casey umerski | +14 | F | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 83 |
T35 | Andrew Dahlgren | +15 | F | 5 | 3 | 5 | 5 | 5 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 84 |
T35 | Gabi Bartels | +15 | F | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 4 | 84 |
T35 | Jakob E-T | +15 | F | 6 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 5 | 3 | 84 |
T35 | Julian Luetmer | +15 | F | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 9 | 7 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 84 |
39 | +16 | F | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 2 | 3 | 5 | 6 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 85 | |
40 | Evan Stearns | +17 | F | 5 | 5 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 86 |
41 | Paul Jonas | +18 | F | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 87 |
T42 | John Inkster | +21 | F | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 7 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 90 |
T42 | colin clark Entry #2 | +21 | F | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 3 | 90 |
44 | Colby kramer | +22 | F | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 6 | 3 | 91 |
colin clark DNF Entry #1 | E | 1 yr. ago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | 1 141 3 | 1A 223 3 | 2 244 3 | 3 364 3 | 4 319 3 | 5 186 3 | 5B 164 3 | 6 267 3 | 7 271 3 | 8 355 3 | 9 210 3 | 10 325 3 | 11 194 3 | 12 227 3 | 12A 205 3 | 13 233 3 | 14 192 3 | 15 210 3 | 16 282 3 | 17 273 3 | 17A 129 3 | 18 341 3 | 18A 235 3 | Round 5590 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brenna Bryant | +17 | 7 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 86 |
MP40 - Mixed Pro 40+
Pos | Name | TotalTot | Thru | 1 141 3 | 1A 223 3 | 2 244 3 | 3 364 3 | 4 319 3 | 5 186 3 | 5B 164 3 | 6 267 3 | 7 271 3 | 8 355 3 | 9 210 3 | 10 325 3 | 11 194 3 | 12 227 3 | 12A 205 3 | 13 233 3 | 14 192 3 | 15 210 3 | 16 282 3 | 17 273 3 | 17A 129 3 | 18 341 3 | 18A 235 3 | Round 5590 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kris Robertson | -5 | F | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 64 |
2 | Jeremy wilcox | -3 | F | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 66 |
3 | Jason Beach | -1 | F | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 68 |
4 | Jeremy Glover | +2 | F | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 71 |
T5 | Brandon Jacobs | +4 | F | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 73 |
T5 | Jacob Glover | +4 | F | 5 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 73 |
T5 | Joel Keating | +4 | F | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 73 |
T8 | Adam Gorres | +5 | F | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 74 |
T8 | Jared Raeker | +5 | F | 7 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 74 |
T8 | Jon Wilcox | +5 | F | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 74 |
T8 | Randy Holleschau | +5 | F | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 74 |
T12 | Chris Freeman | +6 | F | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 75 |
T12 | Steve Gradin | +6 | F | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 75 |
14 | Todd Grundhoefer | +8 | F | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 77 |
15 | Jeff Gradin | +18 | F | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 3 | 87 |
| +1 | 22 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | - | 3 | 4 | 2 | 5 | 2 | 67 |
MP50 - Mixed Pro 50+
Pos | Name | TotalTot | 1 141 3 | 1A 223 3 | 2 244 3 | 3 364 3 | 4 319 3 | 5 186 3 | 5B 164 3 | 6 267 3 | 7 271 3 | 8 355 3 | 9 210 3 | 10 325 3 | 11 194 3 | 12 227 3 | 12A 205 3 | 13 233 3 | 14 192 3 | 15 210 3 | 16 282 3 | 17 273 3 | 17A 129 3 | 18 341 3 | 18A 235 3 | Round 5590 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Krebsbach | E | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 69 |
2 | Rick Rentz | +3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 72 |
T3 | Jason kloskin | +4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 73 |
T3 | Dave Wenner | +4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 73 |
T3 | Jeffrey Rademacher | +4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 73 |
6 | Joe Jacobs | +9 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 78 |
T7 | BrianGustafson | +10 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 79 |
T7 | Shawn Brown | +10 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 79 |
9 | Terry Elness | +18 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 87 |