RCDGA Events
League event
Sunday League
Leaderboard
Show league standings
In progress
Estimated round completion 4:22 PM
81%
SKIN - SKIN
Pos | Name | TotalTot | Thru | 1 315 3 | 2 337 3 | 3 243 3 | 4 312 3 | 5 330 3 | A 217 3 | B 282 3 | C 320 3 | 6 217 3 | 7 220 3 | 8 346 3 | 9 348 3 | 10 312 3 | 11 260 3 | 12 334 3 | 13 287 3 | 14 512 4 | 15 230 3 | D 595 4 | E 242 3 | F 606 4 | 16 370 3 | 17 336 3 | 18 640 4 | Round 8211 76 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Thaggard | -8 | 20 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | - | - | - | - | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 56 |
2 | Paul Haskew Jr | -6 | 19 | 3 | 3 | 2 | 2 | 3 | - | - | - | - | - | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 55 |
T3 | Doug Lee-Sharpe | -4 | 19 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | - | - | - | - | - | 55 |
T3 | Mitch Kessler | -4 | 19 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | - | - | - | - | - | 55 |
T5 | Nick Olsen | -3 | 18 | - | - | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 4 | 3 | - | - | - | - | 53 |
T5 | Andrew Scharhag | -3 | 19 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | - | - | - | - | - | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 6 | 58 |
T5 | Evan Amstutz | -3 | 21 | 3 | 3 | 3 | - | - | - | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 2 | 5 | 64 |
T8 | Ryan Perkins | -2 | 18 | - | - | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | - | - | - | - | 54 |
T8 | Paul Haskew | -2 | 19 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 59 |
T8 | StlJab | -2 | 19 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | - | - | - | - | - | 57 |
11 | Daniel Heser | -1 | 20 | 3 | 3 | 2 | 2 | - | - | - | - | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 63 |
T12 | Adrian Valcarce | E | 19 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | - | - | - | - | - | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 61 |
T12 | Zach Leighton | E | 20 | 3 | 2 | 3 | 2 | - | - | - | - | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 64 |
T14 | Joey Van Duzee | +1 | 18 | - | - | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | 4 | - | - | - | - | 57 |
T14 | Bradley Markle | +1 | 20 | 3 | 2 | 3 | 3 | - | - | - | - | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 65 |
16 | Frank williams | +2 | 20 | 2 | 2 | 3 | 3 | - | - | - | - | 4 | 3 | 3 | 2 | 6 | 3 | 3 | 4 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 4 | 66 |
T17 | Bill Giroux | +3 | 20 | - | - | - | - | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 6 | 4 | 3 | 6 | 67 |
T17 | Bo Shuck | +3 | 21 | 3 | 2 | 2 | - | - | - | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 70 |
T19 | Cory Garmon | +4 | 19 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | - | - | - | - | - | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 65 |
T19 | Luis Nieves | +4 | 19 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | - | - | - | - | - | 5 | 3 | 3 | 2 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 6 | 65 |
T19 | Jon Prince | +4 | 20 | - | - | - | - | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 2 | 4 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 68 |
22 | Clifton Suede | +7 | 18 | - | - | 3 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | - | - | - | - | 63 |
23 | Cody Russell | +10 | 21 | 3 | 3 | 4 | - | - | - | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 77 |
T24 | Aaron Nesbit | +12 | 20 | - | - | - | - | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 2 | 7 | 3 | 4 | 4 | 4 | 5 | 76 |
T24 | Brandon lankford | +12 | 20 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 5 | 2 | - | - | - | - | 3 | 3 | 4 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 4 | 76 |
26 | Jaime Haskew | +18 | 19 | 6 | 4 | 3 | 3 | 4 | - | - | - | - | - | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 6 | 4 | 5 | 4 | 5 | 6 | 79 |
GEN - General
Pos | Name | TotalTot | Thru | 1 315 3 | 2 337 3 | 3 243 3 | 4 312 3 | 5 330 3 | A 217 3 | B 282 3 | C 320 3 | 6 217 3 | 7 220 3 | 8 346 3 | 9 348 3 | 10 312 3 | 11 260 3 | 12 334 3 | 13 287 3 | 14 512 4 | 15 230 3 | D 595 4 | E 242 3 | F 606 4 | 16 370 3 | 17 336 3 | 18 640 4 | Round 8211 76 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Loferski | -7 | 19 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | - | - | - | - | - | 52 |
2 | Logan Mueller | -5 | 20 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | - | - | - | - | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 59 |
3 | Josh Hatcher | +3 | 21 | 2 | 3 | 3 | - | - | - | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 5 | 4 | 2 | 2 | 7 | 70 |
T4 | Jess Griffin | +8 | 19 | 3 | 3 | 3 | 3 | 3 | - | - | - | - | - | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 7 | 3 | 5 | 4 | 3 | 4 | 69 |
T4 | Brad Price | +8 | 20 | - | - | - | - | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 6 | 72 |
T4 | Ian T | +8 | 20 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | - | - | - | - | 3 | 2 | 4 | 4 | 4 | 7 | 3 | 5 | 4 | 5 | 5 | 72 |