Perham Disc Golf League
League event
Perham week 6

last month
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 194 3 | 2 216 3 | 3 156 3 | 4 286 3 | 5 300 3 | 6 215 3 | 7 311 3 | 8 195 3 | 9 305 3 | 10 218 3 | 11 230 3 | 12 246 3 | 13 230 3 | 14 341 3 | 15 182 3 | 16 233 3 | 17 289 3 | 18 170 3 | Rating | Round 4318 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Reed | -12 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 263 | 42 |
2 | Dillon Shields | -11 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 256 | 43 |
3 | Cal schmitz | -10 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 249 | 44 |
4 | Deacon Heemstra | -7 | 4 | 2 | 2 | 3 | 3 | 2 | 5 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 229 | 47 |
5 | Shawn Anderson | -5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 216 | 49 |
6 | Jacob Wendt | -4 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 210 | 50 |
T7 | Bryan Phillips | -3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 204 | 51 |
T7 | Colton Bakkila | -3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 204 | 51 |
T9 | Taylor Shields | E | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 186 | 54 |
T9 | Matthew Odenthal | E | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 186 | 54 |
11 | Shane Lachowitzer | +2 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 174 | 56 |
12 | Derek Hofmann | +5 | 6 | 3 | 3 | 3 | 4 | 2 | 5 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 158 | 59 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 194 3 | 2 216 3 | 3 156 3 | 4 286 3 | 5 300 3 | 6 215 3 | 7 311 3 | 8 195 3 | 9 305 3 | 10 218 3 | 11 230 3 | 12 246 3 | 13 230 3 | 14 341 3 | 15 182 3 | 16 233 3 | 17 289 3 | 18 170 3 | Rating | Round 4318 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett Burch | -7 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 229 | 47 |
T2 | Drew Knutson | E | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 186 | 54 |
T2 | Justin Hegg | E | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 5 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 186 | 54 |
4 | Joe Skinner | +1 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 180 | 55 |
5 | Ryan Durr | +7 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 148 | 61 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 194 3 | 2 216 3 | 3 156 3 | 4 286 3 | 5 300 3 | 6 215 3 | 7 311 3 | 8 195 3 | 9 305 3 | 10 218 3 | 11 230 3 | 12 246 3 | 13 230 3 | 14 341 3 | 15 182 3 | 16 233 3 | 17 289 3 | 18 170 3 | Rating | Round 4318 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Barton | +5 | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 2 | 158 | 59 |
2 | Andrew Rose | +13 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 2 | 5 | 5 | 2 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 121 | 67 |
3 | Madilyn | +27 | 7 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 71 | 81 |
4 | Samantha Rose | +31 | 4 | 4 | 3 | 6 | 6 | 5 | 6 | 5 | 7 | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 61 | 85 |