OWLS Ottawa Park Toledo

In progress
100%
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | RoundRnd | 1 246 3 | 2 291 3 | 3 339 3 | 4 237 3 | 5 291 3 | 6 293 3 | 7 291 3 | 8 233 3 | 9 259 3 | 10 372 3 | 11 262 3 | 12 273 3 | 13 232 3 | 14 361 3 | 15 213 3 | 16 357 3 | 17 230 3 | 18 226 3 | 19 292 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua Kinn | +1 | +1 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 5 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 177 | 57 | 58 | 115 |
2 | Cody Callahan | +5 | +3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 166 | 59 | 60 | 119 |
3 | Drew Stennett | +15 | +9 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 137 | 63 | 66 | 129 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | RoundRnd | 1 246 3 | 2 291 3 | 3 339 3 | 4 237 3 | 5 291 3 | 6 293 3 | 7 291 3 | 8 233 3 | 9 259 3 | 10 372 3 | 11 262 3 | 12 273 3 | 13 232 3 | 14 361 3 | 15 213 3 | 16 357 3 | 17 230 3 | 18 226 3 | 19 292 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 2 | NudeDiscGolfer | E | -3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 199 | 60 | 54 | 114 |
2 1 | Jared Pitz | +1 | -1 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 188 | 59 | 56 | 115 |
3 2 | Jasmine Raney | +6 | +1 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 177 | 62 | 58 | 120 |
4 3 | Kyle lambrite | +7 | +5 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 156 | 59 | 62 | 121 |
5 1 | Tim Chandler | +12 | +8 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 2 | 3 | 5 | 3 | 4 | 142 | 61 | 65 | 126 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | RoundRnd | 1 246 3 | 2 291 3 | 3 339 3 | 4 237 3 | 5 291 3 | 6 293 3 | 7 291 3 | 8 233 3 | 9 259 3 | 10 372 3 | 11 262 3 | 12 273 3 | 13 232 3 | 14 361 3 | 15 213 3 | 16 357 3 | 17 230 3 | 18 226 3 | 19 292 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | E | +3 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 166 | 54 | 60 | 114 | |
2 | Jason Elsass | +2 | +2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 171 | 57 | 59 | 116 |
3 | Adam Faulkner | +5 | +3 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 166 | 59 | 60 | 119 |
4 1 | Malachi Hoye | +6 | +4 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 161 | 59 | 61 | 120 |
T5 1 | Travis Hare | +11 | -2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 193 | 70 | 55 | 125 |
T5 | Bolton | +11 | +3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 166 | 65 | 60 | 125 |
MA4 - Mixed Amateur 4
Pos | Name | TotalTot | RoundRnd | 1 246 3 | 2 291 3 | 3 339 3 | 4 237 3 | 5 291 3 | 6 293 3 | 7 291 3 | 8 233 3 | 9 259 3 | 10 372 3 | 11 262 3 | 12 273 3 | 13 232 3 | 14 361 3 | 15 213 3 | 16 357 3 | 17 230 3 | 18 226 3 | 19 292 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Honisko | +12 | +4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 161 | 65 | 61 | 126 |
2 | Dante Odunkesenler | +20 | +8 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 142 | 69 | 65 | 134 |
FA4 - Women's Amateur 4
Pos | Name | TotalTot | RoundRnd | 1 246 3 | 2 291 3 | 3 339 3 | 4 237 3 | 5 291 3 | 6 293 3 | 7 291 3 | 8 233 3 | 9 259 3 | 10 372 3 | 11 262 3 | 12 273 3 | 13 232 3 | 14 361 3 | 15 213 3 | 16 357 3 | 17 230 3 | 18 226 3 | 19 292 3 | Rating | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chess Venis | +52 | +25 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 78 | 84 | 82 | 166 |