OAK GROVE DISC GOLF CLUB
League event
WEEKLY (1p check-in; 2p shotgun start)

9 days ago
Oak Grove [Hahamongna Park]
Round 1
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 276 3 | 2 238 3 | 3 273 3 | 4 268 3 | 5 276 3 | B 175 3 | 6 222 3 | 7 446 3 | 8 305 3 | 9 255 3 | 10 301 3 | 11 264 3 | 12 297 3 | 13 298 3 | 14 299 3 | 15 298 3 | 16 285 3 | 17 418 4 | 18 252 3 | 19 324 3 | 20 318 3 | Rating | Round 6087 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arthur Kaplan | -13 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 267 | 51 |
2 | Max Totten | -11 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 255 | 53 |
3 | Frank Martinez | -10 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 249 | 54 |
T4 | Gabe valera | -6 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 225 | 58 |
T4 | Logan Hochstetler | -6 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 225 | 58 |
T4 | Michael Aguilar | -6 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 225 | 58 |
7 | Bryan Vagi | -4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 5 | 3 | 3 | 2 | 2 | 2 | 214 | 60 |
8 | Jon Burdett | -3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 209 | 61 |
T9 | Carsten Johnson | -2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 203 | 62 |
T9 | Dilan Bandaranayake | -2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 203 | 62 |
T9 | Foxxor | -2 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 203 | 62 |
T12 | Marco Moreno | -1 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 198 | 63 |
T12 | Noel Ray | -1 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 5 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 198 | 63 |
T12 | Ralph Hammond | -1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 198 | 63 |
15 | Mike Generic | +2 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 183 | 66 |
16 | Shelby Klein | +3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 178 | 67 |
T17 | Justin Dixon | +4 | 3 | 4 | 2 | 3 | 3 | 5 | 2 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 173 | 68 |
T17 | Sam V | +4 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 6 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 173 | 68 |
FPO - Women's Pro Open
Pos | Name | TotalTot | 1 276 3 | 2 238 3 | 3 273 3 | 4 268 3 | 5 276 3 | B 175 3 | 6 222 3 | 7 446 3 | 8 305 3 | 9 255 3 | 10 301 3 | 11 264 3 | 12 297 3 | 13 298 3 | 14 299 3 | 15 298 3 | 16 285 3 | 17 418 4 | 18 252 3 | 19 324 3 | 20 318 3 | Rating | Round 6087 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jennifer Janssen | +4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 173 | 68 |
2 | Maureen Straub | +10 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 146 | 74 |
TAG - Tag only
Pos | Name | TotalTot | 1 276 3 | 2 238 3 | 3 273 3 | 4 268 3 | 5 276 3 | B 175 3 | 6 222 3 | 7 446 3 | 8 305 3 | 9 255 3 | 10 301 3 | 11 264 3 | 12 297 3 | 13 298 3 | 14 299 3 | 15 298 3 | 16 285 3 | 17 418 4 | 18 252 3 | 19 324 3 | 20 318 3 | Rating | Round 6087 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerry Janssen | +4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 173 | 68 |
2 | Brian Leary | +8 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 154 | 72 |
AM2 - AM2
Pos | Name | TotalTot | 1 276 3 | 2 238 3 | 3 273 3 | 4 268 3 | 5 276 3 | B 175 3 | 6 222 3 | 7 446 3 | 8 305 3 | 9 255 3 | 10 301 3 | 11 264 3 | 12 297 3 | 13 298 3 | 14 299 3 | 15 298 3 | 16 285 3 | 17 418 4 | 18 252 3 | 19 324 3 | 20 318 3 | Rating | Round 6087 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Fulcher | -2 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 203 | 62 |
2 | +1 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 188 | 65 | |
3 | Ronnie Melgar | +6 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 164 | 70 |
4 | +7 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 159 | 71 | |
5 | Danny house | +8 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 154 | 72 |
6 | +9 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 150 | 73 |
AM1 - AM1
Pos | Name | TotalTot | 1 276 3 | 2 238 3 | 3 273 3 | 4 268 3 | 5 276 3 | B 175 3 | 6 222 3 | 7 446 3 | 8 305 3 | 9 255 3 | 10 301 3 | 11 264 3 | 12 297 3 | 13 298 3 | 14 299 3 | 15 298 3 | 16 285 3 | 17 418 4 | 18 252 3 | 19 324 3 | 20 318 3 | Rating | Round 6087 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Chris Tahan | -3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 209 | 61 |
T1 | Sam Goodwin | -3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 209 | 61 |
T1 | Paul Fendt | -3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 209 | 61 |
T4 | Bradley Stroben | -2 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 203 | 62 |
T4 | Brian Layman | -2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 203 | 62 |
6 | Jon Magnificent | +2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 183 | 66 |
7 | Duncan Crawford | +3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 178 | 67 |
T8 | Patrick Niessen | +4 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 4 | 3 | 173 | 68 |
T8 | Nate Bury | +4 | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 173 | 68 |
T8 | Kevin House | +4 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 173 | 68 |