OAK GROVE DISC GOLF CLUB
League event
WEEKLY (1p check-in; 2p shotgun start)

15 days ago
Oak Grove [Hahamongna Park]
Round 1
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 276 3 | 2 238 3 | 3 273 3 | 4 268 3 | 5 276 3 | B 175 3 | 6 222 3 | 7 272 3 | 8 305 3 | 9 255 3 | 10 301 3 | 11 264 3 | 12 297 3 | 13 298 3 | 14 299 3 | 15 298 3 | 16 285 3 | 17 418 4 | 18 252 3 | 19 324 3 | 20 318 3 | Rating | Round 5914 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noel Ray | -8 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 233 | 56 |
2 | Logan Hochstetler | -5 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 216 | 59 |
T3 | Wing Ko | -4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 211 | 60 |
T3 | Foxxor | -4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 211 | 60 |
T5 | Shelby Klein | -1 | 3 | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 4 | 2 | 3 | 4 | 1 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 195 | 63 |
T5 | Sam V | -1 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 6 | 195 | 63 |
7 | Hunter Johnson | E | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 189 | 64 |
T8 | Steve Bermudez | +1 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 5 | 2 | 3 | 4 | 184 | 65 |
T8 | Kevin Sloth Lichtfuss | +1 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 184 | 65 |
T8 | Pulpss | +1 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 184 | 65 |
11 | Marco Moreno | +4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 170 | 68 |
FPO - Women's Pro Open
Pos | Name | TotalTot | 1 276 3 | 2 238 3 | 3 273 3 | 4 268 3 | 5 276 3 | B 175 3 | 6 222 3 | 7 272 3 | 8 305 3 | 9 255 3 | 10 301 3 | 11 264 3 | 12 297 3 | 13 298 3 | 14 299 3 | 15 298 3 | 16 285 3 | 17 418 4 | 18 252 3 | 19 324 3 | 20 318 3 | Rating | Round 5914 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maureen Straub | +3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 175 | 67 |
2 | Maricela Rodriguez | +15 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 123 | 79 |
TAG - Tag only
Pos | Name | TotalTot | 1 276 3 | 2 238 3 | 3 273 3 | 4 268 3 | 5 276 3 | B 175 3 | 6 222 3 | 7 272 3 | 8 305 3 | 9 255 3 | 10 301 3 | 11 264 3 | 12 297 3 | 13 298 3 | 14 299 3 | 15 298 3 | 16 285 3 | 17 418 4 | 18 252 3 | 19 324 3 | 20 318 3 | Rating | Round 5914 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Generic | -3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 205 | 61 |
2 | Mark Horn | +2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 179 | 66 |
T3 | Howard Tan | +4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 3 | 5 | 170 | 68 |
T3 | Brian Leary | +4 | 6 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 170 | 68 |
T3 | Gary G | +4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 170 | 68 |
6 | Samuel Jung | +5 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 165 | 69 |
7 | Evelyn Lemus | +14 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 127 | 78 |
8 | Sue Horn | +20 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 105 | 84 |
AM2 - AM2
Pos | Name | TotalTot | 1 276 3 | 2 238 3 | 3 273 3 | 4 268 3 | 5 276 3 | B 175 3 | 6 222 3 | 7 272 3 | 8 305 3 | 9 255 3 | 10 301 3 | 11 264 3 | 12 297 3 | 13 298 3 | 14 299 3 | 15 298 3 | 16 285 3 | 17 418 4 | 18 252 3 | 19 324 3 | 20 318 3 | Rating | Round 5914 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Jon Magnificent | +8 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 151 | 72 |
T1 | Brett Wasser | +8 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 151 | 72 |
3 | Walter (BabyHulk) Hernandez | +10 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 5 | 5 | 3 | 4 | 6 | 2 | 3 | 4 | 143 | 74 |
AM1 - AM1
Pos | Name | TotalTot | Thru | 1 276 3 | 2 238 3 | 3 273 3 | 4 268 3 | 5 276 3 | B 175 3 | 6 222 3 | 7 272 3 | 8 305 3 | 9 255 3 | 10 301 3 | 11 264 3 | 12 297 3 | 13 298 3 | 14 299 3 | 15 298 3 | 16 285 3 | 17 418 4 | 18 252 3 | 19 324 3 | 20 318 3 | Rating | Round 5914 64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jon Burdett | -3 | F | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 205 | 61 |
T2 | Carsten Johnson | -2 | F | 4 | 2 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 200 | 62 |
T2 | Bradley Stroben | -2 | F | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 4 | 200 | 62 |
4 | Cal L | +1 | F | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 184 | 65 |
5 | Carlos Celio | +4 | F | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 170 | 68 |
6 | Nate Bury | +5 | F | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 165 | 69 |
7 | Cale Moore | +9 | F | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 147 | 73 |
Jmoney DNF | +10 | 14 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | - | - | - | - | - | - | - | – | 52 |