NKY Monday Disc Golf League
League event
NKY Monday Disc Golf League

3 months ago
Idlewild
Round 1
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 638 4 | 2 375 3 | 3 407 3 | 4 315 3 | 5 722 5 | 7 334 3 | 8 555 4 | 11 400 4 | 12 576 5 | 13 258 3 | 15 192 3 | 16 564 4 | 23 221 3 | 24 650 4 | Rating | Round 6207 51 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Umbarger | -6 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 280 | 45 |
2 | Steven Cox | -4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 7 | 262 | 47 |
3 | Doug Herzog | -3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 6 | 3 | 2 | 3 | 2 | 5 | 254 | 48 |
4 | Jackson Kemper | -1 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 6 | 3 | 2 | 3 | 2 | 7 | 238 | 50 |
5 | Caleb Clifton | +3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 4 | 3 | 3 | 4 | 3 | 7 | 207 | 54 |
6 | Casey Garnett | +4 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 6 | 6 | 3 | 2 | 4 | 4 | 6 | 199 | 55 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 638 4 | 2 375 3 | 3 407 3 | 4 315 3 | 5 722 5 | 7 334 3 | 8 555 4 | 11 400 4 | 12 576 5 | 13 258 3 | 15 192 3 | 16 564 4 | 23 221 3 | 24 650 4 | Rating | Round 6207 51 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Iann Hines | +3 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 2 | 5 | 207 | 54 |
T1 | Matthew Kerr | +3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 3 | 5 | 207 | 54 |
3 | Grady Reynolds | +4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 6 | 2 | 5 | 3 | 5 | 199 | 55 |
4 | Noah Brown | +5 | 5 | 3 | 3 | 2 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 6 | 192 | 56 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 638 4 | 2 375 3 | 3 407 3 | 4 315 3 | 5 722 5 | 7 334 3 | 8 555 4 | 11 400 4 | 12 576 5 | 13 258 3 | 15 192 3 | 16 564 4 | 23 221 3 | 24 650 4 | Rating | Round 6207 51 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Nicholas Toth | +2 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 5 | 3 | 3 | 6 | 3 | 6 | 214 | 53 |
T1 | Matt Kunkle | +2 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | 3 | 2 | 5 | 2 | 6 | 214 | 53 |
3 | Joshua Murphy | +3 | 5 | 3 | 3 | 3 | 6 | 3 | 6 | 3 | 5 | 3 | 3 | 4 | 2 | 5 | 207 | 54 |
4 | Todd fey | +6 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 2 | 4 | 3 | 6 | 185 | 57 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 638 4 | 2 375 3 | 3 407 3 | 4 315 3 | 5 722 5 | 7 334 3 | 8 555 4 | 11 400 4 | 12 576 5 | 13 258 3 | 15 192 3 | 16 564 4 | 23 221 3 | 24 650 4 | Rating | Round 6207 51 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter Lueschen | E | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 6 | 6 | 3 | 4 | 2 | 5 | 230 | 51 |
2 | Danny Jenkins | +3 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 5 | 207 | 54 |
3 | Nicholas McIntosh | +5 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 8 | 2 | 2 | 6 | 2 | 6 | 192 | 56 |
T4 | +7 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 5 | 3 | 6 | 178 | 58 | |
T4 | Brian Hutcheson | +7 | 4 | 4 | 3 | 3 | 5 | 3 | 6 | 4 | 8 | 3 | 3 | 4 | 3 | 5 | 178 | 58 |
T4 | Tim Maegly | +7 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 2 | 3 | 5 | 6 | 178 | 58 |
T7 | Mason King | +9 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 7 | 3 | 2 | 5 | 3 | 5 | 165 | 60 |
T7 | Randall Voet | +9 | 4 | 6 | 3 | 4 | 6 | 3 | 4 | 4 | 6 | 5 | 2 | 4 | 4 | 5 | 165 | 60 |
T9 | Jamie Stark | +10 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 7 | 6 | 3 | 5 | 4 | 3 | 6 | 159 | 61 |
T9 | Austin Stetter | +10 | 5 | 4 | 3 | 2 | 5 | 4 | 3 | 7 | 7 | 3 | 3 | 6 | 3 | 6 | 159 | 61 |