Nani Thursday Mini
League event
07.17.25

3 months ago
MPO - Mixed Pro Open
Pos | Name | TotalTot | Thru | 1s 204 3 | 2 349 3 | 3s 120 3 | 4 296 3 | 5 203 3 | 6 337 3 | 7s 171 3 | 8 283 3 | 9 176 3 | 10 474 4 | 11 155 3 | 12 162 3 | 13s 238 3 | 14 507 4 | 15s 168 3 | 16 279 3 | 17s 243 3 | 18 343 3 | 19s 258 3 | 20 536 4 | 21s 184 3 | Rating | Round 5685 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Janzen | -18 | F | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 266 | 48 |
T2 | Bonner Butler | -12 | F | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 5 | 3 | 230 | 54 |
T2 | Abel Salazar | -12 | F | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 230 | 54 |
T4 | Blaid Sourjohn | -11 | F | 2 | 3 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 224 | 55 |
T4 | Orlando Velasco | -11 | F | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 224 | 55 |
6 | Bob Wheeler | -10 | F | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 218 | 56 |
7 | Zach Lacy | -9 | F | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 5 | 3 | 213 | 57 |
8 | David Roberts | -7 | F | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 5 | 3 | 202 | 59 |
9 | Joe Sudolcan | -6 | F | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 196 | 60 |
10 | Mike Visger | -2 | F | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 7 | 3 | 176 | 64 |
| -3 | 20 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | - | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | – | 60 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1s 204 3 | 2 349 3 | 3s 120 3 | 4 296 3 | 5 203 3 | 6 337 3 | 7s 171 3 | 8 283 3 | 9 176 3 | 10 474 4 | 11 155 3 | 12 162 3 | 13s 238 3 | 14 507 4 | 15s 168 3 | 16 279 3 | 17s 243 3 | 18 343 3 | 19s 258 3 | 20 536 4 | 21s 184 3 | Rating | Round 5685 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ernest Estrada | -10 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 218 | 56 |
2 | Brian Schmidt | -7 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 4 | 4 | 202 | 59 |
T3 | Chris C | -6 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 7 | 4 | 196 | 60 |
T3 | Michael G Babcock | -6 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 196 | 60 |
5 | Zachary Cisneros | -5 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 5 | 3 | 191 | 61 |
T6 | -3 | 3 | 3 | 2 | 6 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 181 | 63 | |
T6 | Lawrence | -3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 181 | 63 |
T8 | Ricky Hernandez | -1 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 171 | 65 |
T8 | Joseph Torres | -1 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 5 | 5 | 2 | 171 | 65 |
10 | Jesse Cooper | +2 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 6 | 2 | 157 | 68 |
11 | Michael Perez | +3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 153 | 69 |
12 | Zane Heller | +4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 6 | 3 | 148 | 70 |
13 | +6 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 140 | 72 | |
14 | +16 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 4 | 8 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 3 | 102 | 82 |
FA2 - Women's Amateur 2
Pos | Name | TotalTot | 1s 204 3 | 2 349 3 | 3s 120 3 | 4 296 3 | 5 203 3 | 6 337 3 | 7s 171 3 | 8 283 3 | 9 176 3 | 10 474 4 | 11 155 3 | 12 162 3 | 13s 238 3 | 14 507 4 | 15s 168 3 | 16 279 3 | 17s 243 3 | 18 343 3 | 19s 258 3 | 20 536 4 | 21s 184 3 | Rating | Round 5685 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalya Mason | -2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 6 | 3 | 176 | 64 |
2 | Mychelle Hadley | +11 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 4 | 120 | 77 |