Mojave Narrows 2025 Weekly
League event
Sunday's weekly #22
Leaderboard
Show league standings
2 months ago
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Juan Lopez | -9 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 57 | #7 |
T1 | Kai PooPSocK | -9 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 57 | #5 |
T3 | Sailin Perrin | -8 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 58 | #15 |
T3 | Felix Arevalo | -8 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 58 | |
T3 | Jeremy Ferguson | -8 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 58 | #17 |
T3 | -8 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 58 | #8 | |
7 | Anthony | -7 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 59 | #19 |
8 | Kris Leasau | -6 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 60 | #33 |
9 | Mitchel Roach | -2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 64 | #35 |
10 | Myles Ferguson | -1 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 65 | #50 |
11 | Larry peraza | +5 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 71 | #65 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark leseman | -13 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 53 | #3 |
2 | Chuckbuddy | -11 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 55 | #4 |
T3 | Jeremy doerksen | -2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 64 | #46 |
T3 | Paul Wilson | -2 | 3 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 64 | #40 |
5 | Brian Jeffers | -1 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 65 | #48 |
T6 | Jesse Rincon | E | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 66 | #53 |
T6 | Salvador carrazco | E | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 66 | #55 |
8 | Reed Bartlett | +1 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 67 | #58 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Quan Sr. | +1 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 67 | #62 |
2 | Matt Fitzcharles | +6 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 72 | #67 |
T3 | Blake Willey | +8 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 74 | #80 |
T3 | Dennis Dill | +8 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 74 | #70 |
5 | Mike Day | +10 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 76 | #81 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | 19 3 | 20 3 | 21 3 | 22 3 | Round 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricia Willey | +5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 71 |
2 | Cindy Q | +8 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 74 |
3 | Diane Delbis | +20 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 86 |