Rockwood Winter Series - Rockwood Winter Series
Leaderboard
Show league standings
Rockwood Central Park
Round 1
MPO - Mixed Pro Open
Pos | Name | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Kevin Henson | -15 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 57 | 18 |
T1 | Mike Niemi | -15 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 57 | 18 |
T3 | Jacob Skellenger | -14 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 58 | 12 |
T3 | Brian Graham | -14 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 58 | 12 |
5 | Marc Chalona | -13 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 59 | 11 |
6 | cory dawkins | -12 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 60 | 9 |
T7 | Jeremy Fancher | -11 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 4 | 61 | 8 |
T7 | Nick Brackley | -11 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 61 | 8 |
T9 | Jason Abdulbaki | -10 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 5 | 62 | 7 |
T9 | Craig Day | -10 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 62 | 7 |
T11 | Curtis Jenkins | -9 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 63 | |
T11 | Johnny trevino | -9 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 63 | |
13 | -8 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 64 | ||
T14 | -7 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 65 | ||
T14 | Christopher stevens | -7 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 65 | |
16 | Ryan Meloche | -6 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 4 | 66 | |
17 | Ryan Michael Kennedy | -4 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 68 | |
18 | Brian Carlson | -3 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 69 | |
19 | Kai DeRousie | -1 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 71 | |
20 | Sean helean | E | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 6 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 72 | |
21 | Buddy Love | +6 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 78 | |
22 | Daniel Measures | +24 | 4 | 2 | 5 | 3 | 3 | 5 | 2 | 14 | 3 | 4 | 5 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 6 | 96 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | Thru | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Holden | -10 | F | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 4 | 62 | 16 |
T2 | Zackary A White | -8 | F | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 64 | 12 |
T2 | walsh | -8 | F | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 64 | 12 |
4 | Christopher Olds | -7 | F | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 65 | 10 |
5 | Brett Glover | -6 | F | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 66 | 9 |
6 | Eddie petrosyan | -5 | F | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 67 | 7 |
7 | Isaac Hotchkiss | -4 | F | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 68 | 6 |
T8 | Chadwick Warner | -3 | F | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 69 | 4 |
T8 | don stowell | -3 | F | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 69 | 4 |
10 | Wenceslao Adame | -2 | F | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 70 | |
T11 | Matt Groven | -1 | F | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 71 | |
T11 | Jim Lugosi | -1 | F | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 71 | |
13 | Ryon Met | E | F | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 72 | |
T14 | Aaron Walker | +1 | F | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 73 | |
T14 | Charles Knapp | +1 | F | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 73 | |
Valerie Holtz DNF | E | 20 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | - | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | - | - | - | 60 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian billgren | -9 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 63 | 17 |
2 | Chris moore | -8 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 64 | 15 |
3 | Cody Henson | -5 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 67 | 13 |
T4 | Chris Light | -4 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 68 | 11 |
T4 | Konnor florance | -4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 5 | 68 | 11 |
T6 | Micah Elledge | -3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 69 | 10 |
T6 | Nathaniel Urvina | -3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 69 | 10 |
T8 | Joel Neibert | -1 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 71 | 9 |
T8 | Mike brewer | -1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 5 | 71 | 9 |
10 | Kai Crown | E | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 6 | 3 | 72 | 8 |
11 | Linus Araque | +1 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 73 | 6 |
T12 | Adam Henson | +2 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | 4 | 74 | 5 |
T12 | Mike Turley | +2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 9 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 74 | 5 |
T14 | Daniel Kurtz | +4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 76 | 4 |
T14 | Luis Reyes | +4 | 4 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 76 | 4 |
T14 | Rob fetherston | +4 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 76 | 4 |
T14 | mark d | +4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 76 | 4 |
T18 | +5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 7 | 77 | ||
T18 | Matthew stockert | +5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 4 | 77 | |
T20 | Paul Rasmussen | +6 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 5 | 78 | |
T20 | Ed Arlint | +6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 78 | |
T20 | Joey Garcia | +6 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 78 | |
23 | Dale Farness | +10 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 82 | |
T24 | Arman petrosyan | +11 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 7 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 83 | |
T24 | Jake Chu | +11 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 83 | |
26 | Eddie Farness | +14 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 6 | 6 | 86 | |
27 | Geoff Rinella | +16 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 88 | |
28 | Ryan Rinella | +21 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 7 | 93 | |
29 | Older man | +23 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 6 | 6 | 95 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heather Mcgeachy | +12 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 84 | 5 |
FA2 - Women's Amateur 2
Pos | Name | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virginia Collison | +4 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 76 | 16 |
T2 | Raya Trevino | +6 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 78 | 9 |
T2 | Stephanie Martin-Rowe | +6 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 78 | 9 |
4 | April Dawkins | +10 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 82 | 7 |
5 | Jenai Burden | +11 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 5 | 83 | 4 |
6 | Polly Lugosi | +13 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 85 | |
7 | Grace Roth | +17 | 3 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 4 | 7 | 89 | |
8 | Shanna Majerak | +18 | 3 | 4 | 5 | 6 | 4 | 4 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 7 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 90 | |
9 | Korrie Dominguez | +21 | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 93 |
JUN - Junior Under 13
Pos | Name | TotalTot | R1 3 | R2 3 | R3 3 | R4 3 | R5 3 | R6 3 | R7a 3 | R7b 3 | R8 3 | R9 3 | R10 3 | R11 3 | V1 3 | V2 3 | V3 3 | V4 3 | V5 3 | V6 3 | V7a 3 | V7b 3 | V8 3 | V9 3 | V10 3 | V11 3 | Round 72 | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avery Patterson | +32 | 7 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 6 | 7 | 4 | 7 | 104 | 5 |