MDGA Sunday Mini
League event
Mckinney Sunday morning mini

3 days ago
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 241 3 | 2 493 4 | 3 310 3 | 4 306 3 | 5 203 3 | 6 232 3 | 7 394 3 | 8 221 3 | 9 292 3 | 10 270 3 | 11 253 3 | 12 400 3 | 13 228 3 | 14 302 3 | 15 501 4 | A 200 3 | 16 487 4 | 17 258 3 | 18 347 4 | B 269 3 | C 194 3 | Rating | Round 6400 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barefoot Zach | -9 | 3 | 4 | 2 | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 237 | 58 |
2 | Alex Ferreira | -7 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 225 | 60 |
3 | Cameron Pulcher | -6 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 220 | 61 |
T4 | Jason Preston SR | -5 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 2 | 214 | 62 |
T4 | Tyler Brison | -5 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 214 | 62 |
T6 | Salvador Robles | -4 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 209 | 63 |
T6 | Nathan Fisher | -4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 209 | 63 |
T6 | Josh Loera | -4 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 209 | 63 |
T6 | Robert Tate | -4 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 209 | 63 |
10 | 50469 | -3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 2 | 204 | 64 |
11 | Mike Nino | -2 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 2 | 198 | 65 |
12 | Abdiel Sandoval | E | 2 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 6 | 2 | 188 | 67 |
13 | Ivan Torres | +1 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 6 | 4 | 4 | 4 | 2 | 3 | 3 | 183 | 68 |
T14 | Caton Arnold | +3 | 2 | 5 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 173 | 70 |
T14 | Drew Eakins | +3 | 2 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 2 | 3 | 4 | 4 | 173 | 70 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 241 3 | 2 493 4 | 3 310 3 | 4 306 3 | 5 203 3 | 6 232 3 | 7 394 3 | 8 221 3 | 9 292 3 | 10 270 3 | 11 253 3 | 12 400 3 | 13 228 3 | 14 302 3 | 15 501 4 | A 200 3 | 16 487 4 | 17 258 3 | 18 347 4 | B 269 3 | C 194 3 | Rating | Round 6400 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Thomas | -1 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 4 | 2 | 3 | 3 | 3 | 193 | 66 |
2 | Brock Mosley | E | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 188 | 67 |
T3 | Robert Osteen | +3 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 173 | 70 |
T3 | dollar b | +3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 2 | 3 | 4 | 4 | 173 | 70 |
T5 | Donnie Risman | +5 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 2 | 5 | 4 | 4 | 164 | 72 |
T5 | Taji Ihsaan | +5 | 5 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 164 | 72 |