KCDG Summer Weeklies
League event
KCDG Summer Leagues - Shawnee Mission Park
Leaderboard
Show league standings
last year
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 342 3 | 2 354 3 | 3 412 3 | 4 301 3 | 5 310 3 | 6 311 3 | 7 439 3 | 8 363 3 | 9 517 3 | 10 385 3 | 11 393 3 | 12 432 3 | 13 274 3 | 14 417 3 | 15 346 3 | 16 406 3 | 17 221 3 | 18 417 3 | Round 6640 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Karst | -7 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 47 |
2 | Jared Finley | -2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 52 |
T3 | Gabo Toro | +2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 56 |
T3 | Bryan Rezen | +2 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 56 |
5 | Brad Dazey | +3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 57 |
6 | Brandon Pramann | +4 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 58 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 342 3 | 2 354 3 | 3 412 3 | 4 301 3 | 5 310 3 | 6 311 3 | 7 439 3 | 8 363 3 | 9 517 3 | 10 385 3 | 11 393 3 | 12 432 3 | 13 274 3 | 14 417 3 | 15 346 3 | 16 406 3 | 17 221 3 | 18 417 3 | Round 6640 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Mat Lewczenko | +2 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 56 |
T1 | Eric Niewohner | +2 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 4 | 56 |
T1 | Manny Ceballos | +2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 56 |
4 | Seth Krueger | +6 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 60 |
T5 | Logan Heer | +8 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 62 |
T5 | Christopher Nguyen | +8 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 62 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 342 3 | 2 354 3 | 3 412 3 | 4 301 3 | 5 310 3 | 6 311 3 | 7 439 3 | 8 363 3 | 9 517 3 | 10 385 3 | 11 393 3 | 12 432 3 | 13 274 3 | 14 417 3 | 15 346 3 | 16 406 3 | 17 221 3 | 18 417 3 | Round 6640 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Dennis | +2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 56 |
T2 | Michael Smail | +3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 57 |
T2 | Tanner Lux | +3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 57 |
4 | Robert Watson | +4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 58 |
5 | Jacob Sumners | +5 | 3 | 2 | 6 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 59 |
T6 | Jason Baum | +10 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 64 |
T6 | Justin Brisendine | +10 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 64 |
8 | Mason Amrine | +12 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 66 |
9 | Nick Jianas | +13 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 67 |
10 | Brent Kuhlman | +15 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 69 |
11 | Connor overman | +16 | 6 | 4 | 5 | 2 | 4 | 2 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 70 |
12 | Brogen Willich | +17 | 4 | 4 | 7 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 71 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 342 3 | 2 354 3 | 3 412 3 | 4 301 3 | 5 310 3 | 6 311 3 | 7 439 3 | 8 363 3 | 9 517 3 | 10 385 3 | 11 393 3 | 12 432 3 | 13 274 3 | 14 417 3 | 15 346 3 | 16 406 3 | 17 221 3 | 18 417 3 | Round 6640 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | wayne johnson | +4 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 58 |
2 | SAM SPRICK | +6 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 60 |
3 | Jon Sprung | +7 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 61 |
T4 | Zane Smail | +13 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 67 |
T4 | +13 | 4 | 3 | 5 | 3 | 4 | 2 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 5 | 67 | |
T6 | +20 | 6 | 3 | 6 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 74 | |
T6 | Tyler Willich | +20 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 74 |
MA40 - Mixed Amateur 40+
Pos | Name | TotalTot | 1 342 3 | 2 354 3 | 3 412 3 | 4 301 3 | 5 310 3 | 6 311 3 | 7 439 3 | 8 363 3 | 9 517 3 | 10 385 3 | 11 393 3 | 12 432 3 | 13 274 3 | 14 417 3 | 15 346 3 | 16 406 3 | 17 221 3 | 18 417 3 | Round 6640 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Pauls | +7 | 5 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 61 |
2 | Dennis Freeman | +10 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 64 |
MA50 - Mixed Amateur 50+
Pos | Name | TotalTot | 1 342 3 | 2 354 3 | 3 412 3 | 4 301 3 | 5 310 3 | 6 311 3 | 7 439 3 | 8 363 3 | 9 517 3 | 10 385 3 | 11 393 3 | 12 432 3 | 13 274 3 | 14 417 3 | 15 346 3 | 16 406 3 | 17 221 3 | 18 417 3 | Round 6640 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Giovagnoli | +4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 58 |
2 | Ricardo De Leon | +7 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 61 |
T3 | Dru Shiner | +9 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 5 | 63 |
T3 | Curtis Bock | +9 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 63 |
5 | Brian Gordon | +14 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 68 |
6 | Lewis McNaughton | +25 | 6 | 4 | 6 | 4 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 79 |