JMM DUBS
League event
JMM DUBS

4 months ago
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 232 3 | 2 457 3 | 3 346 3 | 4 162 3 | 5 415 3 | 6 439 4 | 7 243 3 | 8 356 3 | 9 420 3 | 10 442 3 | 11 324 3 | 12 219 3 | 13 295 3 | 14 736 3 | 15 269 3 | 16 360 3 | 17 401 3 | 18 232 3 | Rating | Round 6347 55 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | -6 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 274 | 49 | 30 | |
T1 | -6 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 274 | 49 | 30 | |
3 | -2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 246 | 53 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 232 3 | 2 457 3 | 3 346 3 | 4 162 3 | 5 415 3 | 6 439 4 | 7 243 3 | 8 356 3 | 9 420 3 | 10 442 3 | 11 324 3 | 12 219 3 | 13 295 3 | 14 736 3 | 15 269 3 | 16 360 3 | 17 401 3 | 18 232 3 | Rating | Round 6347 55 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -1 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 240 | 54 | 80 | |
T2 | E | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 233 | 55 | ||
T2 | E | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 233 | 55 | ||
4 | +1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 226 | 56 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | Thru | 1 232 3 | 2 457 3 | 3 346 3 | 4 162 3 | 5 415 3 | 6 439 4 | 7 243 3 | 8 356 3 | 9 420 3 | 10 442 3 | 11 324 3 | 12 219 3 | 13 295 3 | 14 736 3 | 15 269 3 | 16 360 3 | 17 401 3 | 18 232 3 | Round 6347 55 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | - | - | - | 49 | 20 |