In The Dark
League event
WEEK 10
Leaderboard
Show league standings
7 days ago
PRO - Pro
Pos | Name | TotalTot | 1 337 3 | 2 193 3 | 3 346 3 | 4 192 3 | 5 609 5 | 6 403 3 | 7 637 5 | 8 287 3 | 9 461 4 | 10 382 3 | 11 320 3 | 12 300 3 | 13 420 4 | 14 250 3 | 15 439 4 | 16 242 3 | Rating | Round 5820 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 221 | 51 | |
2 | John Terlap | -2 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 4 | 207 | 53 |
3 | Kao Xiong | +4 | 3 | 3 | 5 | 2 | 8 | 2 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 169 | 59 |
4 | Marcus Prue | +7 | 4 | 3 | 4 | 3 | 6 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 5 | 2 | 4 | 3 | 152 | 62 |
ADV - Advanced
Pos | Name | TotalTot | 1 337 3 | 2 193 3 | 3 346 3 | 4 192 3 | 5 609 5 | 6 403 3 | 7 637 5 | 8 287 3 | 9 461 4 | 10 382 3 | 11 320 3 | 12 300 3 | 13 420 4 | 14 250 3 | 15 439 4 | 16 242 3 | Rating | Round 5820 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Damian Mancl | -1 | 3 | 3 | 3 | 2 | 6 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 201 | 54 |
2 | Sam Berendes | +1 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 188 | 56 |
T3 | Jack Bies | +4 | 5 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 169 | 59 |
T3 | Matthew Kilsdonk | +4 | 5 | 3 | 4 | 3 | 5 | 3 | 6 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 169 | 59 |
5 | Dail Peliotes | +6 | 3 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 158 | 61 |
REC - Recreation
Pos | Name | TotalTot | 1 337 3 | 2 193 3 | 3 346 3 | 4 192 3 | 5 609 5 | 6 403 3 | 7 637 5 | 8 287 3 | 9 461 4 | 10 382 3 | 11 320 3 | 12 300 3 | 13 420 4 | 14 250 3 | 15 439 4 | 16 242 3 | Rating | Round 5820 55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kenneth Whitaker | +9 | 4 | 3 | 5 | 2 | 6 | 3 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 142 | 64 |
2 | Jordan Krizek | +12 | 4 | 3 | 4 | 3 | 5 | 4 | 6 | 3 | 6 | 4 | 4 | 4 | 6 | 3 | 5 | 3 | 127 | 67 |
3 | Wesley rimmer | +20 | 5 | 3 | 4 | 3 | 8 | 6 | 5 | 4 | 6 | 6 | 3 | 4 | 5 | 3 | 6 | 4 | 93 | 75 |