Hoscar
League event
Poole Cresent fundraiser standard round

22 hours ago
Poole Crescent Reserve
Round 1
MPO - Mixed Pro Open
Pos | Name | TotalTot | Thru | 1 272 3 | 2 151 3 | 3 400 3 | 4 240 3 | 5 204 3 | 6 384 3 | 7 315 3 | 8 296 3 | 9 207 3 | 10 612 3 | 11 527 3 | 12 680 3 | 13 520 3 | 14 177 3 | 15 612 3 | 16 607 3 | 17 612 3 | 18 544 3 | Round 7359 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Carson Boon | -4 | F | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 50 |
T1 | Andy Davy | -4 | F | 2 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 50 |
T1 | Brett Carlyle Entry #1 | -4 | F | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 50 |
T1 | Ben Morrison Entry #2 | -4 | F | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 50 |
T5 | Yuong Ha Entry #2 | -3 | F | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 51 |
T5 | Ryan Hunt | -3 | F | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 51 |
7 | Simon Fogarty Entry #1 | E | F | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 54 |
8 | Jack millman | +3 | F | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 5 | 57 |
T9 | Stewart Clark | +5 | F | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 59 |
T9 | Ivan Wharepapa | +5 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 2 | 5 | 59 |
11 | Aiden Ryan | +7 | F | 3 | 1 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 61 |
12 | Geoff Baylis | +8 | F | 2 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 62 |
Josh Groot DNF | -2 | 9 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | - | - | - | - | - | - | - | - | - | 25 | |
Yuong Ha Entry #1 | -3 | F | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 51 | |
Brett Carlyle Entry #2 | -3 | F | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 51 | |
Simon Fogarty Entry #2 | +5 | F | 3 | 2 | 4 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 6 | 4 | 59 | |
Ben Morrison Entry #1 | -1 | F | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 53 |
FPO - Women's Pro Open
Pos | Name | TotalTot | 1 272 3 | 2 151 3 | 3 400 3 | 4 240 3 | 5 204 3 | 6 384 3 | 7 315 3 | 8 296 3 | 9 207 3 | 10 612 3 | 11 527 3 | 12 680 3 | 13 520 3 | 14 177 3 | 15 612 3 | 16 607 3 | 17 612 3 | 18 544 3 | Round 7359 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kath Hedley | +7 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 61 |
MJ18 - Mixed Junior ≤18
Pos | Name | TotalTot | 1 272 3 | 2 151 3 | 3 400 3 | 4 240 3 | 5 204 3 | 6 384 3 | 7 315 3 | 8 296 3 | 9 207 3 | 10 612 3 | 11 527 3 | 12 680 3 | 13 520 3 | 14 177 3 | 15 612 3 | 16 607 3 | 17 612 3 | 18 544 3 | Round 7359 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob rice | +6 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 5 | 2 | 4 | 4 | 4 | 4 | 3 | 60 |