Hoscar
League event
Champ Round

last month
Hole 1 - 10:49 PM
Pos | Name | Div | TotalTot | 1 194 3 | 2 290 3 | 3 210 3 | 4 169 3 | 5 406 3 | 6 238 3 | 7 358 3 | 8 307 3 | 9 377 3 | Rating | Round 2550 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kath Hedley | FPO | +1 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 178 | 28 |
T2 | Suz Patterson | FPO | +4 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 5 | 150 | 31 |
T2 | Karen Chow | FPO | +4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 150 | 31 |
4 | Poppy | FPO | +5 | 2 | 4 | 4 | 2 | 5 | 3 | 5 | 3 | 4 | 141 | 32 |
5 | Sarah Lynagh | FPO | +19 | 4 | 5 | 5 | 4 | 5 | 4 | 7 | 5 | 7 | 54 | 46 |
Hole 2 - 10:51 PM
Pos | Name | Div | TotalTot | 1 194 3 | 2 290 3 | 3 210 3 | 4 169 3 | 5 406 3 | 6 238 3 | 7 358 3 | 8 307 3 | 9 377 3 | Rating | Round 2550 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Andy Davy | MPO | -4 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 234 | 23 |
T6 | Andrew La cock | MPO | E | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 189 | 27 |
T6 | Emil scott | MPO | E | 2 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 4 | 189 | 27 |
T9 | Graeme Lewis | MPO | +2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 168 | 29 |
Hole 3 - 10:51 PM
Pos | Name | Div | TotalTot | 1 194 3 | 2 290 3 | 3 210 3 | 4 169 3 | 5 406 3 | 6 238 3 | 7 358 3 | 8 307 3 | 9 377 3 | Rating | Round 2550 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Dave Kerr | MPO | -5 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 246 | 22 |
T1 | Ryan Hunt | MPO | -5 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 246 | 22 |
2 | Cooper Laing | MJ18 | +2 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 168 | 29 |
4 | Josh Groot | MPO | -2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 211 | 25 |
5 | Flavio Mayorga | MPO | -1 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 199 | 26 |
Hole 6 - 10:52 PM
Pos | Name | Div | TotalTot | 1 194 3 | 2 290 3 | 3 210 3 | 4 169 3 | 5 406 3 | 6 238 3 | 7 358 3 | 8 307 3 | 9 377 3 | Rating | Round 2550 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Jayson Prussing | MA1 | +1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 178 | 28 |
9 | Paul gould | MA1 | +2 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 168 | 29 |
10 | Geoff Baylis | MA1 | +3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 159 | 30 |
12 | Horokepa | MA1 | +6 | 3 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 132 | 33 |
Hole 5 - 10:53 PM
Pos | Name | Div | TotalTot | 1 194 3 | 2 290 3 | 3 210 3 | 4 169 3 | 5 406 3 | 6 238 3 | 7 358 3 | 8 307 3 | 9 377 3 | Rating | Round 2550 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Jason Chin | MA1 | -1 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 199 | 26 |
T4 | Jason Sarney | MA1 | +1 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 178 | 28 |
T4 | Marc pahina | MA1 | +1 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 178 | 28 |
8 | Daniel Smith | MPO | +1 | 3 | 3 | 3 | 2 | 5 | 2 | 3 | 3 | 4 | 178 | 28 |
Hole 4 - 10:54 PM
Pos | Name | Div | TotalTot | 1 194 3 | 2 290 3 | 3 210 3 | 4 169 3 | 5 406 3 | 6 238 3 | 7 358 3 | 8 307 3 | 9 377 3 | Rating | Round 2550 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob rice | MJ18 | -1 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 5 | 199 | 26 |
3 | Martin C | MA1 | E | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 189 | 27 |
T4 | Anthony Clement | MA1 | +1 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 4 | 178 | 28 |
T4 | Jack vailini | MA1 | +1 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 178 | 28 |
T9 | Mark Richardson | MPO | +2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 168 | 29 |
Hole 7 - 10:54 PM
Pos | Name | Div | TotalTot | 1 194 3 | 2 290 3 | 3 210 3 | 4 169 3 | 5 406 3 | 6 238 3 | 7 358 3 | 8 307 3 | 9 377 3 | Rating | Round 2550 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Ivan Wharepapa | MA1 | -1 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 199 | 26 |
11 | Sean Irion | MA1 | +4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 150 | 31 |
13 | Rex Tamati-Mahia | MA1 | +9 | 3 | 4 | 5 | 3 | 4 | 6 | 4 | 4 | 3 | 109 | 36 |
14 | Andrew Glover | MA1 | +12 | 3 | 3 | 5 | 3 | 4 | 4 | 7 | 4 | 6 | 89 | 39 |