Honolulu Disc Golf League
League event
2024 November Monthly and Wa'ahila Fundraiser
Leaderboard
Show league standings
last year
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 255 3 | 2 247 3 | 3 301 3 | 4 290 3 | 5 544 4 | 6 336 3 | 7 190 3 | 8 249 3 | 9 299 3 | 10 328 3 | 11 255 3 | 12 247 3 | 13 301 3 | 14 290 3 | 15 544 4 | 16 336 3 | 17 190 3 | 18 249 3 | 19 299 3 | 20 328 3 | 21 255 3 | 22 247 3 | 23 301 3 | 24 290 3 | 25 544 4 | 26 336 3 | 27 190 3 | 28 249 3 | 29 299 3 | 30 328 3 | Rating | Round 9112 93 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Kozlik | -14 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 235 | 79 |
2 | Eric Reppun | -10 | 2 | 2 | 3 | 2 | 7 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 222 | 83 |
T3 | Nicolas Chaudron | -8 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 5 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 215 | 85 |
T3 | Chad Wickham | -8 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 215 | 85 |
T5 | Ricardo Masato | -5 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 205 | 88 |
T5 | Henry Reppun | -5 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 5 | 3 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 205 | 88 |
7 | Sean Weir | -4 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 5 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 202 | 89 |
8 | Danton julian | -1 | 2 | 2 | 4 | 3 | 5 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 2 | 3 | 3 | 192 | 92 |
9 | Keene Inafuku | +4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 5 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 2 | 4 | 5 | 4 | 2 | 2 | 3 | 4 | 3 | 177 | 97 |
T10 | Chris Spencer | +5 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 174 | 98 |
T10 | Jerome Brynda | +5 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 174 | 98 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 255 3 | 2 247 3 | 3 301 3 | 4 290 3 | 5 544 4 | 6 336 3 | 7 190 3 | 8 249 3 | 9 299 3 | 10 328 3 | 11 255 3 | 12 247 3 | 13 301 3 | 14 290 3 | 15 544 4 | 16 336 3 | 17 190 3 | 18 249 3 | 19 299 3 | 20 328 3 | 21 255 3 | 22 247 3 | 23 301 3 | 24 290 3 | 25 544 4 | 26 336 3 | 27 190 3 | 28 249 3 | 29 299 3 | 30 328 3 | Rating | Round 9112 93 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan krafg | -1 | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 192 | 92 |
2 | +7 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 169 | 100 | |
3 | Anthony Forsythe | +10 | 3 | 3 | 6 | 3 | 5 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 160 | 103 |
FA2 - Women's Amateur 2
Pos | Name | TotalTot | 1 255 3 | 2 247 3 | 3 301 3 | 4 290 3 | 5 544 4 | 6 336 3 | 7 190 3 | 8 249 3 | 9 299 3 | 10 328 3 | 11 255 3 | 12 247 3 | 13 301 3 | 14 290 3 | 15 544 4 | 16 336 3 | 17 190 3 | 18 249 3 | 19 299 3 | 20 328 3 | 21 255 3 | 22 247 3 | 23 301 3 | 24 290 3 | 25 544 4 | 26 336 3 | 27 190 3 | 28 249 3 | 29 299 3 | 30 328 3 | Rating | Round 9112 93 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jen Dodd | +29 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 114 | 122 |
2 | Jess meyers | +30 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 112 | 123 |
MP40 - Mixed Pro 40+
Pos | Name | TotalTot | 1 255 3 | 2 247 3 | 3 301 3 | 4 290 3 | 5 544 4 | 6 336 3 | 7 190 3 | 8 249 3 | 9 299 3 | 10 328 3 | 11 255 3 | 12 247 3 | 13 301 3 | 14 290 3 | 15 544 4 | 16 336 3 | 17 190 3 | 18 249 3 | 19 299 3 | 20 328 3 | 21 255 3 | 22 247 3 | 23 301 3 | 24 290 3 | 25 544 4 | 26 336 3 | 27 190 3 | 28 249 3 | 29 299 3 | 30 328 3 | Rating | Round 9112 93 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lawrence Lavergne | -5 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 205 | 88 |
2 | Jeff Hawkins | -4 | 2 | 2 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 202 | 89 |
3 | Brad Carter | +1 | 2 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 186 | 94 |
MP50 - Mixed Pro 50+
Pos | Name | TotalTot | 1 255 3 | 2 247 3 | 3 301 3 | 4 290 3 | 5 544 4 | 6 336 3 | 7 190 3 | 8 249 3 | 9 299 3 | 10 328 3 | 11 255 3 | 12 247 3 | 13 301 3 | 14 290 3 | 15 544 4 | 16 336 3 | 17 190 3 | 18 249 3 | 19 299 3 | 20 328 3 | 21 255 3 | 22 247 3 | 23 301 3 | 24 290 3 | 25 544 4 | 26 336 3 | 27 190 3 | 28 249 3 | 29 299 3 | 30 328 3 | Rating | Round 9112 93 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shane Bratten | +10 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 7 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 160 | 103 |
MA40 - Mixed Amateur 40+
Pos | Name | TotalTot | 1 255 3 | 2 247 3 | 3 301 3 | 4 290 3 | 5 544 4 | 6 336 3 | 7 190 3 | 8 249 3 | 9 299 3 | 10 328 3 | 11 255 3 | 12 247 3 | 13 301 3 | 14 290 3 | 15 544 4 | 16 336 3 | 17 190 3 | 18 249 3 | 19 299 3 | 20 328 3 | 21 255 3 | 22 247 3 | 23 301 3 | 24 290 3 | 25 544 4 | 26 336 3 | 27 190 3 | 28 249 3 | 29 299 3 | 30 328 3 | Rating | Round 9112 93 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Ilae | -3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 199 | 90 |
2 | Mike Meyers | +6 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 171 | 99 |
3 | Bryan Kramer | +7 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 169 | 100 |
4 | Andrew Mclinn | +9 | 4 | 2 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 163 | 102 |
T5 | Stephen Dossey | +11 | 3 | 3 | 5 | 3 | 5 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 157 | 104 |
T5 | Jayson C | +11 | 3 | 2 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 2 | 2 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 157 | 104 |
7 | +25 | 3 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 6 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 5 | 5 | 5 | 3 | 3 | 4 | 4 | 123 | 118 | |
8 | Michael Schaedel | +28 | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 4 | 6 | 4 | 3 | 3 | 5 | 4 | 4 | 6 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 116 | 121 |
MA50 - Mixed Amateur 50+
Pos | Name | TotalTot | 1 255 3 | 2 247 3 | 3 301 3 | 4 290 3 | 5 544 4 | 6 336 3 | 7 190 3 | 8 249 3 | 9 299 3 | 10 328 3 | 11 255 3 | 12 247 3 | 13 301 3 | 14 290 3 | 15 544 4 | 16 336 3 | 17 190 3 | 18 249 3 | 19 299 3 | 20 328 3 | 21 255 3 | 22 247 3 | 23 301 3 | 24 290 3 | 25 544 4 | 26 336 3 | 27 190 3 | 28 249 3 | 29 299 3 | 30 328 3 | Rating | Round 9112 93 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stacey Santiago | +9 | 3 | 2 | 4 | 3 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 7 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 163 | 102 |
2 | Kevin McKenzie | +12 | 3 | 3 | 5 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 6 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 155 | 105 |
3 | Mike kraft | +38 | 3 | 4 | 8 | 5 | 6 | 4 | 3 | 4 | 8 | 4 | 3 | 3 | 4 | 5 | 5 | 7 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 8 | 3 | 3 | 3 | 4 | 4 | 96 | 131 |
MA60 - Mixed Amateur 60+
Pos | Name | TotalTot | 1 255 3 | 2 247 3 | 3 301 3 | 4 290 3 | 5 544 4 | 6 336 3 | 7 190 3 | 8 249 3 | 9 299 3 | 10 328 3 | 11 255 3 | 12 247 3 | 13 301 3 | 14 290 3 | 15 544 4 | 16 336 3 | 17 190 3 | 18 249 3 | 19 299 3 | 20 328 3 | 21 255 3 | 22 247 3 | 23 301 3 | 24 290 3 | 25 544 4 | 26 336 3 | 27 190 3 | 28 249 3 | 29 299 3 | 30 328 3 | Rating | Round 9112 93 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Tim Hanson | +12 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 6 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 4 | 155 | 105 |
T1 | Tom Sibayan | +12 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 155 | 105 |