🔰 Red Horn Putting League 100 💯🎊🎈🎉
Leaderboard
Show league standings
RH FA1 - Female - SHORT Tees
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | Round 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marissa Morales | +3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 4 | 2 | 2 | 3 | 57 |
T2 | Amy Ruzicka | +5 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 59 |
T2 | Denise McGillivray | +5 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 59 |
4 | Madie Tucker | +6 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 60 |
T5 | Erica Navarrete | +8 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 62 |
T5 | Keri Miller | +8 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 62 |
T7 | Alisa Buster | +10 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 64 |
T7 | Audrey Shaw | +10 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 64 |
T7 | Kim Glasscock | +10 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 64 |
10 | PaigePatricia McGillivray | +11 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 65 |
RH MA1 - Advanced - LONG Tees
Pos | Name | TotalTot | Thru | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | Round 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Daniel Jaramillo | -4 | F | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 50 |
T1 | David Glenn | -4 | F | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 50 |
T1 | Travis Saldaña | -4 | F | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 50 |
T4 | Ian Fredrickson | -1 | F | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 53 |
T4 | Andrew Locascio | -1 | F | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 53 |
T4 | Kasper Pieters | -1 | F | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 53 |
T4 | Colton Lawless | -1 | F | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 53 |
T8 | Joseph Rosner | E | F | 2 | 4 | 2 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 4 | 4 | 54 |
T8 | Josue Granados | E | F | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 54 |
T8 | Cameron Hoffman | E | F | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 54 |
T8 | Austin Lilly | E | F | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 54 |
T12 | Nathan Tucker | +2 | F | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 56 |
T12 | Steve Powell | +2 | F | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 56 |
T14 | Kyle Grundmann | +3 | F | 3 | 4 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 57 |
T14 | Kevin Kunkel | +3 | F | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 57 |
T14 | Jerry Peterson | +3 | F | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 57 |
T17 | Zachary Wickham | +4 | F | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 58 |
T17 | Sterling BuquoSr | +4 | F | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 58 |
T17 | Jordan Cadena | +4 | F | 4 | 2 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 2 | 58 |
T17 | AJ Thompkins | +4 | F | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 58 |
T21 | Christian Fredrickson | +5 | F | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 59 |
T21 | Michael Brown | +5 | F | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 59 |
T21 | Alan Couchman Entry #2 | +5 | F | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 59 |
T21 | Grant Schroeder | +5 | F | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 59 |
T25 | Jeremy Patterson | +6 | F | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 2 | 60 |
T25 | Allen Piscitello | +6 | F | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 60 |
T25 | Andy Dufeau | +6 | F | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 60 |
T25 | Geoffrey Erwin | +6 | F | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 60 |
T29 | Stephen Ruzicka | +7 | F | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 61 |
T29 | Isai Martinez | +7 | F | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 61 |
T29 | Gideon Cofty | +7 | F | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 61 |
T29 | Joel Moreno | +7 | F | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 61 |
T29 | Paul Alvarado | +7 | F | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 61 |
34 | Michael Cole | +8 | F | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 62 |
T35 | Grant Godfrey | +9 | F | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 63 |
T35 | Karl Easterbrooks | +9 | F | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 63 |
T37 | Braxton Moore | +10 | F | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 64 |
T37 | Eric Dufeau | +10 | F | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 64 |
39 | Cory Kawamura | +11 | F | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 65 |
T40 | Victor Snell | +12 | F | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 66 |
T40 | Carlos Mendoza | +12 | F | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 66 |
T40 | Caleb Reynolds | +12 | F | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 66 |
43 | BogeyBrandon Slemp | +14 | F | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 68 |
Nathan Hayden DNF | +6 | 9 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | 33 | |
Jacob Perkins DNF | +3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | - | - | - | - | - | - | - | - | - | 30 | ||
Alan Couchman Entry #1 | +9 | F | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 3 | 63 |
RH MA3 - Beginner - SHORT Tees
Pos | Name | TotalTot | 1 3 | 2 3 | 3 3 | 4 3 | 5 3 | 6 3 | 7 3 | 8 3 | 9 3 | 10 3 | 11 3 | 12 3 | 13 3 | 14 3 | 15 3 | 16 3 | 17 3 | 18 3 | Round 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Ender | -5 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 49 |
T2 | Greg Shaw | -3 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 51 |
T2 | Bradley Taylor | -3 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 51 |
T4 | Chris Bisson | -2 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 52 |
T4 | Stephen Brennan Entry #2 | -2 | 2 | 3 | 2 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 52 |
6 | JT Street | E | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 2 | 54 |
7 | Quinn Long | +2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 56 |
8 | John Ruhnke | +3 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 57 |
9 | Xavier Morales | +5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 59 |
10 | Aaron Holt | +6 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 60 |
T11 | Jesus Banda | +7 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 61 |
T11 | Dustin Kotzur | +7 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 61 |
13 | Miguel Rosalez | +8 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 62 |
14 | Declan Piscitello | +9 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 63 |
15 | Cash Tucker | +13 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 67 |
16 | Eddie | +14 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 68 |
17 | Andrew Holt | +15 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 69 |
Stephen Brennan Entry #1 | E | 4 | 4 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 54 |