Henry County Disc Golf Club - Casual
League event
Weekend Flex Start
3 months ago
The Rock Disc Golf Course
3 days
Round 1
AGRP - A- Group (Novice)
Pos | Name | TotalTot | 1 207 3 | 2A 298 3 | 3 250 3 | 4 268 3 | 5A 265 3 | 6 221 3 | 7 222 3 | 8A 308 3 | 9 206 3 | 10 174 3 | 11A 305 3 | 12A 228 3 | 13A 220 3 | 14A 215 3 | A 139 2 | B 78 2 | C 89 2 | D 102 2 | E 89 2 | F 152 3 | G 134 2 | H 118 2 | I 153 3 | 15A 242 3 | 16 236 3 | 17 199 3 | 18 195 3 | Rating | Round 5311 74 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Brammer | -11 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 212 | 63 |
2 | Seth Morris | -9 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 203 | 65 |
T3 | Tony Thomas | -7 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 194 | 67 |
T3 | Shawn Hollingsworth | -7 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 195 | 67 |
5 | Frank Martinez | -6 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 190 | 68 |
6 | Rodney Watson | -5 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 186 | 69 |
7 | Jarod Gregory | -3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 178 | 71 |
8 | Shawn B. | -1 | 2 | 3 | 4 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 170 | 73 |
9 | Tony VanWinkle | +1 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 162 | 75 |
10 | Todd VanWinkle | +5 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 148 | 79 |
BGRP - B- Group (Beginners)
Pos | Name | TotalTot | 1 207 3 | 2A 298 3 | 3 250 3 | 4 268 3 | 5A 265 3 | 6 221 3 | 7 222 3 | 8A 308 3 | 9 206 3 | 10 174 3 | 11A 305 3 | 12A 228 3 | 13A 220 3 | 14A 215 3 | A 139 2 | B 78 2 | C 89 2 | D 102 2 | E 89 2 | F 152 3 | G 134 2 | H 118 2 | I 153 3 | 15A 242 3 | 16 236 3 | 17 199 3 | 18 195 3 | Rating | Round 5311 74 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kasey Brammer | E | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 167 | 74 |
2 | Brian McKinney | +1 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 162 | 75 |
3 | Chris white | +3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 155 | 77 |
4 | Jeff Bennett | +5 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 148 | 79 |
5 | Jeff Brammer | +8 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 138 | 82 |
6 | John saiz | +19 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 6 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 5 | 104 | 93 |
7 | Julie Brammer | +27 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 84 | 101 |