Hartsuff Wednesdays
League event
Week 14
Leaderboard
Show league standings
last year
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 268 3 | 2 124 3 | 3 327 3 | 4 197 3 | 5 271 3 | 6 183 3 | 7 180 3 | 8 269 3 | 9 276 3 | 1A 275 3 | 2A 171 3 | 2C 191 3 | 3A 359 3 | 4A 197 3 | 6A 82 3 | 7A 180 3 | 8A 269 3 | 9A 276 3 | Round 4093 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerg | -11 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 43 |
2 | Matthew Bishop | -4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 50 |
3 | Tim Ebbs | -2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 52 |
4 | Johnathan Roy | E | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 54 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 268 3 | 2 124 3 | 3 327 3 | 4 197 3 | 5 271 3 | 6 183 3 | 7 180 3 | 8 269 3 | 9 276 3 | 1A 275 3 | 2A 171 3 | 2C 191 3 | 3A 359 3 | 4A 197 3 | 6A 82 3 | 7A 180 3 | 8A 269 3 | 9A 276 3 | Round 4093 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Keough | -6 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 48 |
2 | jimbo | -5 | 2 | 2 | 4 | 4 | 3 | 1 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 49 |
3 | Noah Lewis | -3 | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 51 |
4 | Brendan Guinan | -2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 52 |
5 | David Robinson | E | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 5 | 4 | 2 | 2 | 2 | 3 | 3 | 54 |
6 | Richard Berdos | +7 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 4 | 5 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 61 |
MA4 - Mixed Amateur 4
Pos | Name | TotalTot | 1 268 3 | 2 124 3 | 3 327 3 | 4 197 3 | 5 271 3 | 6 183 3 | 7 180 3 | 8 269 3 | 9 276 3 | 1A 275 3 | 2A 171 3 | 2C 191 3 | 3A 359 3 | 4A 197 3 | 6A 82 3 | 7A 180 3 | 8A 269 3 | 9A 276 3 | Round 4093 54 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Martin II | +2 | 6 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 56 |
2 | Mike Bailey | +8 | 3 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 62 |
T3 | David Lewis | +9 | 4 | 3 | 2 | 4 | 4 | 2 | 2 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 63 |
T3 | Brewer Daley | +9 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 63 |
T3 | Craig Duren | +9 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 63 |
6 | Timothy Curran | +12 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 6 | 3 | 4 | 66 |
7 | Caitlin Huie | +13 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 3 | 3 | 4 | 67 |