Garden City Flyers
League event
Blue Mountain-Long Tees-Tag Order
Leaderboard
Show league standings
last month
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 227 3 | 2 208 3 | 3 380 3 | 4 630 4 | 5 315 3 | 6 391 3 | 7 394 4 | 8 567 4 | 9 374 3 | 10 573 4 | 11 522 4 | 12 260 3 | 13 483 4 | 14 346 3 | 15 313 3 | 16 516 4 | 17 370 3 | 18 324 3 | Rating | Round 7193 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marty Grant | -10 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 262 | 51 |
T2 | Jacob Marsh | -9 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 255 | 52 |
T2 | Matt Doughten | -9 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 255 | 52 |
4 | Tyler Pike | -8 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 249 | 53 |
5 | Duncan Szalda-Petree | -6 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 235 | 55 |
6 | Tim Allsop | -5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 229 | 56 |
7 | Bradley Stanke | -1 | 3 | 2 | 3 | 5 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 2 | 5 | 204 | 60 |
T8 | David Xenakis | +1 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 2 | 3 | 192 | 62 |
T8 | Mat Miller | +1 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 192 | 62 |
T10 | Randy Michaud | +3 | 3 | 2 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 2 | 3 | 5 | 4 | 4 | 3 | 2 | 181 | 64 |
T10 | Anderson Schager | +3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 181 | 64 |
T10 | Will perry | +3 | 2 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 181 | 64 |
T13 | Archie Ioannides | +9 | 4 | 3 | 4 | 6 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 150 | 70 |
T13 | Kayden palmas | +9 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 7 | 4 | 3 | 6 | 2 | 3 | 150 | 70 |
T13 | Sam Risho | +9 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 6 | 3 | 3 | 150 | 70 |
16 | Eric Mauer | +10 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 145 | 71 |
17 | Webber Risho | +11 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 140 | 72 |
18 | Mason risho | +17 | 6 | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 114 | 78 |
MP40 - Mixed Pro 40+
Pos | Name | TotalTot | Thru | 1 227 3 | 2 208 3 | 3 380 3 | 4 630 4 | 5 315 3 | 6 391 3 | 7 394 4 | 8 567 4 | 9 374 3 | 10 573 4 | 11 522 4 | 12 260 3 | 13 483 4 | 14 346 3 | 15 313 3 | 16 516 4 | 17 370 3 | 18 324 3 | Rating | Round 7193 61 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Eric Ray | +6 | F | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 7 | 2 | 4 | 165 | 67 |
T1 | Martin A | +6 | F | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 165 | 67 |
3 | Allen Szalda-Petree | +9 | F | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 150 | 70 |
4 | Brian cranston | +16 | F | 4 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 7 | 5 | 4 | 5 | 3 | 4 | 118 | 77 |
Scott Keith DNF | +6 | - | - | - | 6 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | - | - | - | - | - | - | – | 38 |