🏆 Fridays Fall Creek Frisbee Fling
League event
🏆 Fridays Fall Creek Frisbee Fling
Leaderboard
Show league standings
last year
GOLD - Gold
Pos | Name | TotalTot | 1 240 3 | 2+3 619 4 | 4-6 347 3 | 7 178 3 | 8 178 3 | 9 193 3 | 10 277 3 | 11 208 3 | 12 219 3 | 13 257 3 | 14 243 3 | 15 280 3 | 20 453 4 | 21 358 3 | 22 271 3 | 23 348 3 | 25 325 3 | 27 250 3 | Round 5244 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -11 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 45 | |
2 | Jake Booher | -9 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 47 |
3 | Seth Caldwell | -8 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 48 |
T4 | Ryan Beavers | -7 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 49 |
T4 | Joe Patton | -7 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 49 |
T4 | Ryan Weeks | -7 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 2 | 49 |
T7 | Austin McNabb | -6 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 50 |
T7 | Ray Allee | -6 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 50 |
T9 | Robert Perry | -5 | 2 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 51 |
T9 | Kevin Lefeber | -5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 51 |
T11 | Nick Nacrelli | -2 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 54 |
T11 | Eric S. Hampton | -2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 5 | 3 | 3 | 2 | 3 | 5 | 3 | 54 |
T11 | Corey Hawk | -2 | 2 | 5 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 54 |
14 | James Collins | E | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 3 | 56 |
15 | Tyler Pelton | +1 | 3 | 5 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 57 |
16 | Jaren Rossok | +4 | 3 | 6 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 5 | 2 | 5 | 3 | 4 | 60 |
SILVER - Silver
Pos | Name | TotalTot | 1 240 3 | 2+3 619 4 | 4-6 347 3 | 7 178 3 | 8 178 3 | 9 193 3 | 10 277 3 | 11 208 3 | 12 219 3 | 13 257 3 | 14 243 3 | 15 280 3 | 20 453 4 | 21 358 3 | 22 271 3 | 23 348 3 | 25 325 3 | 27 250 3 | Round 5244 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Hommema | -4 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 52 |
T2 | Josh longest | -3 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 53 |
T2 | Bill Hommema | -3 | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 53 |
4 | Trad Ireland | -1 | 2 | 5 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 55 |
T5 | Gretchen Lee | +3 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 59 |
T5 | Trey Rowell | +3 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 5 | 2 | 5 | 4 | 2 | 59 |
BRONZE - Bronze
Pos | Name | TotalTot | 1 240 3 | 2+3 619 4 | 4-6 347 3 | 7 178 3 | 8 178 3 | 9 193 3 | 10 277 3 | 11 208 3 | 12 219 3 | 13 257 3 | 14 243 3 | 15 280 3 | 20 453 4 | 21 358 3 | 22 271 3 | 23 348 3 | 25 325 3 | 27 250 3 | Round 5244 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Doug Cripe | E | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 56 |
T1 | Andrew Hinkle | E | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 56 |
T3 | Rockland Hinkle | +1 | 3 | 5 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 57 |
T3 | Adam Howard | +1 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 5 | 3 | 2 | 4 | 4 | 3 | 57 |
5 | Teddy Ireland | +6 | 6 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 62 |
T6 | Trevor Overturf | +7 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 4 | 4 | 4 | 63 |
T6 | Nick Hinkle | +7 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 63 |