Friday Shorts (KPLeagues.com)
League event
Friday Shorts (KPLeagues.com)

last month
MPO - Mixed Pro Open
Pos | Name | TotalTot | Thru | 1 212 3 | 2 269 3 | 3 183 3 | 4 239 3 | 5 255 3 | 6 198 3 | 7 407 4 | 8 242 4 | 9 168 3 | 10 326 3 | 11 253 3 | 12 244 3 | 13 179 3 | 14 235 3 | 15 192 3 | 16 317 3 | 17 345 3 | 18 262 3 | 19 255 3 | Rating | Round 4780 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Moyer | -12 | F | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 231 | 47 |
2 | Caleb johnson Entry #1 | -10 | F | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 219 | 49 |
T3 | Patrick Kelly | -8 | F | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 207 | 51 |
T3 | Logan Barat | -8 | F | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 207 | 51 |
5 | Tyler Fredlund | -6 | F | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 195 | 53 |
6 | Danny Cherlow | -5 | F | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 189 | 54 |
T7 | Aaron Albert | -4 | F | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 184 | 55 |
T7 | Logan Gould | -4 | F | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 184 | 55 |
T7 | Sean Scheunemann | -4 | F | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 184 | 55 |
Caleb johnson DNF Entry #2 | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 0 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 212 3 | 2 269 3 | 3 183 3 | 4 239 3 | 5 255 3 | 6 198 3 | 7 407 4 | 8 242 4 | 9 168 3 | 10 326 3 | 11 253 3 | 12 244 3 | 13 179 3 | 14 235 3 | 15 192 3 | 16 317 3 | 17 345 3 | 18 262 3 | 19 255 3 | Rating | Round 4780 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Thorson | -14 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 244 | 45 |
2 | Chong Yang | -8 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 207 | 51 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 212 3 | 2 269 3 | 3 183 3 | 4 239 3 | 5 255 3 | 6 198 3 | 7 407 4 | 8 242 4 | 9 168 3 | 10 326 3 | 11 253 3 | 12 244 3 | 13 179 3 | 14 235 3 | 15 192 3 | 16 317 3 | 17 345 3 | 18 262 3 | 19 255 3 | Rating | Round 4780 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | -11 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 225 | 48 | |
T1 | Stephen Wilson | -11 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 225 | 48 |
3 | Phil Sr. Entry #2 | -7 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 201 | 52 |
4 | Chase Griffin | -3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 178 | 56 |
T5 | Tim Thorson | -2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 173 | 57 |
T5 | Kaimoon Hoegl | -2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 5 | 3 | 2 | 173 | 57 |
7 | John Kelley | +2 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 153 | 61 |
T8 | Matthew Drake | +3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 148 | 62 |
T8 | Dylan Secor | +3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 148 | 62 |
Phil Sr. Entry #1 | -7 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 201 | 52 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 212 3 | 2 269 3 | 3 183 3 | 4 239 3 | 5 255 3 | 6 198 3 | 7 407 4 | 8 242 4 | 9 168 3 | 10 326 3 | 11 253 3 | 12 244 3 | 13 179 3 | 14 235 3 | 15 192 3 | 16 317 3 | 17 345 3 | 18 262 3 | 19 255 3 | Rating | Round 4780 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Altringer | -7 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 201 | 52 |
2 | Pjil gould Entry #1 | -6 | 3 | 2 | 4 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 195 | 53 |
3 | Vess Velikov | -3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 3 | 178 | 56 |
T4 | Alex “Doc” Lamkin | -2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 173 | 57 |
T4 | Minion Money | -2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 173 | 57 |
T4 | Derek Estelle | -2 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 173 | 57 |
7 | Champ Vang | -1 | 2 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 168 | 58 |
8 | Tim Kizer | E | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 163 | 59 |
9 | Rex Vang | +3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 148 | 62 |
Pjil gould Entry #2 | -1 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 6 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 168 | 58 |
MA4 - Mixed Amateur 4
Pos | Name | TotalTot | 1 212 3 | 2 269 3 | 3 183 3 | 4 239 3 | 5 255 3 | 6 198 3 | 7 407 4 | 8 242 4 | 9 168 3 | 10 326 3 | 11 253 3 | 12 244 3 | 13 179 3 | 14 235 3 | 15 192 3 | 16 317 3 | 17 345 3 | 18 262 3 | 19 255 3 | Rating | Round 4780 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffery Nelsestuen | +3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 148 | 62 |