League
League event
Estero Saturday
Leaderboard
Show league standings
2 months ago
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 225 3 | 1A 222 3 | 2 313 3 | 3 307 3 | 4 353 3 | 5 535 4 | 6 275 3 | 7 291 3 | 8 232 3 | 9 316 3 | 10 225 3 | 11 217 3 | 11A 315 3 | 12 221 3 | 13 380 4 | 14 394 4 | 15 316 3 | 16 311 3 | 16A 235 3 | 17 249 3 | 18 288 3 | Rating | Round 6219 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seth Humphrey | -6 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 5 | 3 | 4 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 219 | 60 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 225 3 | 1A 222 3 | 2 313 3 | 3 307 3 | 4 353 3 | 5 535 4 | 6 275 3 | 7 291 3 | 8 232 3 | 9 316 3 | 10 225 3 | 11 217 3 | 11A 315 3 | 12 221 3 | 13 380 4 | 14 394 4 | 15 316 3 | 16 311 3 | 16A 235 3 | 17 249 3 | 18 288 3 | Rating | Round 6219 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | John Carson | -2 | 2 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 197 | 64 |
T1 | -2 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 197 | 64 | |
3 | Nate p | +2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 177 | 68 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 225 3 | 1A 222 3 | 2 313 3 | 3 307 3 | 4 353 3 | 5 535 4 | 6 275 3 | 7 291 3 | 8 232 3 | 9 316 3 | 10 225 3 | 11 217 3 | 11A 315 3 | 12 221 3 | 13 380 4 | 14 394 4 | 15 316 3 | 16 311 3 | 16A 235 3 | 17 249 3 | 18 288 3 | Rating | Round 6219 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Erick Diaz | -3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 202 | 63 |
T1 | Aaron Baltzell | -3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 202 | 63 |
T1 | Gavin Lind | -3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 1 | 3 | 2 | 202 | 63 |
4 | Andy Hall | -2 | 3 | 3 | 6 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 2 | 197 | 64 |
5 | +3 | 2 | 3 | 3 | 5 | 3 | 5 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 5 | 5 | 3 | 4 | 2 | 3 | 2 | 172 | 69 | |
6 | Tyler Bishop | +5 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 7 | 3 | 6 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 163 | 71 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 225 3 | 1A 222 3 | 2 313 3 | 3 307 3 | 4 353 3 | 5 535 4 | 6 275 3 | 7 291 3 | 8 232 3 | 9 316 3 | 10 225 3 | 11 217 3 | 11A 315 3 | 12 221 3 | 13 380 4 | 14 394 4 | 15 316 3 | 16 311 3 | 16A 235 3 | 17 249 3 | 18 288 3 | Rating | Round 6219 66 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | +1 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 182 | 67 | |
T1 | +1 | 3 | 2 | 5 | 5 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 182 | 67 | |
3 | Jeff Poteet | +7 | 3 | 2 | 4 | 3 | 3 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 154 | 73 |
4 | Kyle Shriver | +8 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 2 | 150 | 74 |