Crowley Mini - Tuesday Timbers

MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 251 3 | 2 238 3 | 3 252 3 | 4 259 3 | 5 190 3 | 6 155 3 | 7 165 3 | 8 249 3 | 9 218 3 | 9b 276 3 | 10 222 3 | 11 251 3 | 12 132 3 | 13 160 3 | 14 226 3 | 15 277 3 | 16 260 3 | 17 222 3 | 18 310 3 | Rating | Round 4311 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Zane Letts | -12 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 242 | 45 |
T1 | Ryan Lowe | -12 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 242 | 45 |
3 | Chris Leone | -9 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 223 | 48 |
T4 | Kyle Tiny New | -8 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 217 | 49 |
T4 | Tyler Cox | -8 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 217 | 49 |
T6 | Andre Gonzalez | -6 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 205 | 51 |
T6 | jayden torres | -6 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 205 | 51 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 251 3 | 2 238 3 | 3 252 3 | 4 259 3 | 5 190 3 | 6 155 3 | 7 165 3 | 8 249 3 | 9 218 3 | 9b 276 3 | 10 222 3 | 11 251 3 | 12 132 3 | 13 160 3 | 14 226 3 | 15 277 3 | 16 260 3 | 17 222 3 | 18 310 3 | Rating | Round 4311 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Robbins | -7 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 211 | 50 |
T2 | Shane "The Chief" Russel | -5 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 199 | 52 |
T2 | Rafael Frias | -5 | 3 | 3 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 2 | 3 | 2 | 199 | 52 |
4 | nathan boultinghouse | -4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 193 | 53 |
T5 | Jerrod Young | -3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 5 | 2 | 2 | 3 | 188 | 54 |
T5 | Justin mcferrin | -3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 188 | 54 |
7 | Keith Hill | -2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 2 | 5 | 182 | 55 |
8 | Woody | E | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 172 | 57 |
9 | Frank Castle | +4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 7 | 2 | 3 | 3 | 151 | 61 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 251 3 | 2 238 3 | 3 252 3 | 4 259 3 | 5 190 3 | 6 155 3 | 7 165 3 | 8 249 3 | 9 218 3 | 9b 276 3 | 10 222 3 | 11 251 3 | 12 132 3 | 13 160 3 | 14 226 3 | 15 277 3 | 16 260 3 | 17 222 3 | 18 310 3 | Rating | Round 4311 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peyton Fleming | -4 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 193 | 53 |
T2 | Dustin vaughan | -2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 182 | 55 |
T2 | Robert Chevy | -2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 182 | 55 |
T4 | Joseph Garrison | +1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 2 | 3 | 166 | 58 |
T4 | John carlin | +1 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 166 | 58 |
T4 | Joseph radke | +1 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 5 | 2 | 3 | 2 | 166 | 58 |
7 | chico Chavez | +2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 161 | 59 |
8 | Zackary Blackstock | +3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 6 | 2 | 4 | 2 | 2 | 4 | 3 | 2 | 5 | 3 | 4 | 4 | 156 | 60 |
9 | James B | +5 | 3 | 2 | 3 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 147 | 62 |
10 | Joseph ford | +6 | 2 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 5 | 3 | 7 | 3 | 3 | 2 | 142 | 63 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 251 3 | 2 238 3 | 3 252 3 | 4 259 3 | 5 190 3 | 6 155 3 | 7 165 3 | 8 249 3 | 9 218 3 | 9b 276 3 | 10 222 3 | 11 251 3 | 12 132 3 | 13 160 3 | 14 226 3 | 15 277 3 | 16 260 3 | 17 222 3 | 18 310 3 | Rating | Round 4311 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Fleming | -3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 188 | 54 |
T2 | Charlie Durham | E | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 2 | 6 | 3 | 2 | 3 | 172 | 57 |
T2 | Kyle Davis | E | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 172 | 57 |
4 | Chase Hudgens | +2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 161 | 59 |
5 | Paul Ciriot | +3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 2 | 5 | 156 | 60 |
6 | Cam Guest | +4 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 151 | 61 |
T7 | Anthony | +5 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 4 | 147 | 62 |
T7 | Colby Nelson | +5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 6 | 2 | 2 | 3 | 147 | 62 |
T9 | BJ White | +6 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 4 | 142 | 63 |
T9 | Crowley Temp 2 | +6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 142 | 63 |
T11 | Reece West | +9 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 129 | 66 |
T11 | Shane Jones | +9 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 129 | 66 |
13 | Gabriel Armstrong | +10 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 4 | 124 | 67 |
14 | Christian L | +11 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 120 | 68 |
MP40 - Mixed Pro 40+
Pos | Name | TotalTot | Thru | 1 251 3 | 2 238 3 | 3 252 3 | 4 259 3 | 5 190 3 | 6 155 3 | 7 165 3 | 8 249 3 | 9 218 3 | 9b 276 3 | 10 222 3 | 11 251 3 | 12 132 3 | 13 160 3 | 14 226 3 | 15 277 3 | 16 260 3 | 17 222 3 | 18 310 3 | Rating | Round 4311 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Don Cook | -11 | F | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 236 | 46 |
T2 | Lee Letts | -10 | F | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 229 | 47 |
T2 | Toby Torres | -10 | F | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 5 | 2 | 2 | 3 | 229 | 47 |
T4 | Doug Berckart | -7 | F | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 211 | 50 |
T4 | Brice Longerbone | -7 | F | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 211 | 50 |
6 | John Johnson | -3 | F | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 188 | 54 |
7 | Hugo Alvarado | E | F | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 5 | 3 | 2 | 3 | 2 | 4 | 2 | 6 | 2 | 3 | 2 | 172 | 57 |
Casey Sifford DNF | +4 | 13 | - | - | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | - | - | - | - | – | 43 |
MP50 - Mixed Pro 50+
Pos | Name | TotalTot | 1 251 3 | 2 238 3 | 3 252 3 | 4 259 3 | 5 190 3 | 6 155 3 | 7 165 3 | 8 249 3 | 9 218 3 | 9b 276 3 | 10 222 3 | 11 251 3 | 12 132 3 | 13 160 3 | 14 226 3 | 15 277 3 | 16 260 3 | 17 222 3 | 18 310 3 | Rating | Round 4311 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deron Assface Johnson | -3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 188 | 54 |
T2 | Tim Cox | E | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 172 | 57 |
T2 | Keith Machen | E | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 5 | 3 | 2 | 3 | 172 | 57 |
4 | Robert Ford sr | +1 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 6 | 3 | 4 | 3 | 166 | 58 |
5 | Richard Lee | +6 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 142 | 63 |
Casual - Casual Dollar
Pos | Name | TotalTot | 1 251 3 | 2 238 3 | 3 252 3 | 4 259 3 | 5 190 3 | 6 155 3 | 7 165 3 | 8 249 3 | 9 218 3 | 9b 276 3 | 10 222 3 | 11 251 3 | 12 132 3 | 13 160 3 | 14 226 3 | 15 277 3 | 16 260 3 | 17 222 3 | 18 310 3 | Rating | Round 4311 57 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George karagezyan | +8 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 133 | 65 |
2 | Maxwell Burkett | +18 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 2 | 6 | 4 | 4 | 6 | 94 | 75 |