League
League event
Coon Rapids Singles League

last month
MPO - Mixed Pro Open
Pos | Name | TotalTot | Thru | 1 304 3 | 2 225 3 | 3 407 4 | 4 285 3 | 5 283 3 | 6 238 3 | 7 255 3 | 8 229 3 | 10 416 4 | 11 287 3 | 12 185 3 | 13 282 3 | 14 364 3 | 15 332 3 | 16 329 3 | 17 206 3 | 18 414 3 | 19 278 3 | A 303 3 | 21 306 3 | 20 463 3 | Rating | Round 6392 65 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Derek Peters | -9 | F | 3 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 249 | 56 | 29 |
T1 | Tyler Fredlund | -9 | F | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 249 | 56 | 29 |
T3 | Kestutis Ambrutis | -5 | F | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 226 | 60 | 20 |
T3 | Max Grailer | -5 | F | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 226 | 60 | 20 |
5 | Cooper Anderson | -4 | F | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 5 | 3 | 2 | 2 | 3 | 221 | 61 | 14 |
T6 | JT Adler | -3 | F | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 6 | 2 | 3 | 2 | 3 | 215 | 62 | |
T6 | David House | -3 | F | 3 | 3 | 6 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 215 | 62 | |
8 | Kyle Anderson | -2 | F | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 210 | 63 | |
9 | Rick Cary | -1 | F | 2 | 2 | 5 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 204 | 64 | |
10 | Josh Gilbert | +1 | F | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 194 | 66 | |
11 | Caleb johnson | +2 | F | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 6 | 3 | 3 | 3 | 3 | 189 | 67 | |
T12 | Matt Liddle | +3 | F | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 5 | 3 | 184 | 68 | |
T12 | Cooter Jones | +3 | F | 2 | 2 | 4 | 4 | 5 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 184 | 68 | |
Jack Benge DNF | -2 | 2 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | - | - | – | 57 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 304 3 | 2 225 3 | 3 407 4 | 4 285 3 | 5 283 3 | 6 238 3 | 7 255 3 | 8 229 3 | 10 416 4 | 11 287 3 | 12 185 3 | 13 282 3 | 14 364 3 | 15 332 3 | 16 329 3 | 17 206 3 | 18 414 3 | 19 278 3 | A 303 3 | 21 306 3 | 20 463 3 | Rating | Round 6392 65 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Josh Ham | -6 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 232 | 59 | 26 |
T1 | -6 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 232 | 59 | 26 | |
3 | -4 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 4 | 4 | 221 | 61 | 20 | |
4 | Alan Splettstoeszer | E | 2 | 2 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 199 | 65 | |
5 | Dennis Adler | +1 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 194 | 66 | |
T6 | Mike Streff | +3 | 2 | 4 | 5 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 184 | 68 | |
T6 | Joshua bryant | +3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 4 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 3 | 184 | 68 | |
8 | Lorenzo Raneses | +4 | 2 | 2 | 6 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 5 | 2 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 179 | 69 | |
9 | Alex Kelly | +6 | 2 | 3 | 6 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 169 | 71 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 304 3 | 2 225 3 | 3 407 4 | 4 285 3 | 5 283 3 | 6 238 3 | 7 255 3 | 8 229 3 | 10 416 4 | 11 287 3 | 12 185 3 | 13 282 3 | 14 364 3 | 15 332 3 | 16 329 3 | 17 206 3 | 18 414 3 | 19 278 3 | A 303 3 | 21 306 3 | 20 463 3 | Rating | Round 6392 65 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | E | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 199 | 65 | 20 | |
T1 | Nick Wagner | E | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 199 | 65 | 20 |
T3 | Matt McGovern | +2 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 189 | 67 | |
T3 | Devin Sellin | +2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 2 | 3 | 3 | 189 | 67 | |
5 | Jesse Heifort | +3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 184 | 68 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 304 3 | 2 225 3 | 3 407 4 | 4 285 3 | 5 283 3 | 6 238 3 | 7 255 3 | 8 229 3 | 10 416 4 | 11 287 3 | 12 185 3 | 13 282 3 | 14 364 3 | 15 332 3 | 16 329 3 | 17 206 3 | 18 414 3 | 19 278 3 | A 303 3 | 21 306 3 | 20 463 3 | Rating | Round 6392 65 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Sargent | +9 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 155 | 74 | 16 |
2 | Miguel Cantu | +17 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 5 | 4 | 4 | 5 | 6 | 123 | 82 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | 1 304 3 | 2 225 3 | 3 407 4 | 4 285 3 | 5 283 3 | 6 238 3 | 7 255 3 | 8 229 3 | 10 416 4 | 11 287 3 | 12 185 3 | 13 282 3 | 14 364 3 | 15 332 3 | 16 329 3 | 17 206 3 | 18 414 3 | 19 278 3 | A 303 3 | 21 306 3 | 20 463 3 | Rating | Round 6392 65 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison Chamberlain | +17 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 2 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 123 | 82 | 8 |