League
League event
Cedar City Points League
Leaderboard
Show league standings2 years ago
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 146 3 | 2 621 5 | 3 391 4 | 4 284 3 | 5 314 3 | 6 249 5 | 7 197 3 | 8 196 3 | 9 573 4 | 10 237 3 | 11 510 5 | 12 208 3 | 13 251 3 | 1A 146 3 | 2A 621 5 | 3A 391 4 | 4A 284 3 | 5A 314 3 | 6A 249 3 | 7A 197 3 | 8A 196 3 | 9A 573 4 | 10A 237 3 | 11A 510 5 | 12A 208 3 | 13A 251 3 | Round 8353 92 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Dave Armour | -14 | 2 | 5 | 4 | 2 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 5 | 3 | 2 | 78 |
T1 | Eric Lambert | -14 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 2 | 4 | 2 | 5 | 3 | 2 | 78 |
3 | Robert Schultz | -13 | 2 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 5 | 4 | 2 | 2 | 7 | 3 | 3 | 2 | 2 | 4 | 3 | 5 | 2 | 3 | 3 | 2 | 79 |
T4 | Caleb Stapel | -9 | 2 | 5 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 2 | 5 | 2 | 2 | 2 | 5 | 4 | 4 | 3 | 2 | 5 | 2 | 5 | 2 | 3 | 2 | 2 | 83 |
T4 | Keith Wilson | -9 | 2 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 5 | 2 | 4 | 2 | 4 | 4 | 3 | 83 |
6 | Chris Taylor | -5 | 2 | 4 | 5 | 5 | 4 | 2 | 3 | 2 | 4 | 2 | 5 | 3 | 2 | 2 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 4 | 2 | 3 | 87 |
7 | Corban Selby | +4 | 2 | 5 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 4 | 5 | 4 | 3 | 3 | 8 | 6 | 5 | 3 | 3 | 2 | 2 | 5 | 4 | 6 | 4 | 2 | 96 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 146 3 | 2 621 5 | 3 391 4 | 4 284 3 | 5 314 3 | 6 249 5 | 7 197 3 | 8 196 3 | 9 573 4 | 10 237 3 | 11 510 5 | 12 208 3 | 13 251 3 | 1A 146 3 | 2A 621 5 | 3A 391 4 | 4A 284 3 | 5A 314 3 | 6A 249 3 | 7A 197 3 | 8A 196 3 | 9A 573 4 | 10A 237 3 | 11A 510 5 | 12A 208 3 | 13A 251 3 | Round 8353 92 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Wayman | -9 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 6 | 3 | 2 | 2 | 5 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 83 |
2 | Eric Lewis | -6 | 2 | 6 | 3 | 4 | 2 | 2 | 2 | 4 | 5 | 4 | 4 | 4 | 2 | 2 | 4 | 5 | 3 | 3 | 2 | 3 | 2 | 5 | 2 | 5 | 4 | 2 | 86 |
3 | Nick Montague | -3 | 3 | 5 | 7 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 5 | 8 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 89 |
4 | Ryan Ferree | -2 | 4 | 5 | 8 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 6 | 4 | 3 | 90 |
5 | McKael Stapel | -1 | 3 | 5 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 5 | 2 | 3 | 2 | 7 | 6 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 91 |
6 | David Jordan | +15 | 2 | 7 | 9 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 6 | 3 | 3 | 2 | 7 | 5 | 5 | 3 | 3 | 5 | 2 | 5 | 5 | 4 | 5 | 3 | 107 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 146 3 | 2 621 5 | 3 391 4 | 4 284 3 | 5 314 3 | 6 249 5 | 7 197 3 | 8 196 3 | 9 573 4 | 10 237 3 | 11 510 5 | 12 208 3 | 13 251 3 | 1A 146 3 | 2A 621 5 | 3A 391 4 | 4A 284 3 | 5A 314 3 | 6A 249 3 | 7A 197 3 | 8A 196 3 | 9A 573 4 | 10A 237 3 | 11A 510 5 | 12A 208 3 | 13A 251 3 | Round 8353 92 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Voytek Swiderski | +10 | 4 | 6 | 3 | 6 | 2 | 2 | 3 | 3 | 6 | 2 | 5 | 4 | 3 | 2 | 5 | 8 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 7 | 3 | 2 | 102 |
2 | Hannah Dooley | +15 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 6 | 4 | 6 | 3 | 3 | 3 | 7 | 4 | 3 | 5 | 3 | 3 | 2 | 7 | 4 | 4 | 4 | 3 | 107 |
3 | Jamie Martin | +18 | 2 | 7 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 5 | 6 | 3 | 3 | 3 | 7 | 6 | 5 | 3 | 3 | 3 | 3 | 6 | 4 | 5 | 5 | 3 | 110 |
4 | Anne Marie Stapel | +61 | 5 | 9 | 6 | 6 | 7 | 5 | 4 | 3 | 7 | 4 | 6 | 6 | 4 | 3 | 9 | 8 | 7 | 5 | 5 | 5 | 5 | 9 | 6 | 7 | 7 | 5 | 153 |