Cedar City Points League
League event
4th Round Cedar Tags
Leaderboard
Show league standings
4 months ago
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 325 3 | 2 468 4 | 2B 200 3 | 3 218 3 | 4 254 3 | 5 165 3 | 6 525 4 | 7 266 3 | 8 250 3 | 9 562 4 | 10 516 4 | 11 204 3 | 12 230 3 | 13 337 3 | 14 826 5 | 15 547 4 | 16 328 3 | 17 344 3 | 18 512 4 | 18B 170 3 | Rating | Round 7247 68 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaac Cordy | -7 | 3 | 2 | 3 | 2 | 2 | 6 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 4 | 2 | 241 | 61 |
2 | Dave Armour | -6 | 4 | 3 | 2 | 2 | 2 | 2 | 5 | 2 | 3 | 4 | 5 | 3 | 3 | 2 | 6 | 4 | 3 | 2 | 3 | 2 | 235 | 62 |
3 | Brennan Grinnell | -4 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 5 | 4 | 3 | 3 | 4 | 2 | 223 | 64 |
4 | Eric Lambert | -1 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 206 | 67 |
5 | Keith Wilson | +1 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 7 | 3 | 3 | 3 | 4 | 3 | 195 | 69 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 325 3 | 2 468 4 | 2B 200 3 | 3 218 3 | 4 254 3 | 5 165 3 | 6 525 4 | 7 266 3 | 8 250 3 | 9 562 4 | 10 516 4 | 11 204 3 | 12 230 3 | 13 337 3 | 14 826 5 | 15 547 4 | 16 328 3 | 17 344 3 | 18 512 4 | 18B 170 3 | Rating | Round 7247 68 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Schultz | -1 | 3 | 3 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 7 | 4 | 3 | 4 | 4 | 3 | 206 | 67 |
2 | Eric Lewis | E | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 7 | 3 | 3 | 4 | 5 | 3 | 201 | 68 |
3 | Nick Montague | +3 | 5 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 2 | 185 | 71 |
4 | Tyler Barsy | +6 | 4 | 4 | 2 | 3 | 2 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 6 | 4 | 3 | 5 | 2 | 170 | 74 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 325 3 | 2 468 4 | 2B 200 3 | 3 218 3 | 4 254 3 | 5 165 3 | 6 525 4 | 7 266 3 | 8 250 3 | 9 562 4 | 10 516 4 | 11 204 3 | 12 230 3 | 13 337 3 | 14 826 5 | 15 547 4 | 16 328 3 | 17 344 3 | 18 512 4 | 18B 170 3 | Rating | Round 7247 68 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Taylor McCoy | +11 | 3 | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 5 | 5 | 6 | 4 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 3 | 146 | 79 |