Thursday League

MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 340 3 | 2 362 4 | 3 368 3 | 4 240 3 | 5 444 4 | 6 277 3 | 7 205 3 | 8 485 4 | 9 291 3 | 10 155 3 | 11 140 3 | 12 520 4 | 13 282 3 | 14 225 3 | 15 350 3 | 16 360 3 | 17 253 3 | 18 256 3 | 19 545 4 | 20 500 4 | 21 440 3 | 22 355 3 | 23 478 4 | 24 335 3 | 25 260 3 | 26 397 4 | 27 310 3 | Rating | Round 9173 89 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Miller | -12 | 3 | 3 | 3 | 2 | 6 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 266 | 77 | 80.00 |
2 | Joe Messier | -11 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 2 | 2 | 3 | 4 | 2 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 261 | 78 | 40.00 |
T3 | Tyler Fredlund | -8 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 5 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 247 | 81 | 25.00 |
T3 | Nick Le | -8 | 2 | 5 | 2 | 4 | 5 | 2 | 2 | 4 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 247 | 81 | 25.00 |
T5 | Thomas Como | -7 | 3 | 4 | 4 | 2 | 5 | 3 | 2 | 3 | 2 | 3 | 2 | 6 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 242 | 82 | 5.00 |
T5 | David House | -7 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 242 | 82 | 5.00 |
T7 | Matt Tomy | -6 | 2 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 6 | 3 | 237 | 83 | |
T7 | Chuck Studer | -6 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 2 | 237 | 83 | |
9 | Steivan Rude | -4 | 3 | 5 | 5 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 228 | 85 | |
T10 | Jake Spencer | -3 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 224 | 86 | |
T10 | Tony Hyser | -3 | 3 | 6 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 224 | 86 | |
T10 | -3 | 3 | 5 | 3 | 3 | 6 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 2 | 224 | 86 | ||
T13 | Cory Maanum | -2 | 3 | 6 | 4 | 2 | 4 | 2 | 2 | 6 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 219 | 87 | |
T13 | Caleb johnson | -2 | 3 | 5 | 4 | 3 | 6 | 2 | 4 | 5 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 4 | 6 | 2 | 219 | 87 | |
15 | Mitchel Jordan | -1 | 2 | 4 | 3 | 2 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 2 | 3 | 3 | 2 | 215 | 88 | |
16 | E | 3 | 5 | 4 | 4 | 5 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 211 | 89 | ||
17 | Alex Mier | +5 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 2 | 5 | 6 | 2 | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 5 | 190 | 94 | |
18 | Andy Wacha | +27 | 2 | 5 | 4 | 5 | 5 | 2 | 2 | 5 | 2 | 3 | 2 | 5 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 115 | 116 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 340 3 | 2 362 4 | 3 368 3 | 4 240 3 | 5 444 4 | 6 277 3 | 7 205 3 | 8 485 4 | 9 291 3 | 10 155 3 | 11 140 3 | 12 520 4 | 13 282 3 | 14 225 3 | 15 350 3 | 16 360 3 | 17 253 3 | 18 256 3 | 19 545 4 | 20 500 4 | 21 440 3 | 22 355 3 | 23 478 4 | 24 335 3 | 25 260 3 | 26 397 4 | 27 310 3 | Rating | Round 9173 89 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Michael Nyberg | -5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 233 | 84 | 34.00 |
T1 | Drew Olson | -5 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 233 | 84 | 34.00 |
T1 | Ryan Jordan | -5 | 3 | 5 | 6 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 5 | 5 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 233 | 84 | 34.00 |
4 | Mark Jagler Entry #2 | -4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 5 | 3 | 5 | 3 | 2 | 2 | 4 | 3 | 228 | 85 | 22.00 |
T5 | Tyler Lewis | -3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 224 | 86 | 16.00 |
T5 | Matt Liddle | -3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 224 | 86 | 16.00 |
T7 | Joel Bauch | +1 | 2 | 5 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 2 | 207 | 90 | 5.00 |
T7 | Raven Klein | +1 | 4 | 5 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 2 | 6 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 207 | 90 | 5.00 |
9 | Preston Leigh | +2 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 2 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | 202 | 91 | |
T10 | Adam Grimmer | +3 | 3 | 4 | 3 | 3 | 5 | 4 | 2 | 4 | 4 | 2 | 3 | 6 | 2 | 2 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 198 | 92 | |
T10 | Nicholas Beisang | +3 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 198 | 92 | |
T10 | Aaron Braastad | +3 | 2 | 4 | 4 | 2 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 198 | 92 | |
T10 | Nick Mccarthy Entry #2 | +3 | 2 | 5 | 4 | 3 | 6 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 198 | 92 | |
14 | Jake Baker | +5 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 4 | 190 | 94 | |
T15 | JT Adler | +6 | 3 | 6 | 5 | 3 | 6 | 3 | 3 | 6 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 186 | 95 | |
T15 | Travis Graham | +6 | 3 | 3 | 4 | 4 | 6 | 3 | 2 | 5 | 3 | 3 | 2 | 4 | 2 | 5 | 3 | 4 | 2 | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 186 | 95 | |
17 | Hayden O-L | +9 | 3 | 6 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 175 | 98 | |
T18 | Donavon Boucher | +11 | 3 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 167 | 100 | |
T18 | Snakeman | +11 | 3 | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 2 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 167 | 100 | |
Mark Jagler Entry #1 | -1 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 215 | 88 | ||
Nick Mccarthy Entry #1 | +3 | 3 | 6 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 5 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 6 | 4 | 198 | 92 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 340 3 | 2 362 4 | 3 368 3 | 4 240 3 | 5 444 4 | 6 277 3 | 7 205 3 | 8 485 4 | 9 291 3 | 10 155 3 | 11 140 3 | 12 520 4 | 13 282 3 | 14 225 3 | 15 350 3 | 16 360 3 | 17 253 3 | 18 256 3 | 19 545 4 | 20 500 4 | 21 440 3 | 22 355 3 | 23 478 4 | 24 335 3 | 25 260 3 | 26 397 4 | 27 310 3 | Rating | Round 9173 89 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Stock | -1 | 4 | 5 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 5 | 2 | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 2 | 215 | 88 | 32.00 |
T2 | Brandon Abfalter | +7 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 2 | 3 | 6 | 2 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 182 | 96 | 5.00 |
T2 | Logan Hochstetler | +7 | 3 | 5 | 4 | 3 | 5 | 4 | 2 | 5 | 2 | 2 | 3 | 5 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 182 | 96 | 5.00 |
T2 | Max Johnson | +7 | 3 | 5 | 3 | 5 | 5 | 3 | 2 | 4 | 4 | 3 | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 182 | 96 | 5.00 |
5 | Kody Lewellin | +9 | 2 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 2 | 4 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 175 | 98 | |
6 | Ben Johnson | +11 | 2 | 5 | 6 | 3 | 6 | 4 | 2 | 5 | 5 | 3 | 3 | 6 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 167 | 100 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 340 3 | 2 362 4 | 3 368 3 | 4 240 3 | 5 444 4 | 6 277 3 | 7 205 3 | 8 485 4 | 9 291 3 | 10 155 3 | 11 140 3 | 12 520 4 | 13 282 3 | 14 225 3 | 15 350 3 | 16 360 3 | 17 253 3 | 18 256 3 | 19 545 4 | 20 500 4 | 21 440 3 | 22 355 3 | 23 478 4 | 24 335 3 | 25 260 3 | 26 397 4 | 27 310 3 | Rating | Round 9173 89 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Bertels Entry #1 | +4 | 5 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 194 | 93 | 38.00 |
2 | Andrew Johnson Entry #1 | +7 | 2 | 5 | 3 | 3 | 5 | 2 | 4 | 4 | 2 | 3 | 3 | 6 | 2 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 5 | 2 | 3 | 5 | 4 | 182 | 96 | 26.00 |
3 | David lueck | +11 | 3 | 6 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 167 | 100 | 16.00 |
4 | Bobby auren | +15 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 153 | 104 | |
5 | +20 | 4 | 6 | 4 | 2 | 5 | 3 | 3 | 9 | 4 | 3 | 5 | 6 | 3 | 2 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 136 | 109 | ||
6 | Mike garin | +26 | 4 | 6 | 5 | 4 | 6 | 3 | 3 | 5 | 4 | 3 | 3 | 7 | 5 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 6 | 3 | 3 | 6 | 4 | 118 | 115 | |
7 | Adam Smith | +29 | 3 | 8 | 4 | 4 | 6 | 3 | 2 | 7 | 3 | 3 | 4 | 9 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 110 | 118 | |
8 | +36 | 3 | 8 | 3 | 4 | 5 | 6 | 4 | 6 | 4 | 3 | 4 | 7 | 4 | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 4 | 5 | 6 | 5 | 3 | 7 | 4 | 92 | 125 | ||
Andrew Johnson Entry #2 | +9 | 3 | 7 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 6 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 175 | 98 | ||
George Bertels Entry #2 | +8 | 3 | 4 | 3 | 3 | 6 | 4 | 2 | 4 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 179 | 97 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | 1 340 3 | 2 362 4 | 3 368 3 | 4 240 3 | 5 444 4 | 6 277 3 | 7 205 3 | 8 485 4 | 9 291 3 | 10 155 3 | 11 140 3 | 12 520 4 | 13 282 3 | 14 225 3 | 15 350 3 | 16 360 3 | 17 253 3 | 18 256 3 | 19 545 4 | 20 500 4 | 21 440 3 | 22 355 3 | 23 478 4 | 24 335 3 | 25 260 3 | 26 397 4 | 27 310 3 | Rating | Round 9173 89 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amber Ringgenberg | +9 | 4 | 5 | 7 | 3 | 5 | 4 | 5 | 4 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 175 | 98 | 24.00 |
2 | Brenna Bryant | +13 | 3 | 4 | 4 | 3 | 7 | 4 | 3 | 6 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 7 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 160 | 102 | |
3 | +22 | 4 | 8 | 6 | 6 | 4 | 4 | 2 | 5 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 130 | 111 |
MP40 - Mixed Pro 40+
Pos | Name | TotalTot | 1 340 3 | 2 362 4 | 3 368 3 | 4 240 3 | 5 444 4 | 6 277 3 | 7 205 3 | 8 485 4 | 9 291 3 | 10 155 3 | 11 140 3 | 12 520 4 | 13 282 3 | 14 225 3 | 15 350 3 | 16 360 3 | 17 253 3 | 18 256 3 | 19 545 4 | 20 500 4 | 21 440 3 | 22 355 3 | 23 478 4 | 24 335 3 | 25 260 3 | 26 397 4 | 27 310 3 | Rating | Round 9173 89 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Vassar | -12 | 2 | 5 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 266 | 77 | 55.00 |
2 | Aaron Gulbranson Entry #2 | -7 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 242 | 82 | 35.00 |
T3 | Aaron Palm | -4 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 2 | 228 | 85 | |
T3 | Cooter Jones | -4 | 3 | 5 | 3 | 3 | 5 | 2 | 2 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 228 | 85 | |
T3 | Jared Wuollet | -4 | 2 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 228 | 85 | |
6 | Jason Rice | -2 | 3 | 6 | 3 | 4 | 5 | 3 | 2 | 4 | 2 | 3 | 2 | 6 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 219 | 87 | |
7 | Sky Davey | -1 | 3 | 4 | 5 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 215 | 88 | |
Justin Wilcox DNF | +73 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 34 | 162 | ||
Aaron Gulbranson Entry #1 | -3 | 3 | 4 | 4 | 2 | 6 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 224 | 86 |
MA40 - Mixed Amateur 40+
Pos | Name | TotalTot | 1 340 3 | 2 362 4 | 3 368 3 | 4 240 3 | 5 444 4 | 6 277 3 | 7 205 3 | 8 485 4 | 9 291 3 | 10 155 3 | 11 140 3 | 12 520 4 | 13 282 3 | 14 225 3 | 15 350 3 | 16 360 3 | 17 253 3 | 18 256 3 | 19 545 4 | 20 500 4 | 21 440 3 | 22 355 3 | 23 478 4 | 24 335 3 | 25 260 3 | 26 397 4 | 27 310 3 | Rating | Round 9173 89 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Sean Berens | -1 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 2 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 215 | 88 | 34.00 |
T1 | Chris Losee | -1 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 215 | 88 | 34.00 |
T3 | Kyle Craig | +3 | 3 | 6 | 3 | 3 | 7 | 2 | 2 | 3 | 3 | 2 | 4 | 6 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 198 | 92 | 21.00 |
T3 | +3 | 3 | 6 | 4 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 6 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 198 | 92 | 21.00 | |
T5 | +4 | 3 | 6 | 5 | 3 | 6 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 194 | 93 | 5.00 | |
T5 | Josh Ham | +4 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 194 | 93 | 5.00 |
7 | Jeromy Magill | +5 | 3 | 4 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 2 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 190 | 94 | |
8 | Jake Vander Velden | +9 | 3 | 5 | 4 | 3 | 6 | 3 | 2 | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 175 | 98 | |
9 | Mike Hochstetler | +12 | 3 | 4 | 5 | 3 | 6 | 4 | 2 | 5 | 3 | 2 | 3 | 6 | 2 | 3 | 4 | 3 | 3 | 4 | 6 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 164 | 101 | |
10 | +13 | 4 | 6 | 4 | 5 | 3 | 4 | 2 | 6 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 160 | 102 | ||
11 | Kurt Hollar | +14 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 6 | 3 | 2 | 3 | 6 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 7 | 4 | 157 | 103 | |
T12 | Eric Jansen | +17 | 3 | 5 | 3 | 5 | 5 | 4 | 2 | 5 | 4 | 2 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 146 | 106 | |
T12 | Chris Olds | +17 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 146 | 106 | |
14 | Bill Drephal | +19 | 4 | 7 | 4 | 3 | 5 | 3 | 6 | 5 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 6 | 140 | 108 | |
15 | Jeff Kruse | +30 | 4 | 5 | 5 | 5 | 6 | 3 | 4 | 5 | 4 | 2 | 3 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 107 | 119 |