Thursday League

MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 290 3 | 2 409 4 | 3 368 3 | 4 240 3 | 5 444 4 | 6 242 3 | 7 240 3 | 8 620 4 | 9 372 3 | 10 165 3 | 11 195 3 | 12 520 4 | 13 325 3 | 14 250 3 | 15 296 3 | 16 425 3 | 17 286 3 | 18 256 3 | 19 640 4 | 20 760 4 | 21 485 3 | 22 256 3 | 23 478 4 | 24 388 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9892 89 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Hegge | -9 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 267 | 80 | 100.00 |
T2 | Josh Miller | -8 | 2 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 262 | 81 | 40.00 |
T2 | Andy Wacha | -8 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 262 | 81 | 40.00 |
T2 | Tyler Fredlund | -8 | 2 | 5 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 262 | 81 | 40.00 |
T5 | Cale Leiviska | -7 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 257 | 82 | 15.00 |
T5 | Andrew Notch | -7 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 257 | 82 | 15.00 |
T7 | Carlton Krantz | -6 | 2 | 4 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 252 | 83 | |
T7 | Steivan Rude | -6 | 2 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 251 | 83 | |
T9 | Chris Hall | -5 | 2 | 4 | 4 | 2 | 4 | 2 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 248 | 84 | |
T9 | David House | -5 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 248 | 84 | |
11 | Thomas Como Entry #2 | -4 | 2 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 5 | 2 | 4 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 243 | 85 | |
12 | Romelo Florez | -3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 238 | 86 | |
13 | Nick Le Entry #2 | -1 | 2 | 3 | 3 | 3 | 5 | 2 | 2 | 5 | 5 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 229 | 88 | |
14 | Bob Ashcraft | E | 2 | 4 | 5 | 3 | 4 | 2 | 2 | 4 | 2 | 2 | 4 | 5 | 2 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 225 | 89 | |
T15 | Mitchel Jordan | +1 | 2 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 6 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 221 | 90 | |
T15 | Joe Messier | +1 | 2 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 2 | 3 | 6 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 4 | 5 | 2 | 2 | 4 | 2 | 221 | 90 | |
17 | +2 | 3 | 3 | 4 | 3 | 6 | 2 | 2 | 4 | 3 | 2 | 5 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 216 | 91 | ||
T18 | Jake Spencer | +4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 7 | 3 | 5 | 5 | 4 | 3 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 208 | 93 | |
T18 | Mav Schultz | +4 | 2 | 6 | 3 | 2 | 4 | 2 | 4 | 3 | 6 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 2 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 208 | 93 | |
T20 | Mason Johnson | +6 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 200 | 95 | |
T20 | Alex Irrgang | +6 | 2 | 5 | 3 | 5 | 5 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 200 | 95 | |
T20 | Chuck Studer | +6 | 3 | 4 | 4 | 2 | 7 | 2 | 3 | 3 | 2 | 2 | 4 | 6 | 3 | 3 | 2 | 3 | 3 | 2 | 8 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 200 | 95 | |
23 | Caleb johnson | +12 | 3 | 7 | 3 | 2 | 6 | 2 | 2 | 3 | 3 | 2 | 3 | 6 | 6 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 176 | 101 | |
Thomas Como Entry #1 | +5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 6 | 5 | 5 | 3 | 2 | 2 | 2 | 3 | 4 | 5 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 204 | 94 | ||
Nick Le Entry #1 | E | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 6 | 4 | 2 | 5 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 2 | 225 | 89 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 290 3 | 2 409 4 | 3 368 3 | 4 240 3 | 5 444 4 | 6 242 3 | 7 240 3 | 8 620 4 | 9 372 3 | 10 165 3 | 11 195 3 | 12 520 4 | 13 325 3 | 14 250 3 | 15 296 3 | 16 425 3 | 17 286 3 | 18 256 3 | 19 640 4 | 20 760 4 | 21 485 3 | 22 256 3 | 23 478 4 | 24 388 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9892 89 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Ness | -4 | 3 | 6 | 3 | 3 | 3 | 2 | 2 | 5 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 243 | 85 | 38.00 |
2 | Gabriel Hammond | -2 | 3 | 4 | 5 | 2 | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 234 | 87 | 28.00 |
3 | Luke Mago | -1 | 2 | 4 | 4 | 3 | 4 | 2 | 5 | 5 | 3 | 2 | 3 | 5 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 229 | 88 | 18.00 |
4 | Ben Hartman | E | 3 | 4 | 2 | 2 | 5 | 3 | 2 | 5 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 225 | 89 | 12.00 |
5 | Joel Kristenson | +1 | 3 | 4 | 2 | 2 | 5 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 4 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 221 | 90 | |
T6 | Darren Helle | +3 | 5 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 2 | 5 | 4 | 3 | 3 | 5 | 5 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 212 | 92 | |
T6 | Matt Edison | +3 | 3 | 7 | 4 | 3 | 4 | 2 | 5 | 4 | 2 | 2 | 5 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 212 | 92 | |
8 | Adam Zierden | +5 | 3 | 5 | 4 | 2 | 5 | 2 | 3 | 3 | 3 | 2 | 4 | 6 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 2 | 204 | 94 | |
9 | Ben Johnson | +6 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 200 | 95 | |
10 | Matt Liddle | +11 | 3 | 5 | 3 | 4 | 6 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 7 | 5 | 3 | 2 | 2 | 5 | 6 | 4 | 5 | 4 | 4 | 2 | 3 | 3 | 180 | 100 | |
11 | Aaron Braastad | +13 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 6 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 3 | 5 | 3 | 172 | 102 | |
12 | Nicholas Beisang | +28 | 3 | 5 | 3 | 2 | 5 | 2 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 122 | 117 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 290 3 | 2 409 4 | 3 368 3 | 4 240 3 | 5 444 4 | 6 242 3 | 7 240 3 | 8 620 4 | 9 372 3 | 10 165 3 | 11 195 3 | 12 520 4 | 13 325 3 | 14 250 3 | 15 296 3 | 16 425 3 | 17 286 3 | 18 256 3 | 19 640 4 | 20 760 4 | 21 485 3 | 22 256 3 | 23 478 4 | 24 388 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9892 89 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Brister | +7 | 4 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 195 | 96 | 10.00 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 290 3 | 2 409 4 | 3 368 3 | 4 240 3 | 5 444 4 | 6 242 3 | 7 240 3 | 8 620 4 | 9 372 3 | 10 165 3 | 11 195 3 | 12 520 4 | 13 325 3 | 14 250 3 | 15 296 3 | 16 425 3 | 17 286 3 | 18 256 3 | 19 640 4 | 20 760 4 | 21 485 3 | 22 256 3 | 23 478 4 | 24 388 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9892 89 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Johnson | +7 | 3 | 4 | 3 | 2 | 4 | 2 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 195 | 96 | 38.00 |
T2 | George Bertels Entry #2 | +12 | 2 | 5 | 3 | 2 | 4 | 3 | 3 | 5 | 6 | 2 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 2 | 4 | 3 | 2 | 4 | 4 | 176 | 101 | 21.00 |
T2 | Mike garin Entry #3 | +12 | 3 | 5 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 6 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 176 | 101 | 21.00 |
4 | Bobby auren | +16 | 3 | 6 | 5 | 2 | 5 | 2 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 6 | 6 | 4 | 2 | 5 | 5 | 3 | 4 | 3 | 161 | 105 | |
5 | Nick Creamier | +17 | 2 | 6 | 6 | 3 | 4 | 3 | 3 | 6 | 3 | 2 | 3 | 4 | 4 | 3 | 5 | 7 | 2 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 158 | 106 | |
6 | Lucas gross | +18 | 3 | 6 | 4 | 2 | 6 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 3 | 5 | 4 | 154 | 107 | |
7 | +28 | 3 | 6 | 4 | 3 | 6 | 3 | 5 | 8 | 5 | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 122 | 117 | ||
George Bertels Entry #1 | +17 | 3 | 5 | 4 | 5 | 7 | 4 | 5 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 6 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 158 | 106 | ||
Mike garin Entry #2 | +22 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 6 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 6 | 6 | 5 | 2 | 3 | 3 | 141 | 111 | ||
Mike garin Entry #1 | +29 | 3 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 10 | 4 | 4 | 3 | 5 | 7 | 6 | 6 | 4 | 4 | 5 | 2 | 3 | 3 | 120 | 118 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | 1 290 3 | 2 409 4 | 3 368 3 | 4 240 3 | 5 444 4 | 6 242 3 | 7 240 3 | 8 620 4 | 9 372 3 | 10 165 3 | 11 195 3 | 12 520 4 | 13 325 3 | 14 250 3 | 15 296 3 | 16 425 3 | 17 286 3 | 18 256 3 | 19 640 4 | 20 760 4 | 21 485 3 | 22 256 3 | 23 478 4 | 24 388 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9892 89 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melissa Randall | +23 | 3 | 6 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 2 | 4 | 8 | 3 | 3 | 6 | 3 | 3 | 3 | 6 | 5 | 4 | 4 | 5 | 4 | 2 | 7 | 4 | 138 | 112 | 10.00 |
MP40 - Mixed Pro 40+
Pos | Name | TotalTot | 1 290 3 | 2 409 4 | 3 368 3 | 4 240 3 | 5 444 4 | 6 242 3 | 7 240 3 | 8 620 4 | 9 372 3 | 10 165 3 | 11 195 3 | 12 520 4 | 13 325 3 | 14 250 3 | 15 296 3 | 16 425 3 | 17 286 3 | 18 256 3 | 19 640 4 | 20 760 4 | 21 485 3 | 22 256 3 | 23 478 4 | 24 388 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9892 89 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Vassar | -6 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 6 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 252 | 83 | 50.00 |
2 | Aaron Gulbranson Entry #1 | -4 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 2 | 5 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 243 | 85 | |
3 | Cooter Jones | -3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 238 | 86 | |
4 | Sean Berens | +5 | 3 | 4 | 3 | 2 | 6 | 3 | 2 | 3 | 5 | 2 | 3 | 4 | 3 | 6 | 4 | 4 | 2 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 204 | 94 | |
Aaron Gulbranson Entry #2 | -3 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 238 | 86 |
MA40 - Mixed Amateur 40+
Pos | Name | TotalTot | 1 290 3 | 2 409 4 | 3 368 3 | 4 240 3 | 5 444 4 | 6 242 3 | 7 240 3 | 8 620 4 | 9 372 3 | 10 165 3 | 11 195 3 | 12 520 4 | 13 325 3 | 14 250 3 | 15 296 3 | 16 425 3 | 17 286 3 | 18 256 3 | 19 640 4 | 20 760 4 | 21 485 3 | 22 256 3 | 23 478 4 | 24 388 3 | 25 210 3 | 26 397 4 | 27 335 3 | Rating | Round 9892 89 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -5 | 3 | 5 | 2 | 2 | 4 | 2 | 2 | 4 | 5 | 2 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 248 | 84 | 36.00 | |
2 | Josh Ham Entry #2 | +1 | 2 | 4 | 4 | 3 | 5 | 2 | 3 | 6 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 221 | 90 | 20.00 |
3 | Kyle Craig | +9 | 3 | 5 | 3 | 2 | 5 | 4 | 2 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 2 | 4 | 6 | 4 | 4 | 4 | 4 | 3 | 3 | 7 | 4 | 187 | 98 | |
4 | Dan C | +10 | 2 | 5 | 4 | 2 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 184 | 99 | |
5 | Jeromy Magill | +14 | 3 | 5 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 2 | 4 | 4 | 169 | 103 | |
6 | Scott "Griz" Hoppe | +25 | 3 | 7 | 3 | 4 | 7 | 3 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 131 | 114 | |
Josh Ham Entry #1 | +5 | 3 | 3 | 5 | 2 | 5 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 204 | 94 |