Sunday Mulligan

MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 340 3 | 2 362 4 | 3 368 3 | 4 240 3 | 5 444 4 | 6 277 3 | 7 205 3 | 8 485 4 | 9 291 3 | 10 155 3 | 11 140 3 | 12 520 4 | 13 282 3 | 14 225 3 | 15 350 3 | 16 360 3 | 17 253 3 | 18 256 3 | 19 545 4 | 20 500 4 | 21 440 3 | 22 355 3 | 23 478 4 | 24 335 3 | 25 260 3 | 26 397 4 | 27 310 3 | Rating | Round 9173 89 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Sheldon | -26 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 338 | 63 | 115.00 |
2 | Mitchell Privette | -20 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 306 | 69 | 75.00 |
3 | Luke Mago Entry #1 | -19 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 300 | 70 | 50.00 |
4 | Jordan Cisewski | -18 | 3 | 4 | 3 | 2 | 5 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 295 | 71 | 45.00 |
T5 | Robert Munoz | -16 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 285 | 73 | 15.00 |
T5 | Riley Reding | -16 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 2 | 285 | 73 | 15.00 |
T5 | Nick Le Entry #2 | -16 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 285 | 73 | 15.00 |
T8 | Tyler Lewis | -15 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 280 | 74 | |
T8 | Augustus Perrin | -15 | 2 | 6 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 280 | 74 | |
T8 | Carlton Krantz | -15 | 2 | 3 | 3 | 2 | 5 | 2 | 2 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 280 | 74 | |
11 | Chris Hall | -14 | 2 | 6 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 275 | 75 | |
12 | Troy Lehto | -13 | 5 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 6 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 270 | 76 | |
T13 | Rowdy Rodlund | -12 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 265 | 77 | |
T13 | Chuck Studer | -12 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 265 | 77 | |
T15 | Josh Anderson | -11 | 2 | 3 | 3 | 2 | 5 | 2 | 2 | 3 | 3 | 2 | 2 | 6 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 2 | 261 | 78 | |
T15 | Isaac Thompson | -11 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 6 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 261 | 78 | |
T15 | Drew Olson Entry #2 | -11 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 261 | 78 | |
T18 | Aaron Albert | -10 | 3 | 5 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 4 | 5 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 256 | 79 | |
T18 | PJ Lenz | -10 | 3 | 6 | 2 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | 256 | 79 | |
T20 | Sam Goettl Entry #2 | -8 | 3 | 5 | 3 | 2 | 4 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 5 | 3 | 246 | 81 | |
T20 | Joe Messier | -8 | 2 | 5 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 246 | 81 | |
22 | Steivan Rude | -7 | 4 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 242 | 82 | |
23 | James Ehlenz | -6 | 2 | 5 | 3 | 2 | 5 | 2 | 2 | 3 | 4 | 2 | 3 | 6 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 237 | 83 | |
T24 | Alejandro Nunez | -5 | 3 | 4 | 4 | 3 | 5 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 233 | 84 | |
T24 | Mav Schultz | -5 | 3 | 5 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 6 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 7 | 2 | 2 | 3 | 2 | 233 | 84 | |
26 | Caleb johnson | -4 | 3 | 4 | 5 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 228 | 85 | |
27 | Alex Irrgang | -3 | 3 | 6 | 3 | 2 | 6 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 224 | 86 | |
28 | Matt Tomy | -2 | 4 | 5 | 5 | 2 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 7 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 219 | 87 | |
29 | Romelo Florez | +22 | 3 | 4 | 2 | 2 | 5 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 130 | 111 | |
Sam Goettl Entry #1 | -6 | 3 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 5 | 3 | 237 | 83 | ||
Luke Mago Entry #2 | -10 | 2 | 4 | 2 | 2 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 256 | 79 | ||
Drew Olson Entry #1 | -9 | 2 | 5 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 251 | 80 | ||
Nick Le Entry #1 | -12 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 6 | 2 | 265 | 77 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1 340 3 | 2 362 4 | 3 368 3 | 4 240 3 | 5 444 4 | 6 277 3 | 7 205 3 | 8 485 4 | 9 291 3 | 10 155 3 | 11 140 3 | 12 520 4 | 13 282 3 | 14 225 3 | 15 350 3 | 16 360 3 | 17 253 3 | 18 256 3 | 19 545 4 | 20 500 4 | 21 440 3 | 22 355 3 | 23 478 4 | 24 335 3 | 25 260 3 | 26 397 4 | 27 310 3 | Rating | Round 9173 89 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Mike Edison | -13 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 1 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 270 | 76 | 45.00 |
T1 | Ryan Jordan Entry #2 | -13 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 270 | 76 | 45.00 |
3 | Michael Nyberg | -12 | 3 | 5 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 265 | 77 | 30.00 |
T4 | Alex Schneider | -10 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 5 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 256 | 79 | 22.00 |
T4 | Lorenzo Raneses | -10 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 4 | 256 | 79 | 22.00 |
T6 | Darren Helle | -9 | 3 | 6 | 4 | 2 | 4 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 251 | 80 | 14.00 |
T6 | Jacob Pechan | -9 | 2 | 5 | 3 | 3 | 5 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 251 | 80 | 14.00 |
8 | Brandon Stresemann | -8 | 3 | 5 | 3 | 2 | 5 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 246 | 81 | 8.00 |
T9 | Dylan Krings | -6 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 237 | 83 | |
T9 | Nils Johnson | -6 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 5 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 237 | 83 | |
T11 | Quinton Gilbertson | -5 | 4 | 6 | 3 | 3 | 4 | 2 | 2 | 5 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 233 | 84 | |
T11 | Alex Ness | -5 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 233 | 84 | |
T11 | Louis Sense | -5 | 2 | 3 | 3 | 2 | 5 | 3 | 2 | 5 | 4 | 2 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 233 | 84 | |
T14 | Wiljo Tuomi | -4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 228 | 85 | |
T14 | Handsome B. Wonderful | -4 | 3 | 5 | 4 | 2 | 5 | 2 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 228 | 85 | |
T14 | Luke studer | -4 | 2 | 5 | 3 | 2 | 5 | 3 | 2 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 228 | 85 | |
T17 | Jake Gallagher | -3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 2 | 3 | 5 | 3 | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 224 | 86 | |
T17 | Christopher Humes | -3 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 5 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 224 | 86 | |
19 | Travis Sampson Entry #1 | E | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 5 | 7 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 211 | 89 | |
20 | Matt Liddle | +1 | 3 | 7 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 207 | 90 | |
21 | Brandon Sagataw | +2 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 6 | 3 | 3 | 2 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 3 | 5 | 2 | 202 | 91 | |
22 | Charles S Scholler | +4 | 3 | 5 | 5 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 4 | 3 | 5 | 4 | 194 | 93 | |
23 | Jerrod Galloway | +9 | 5 | 5 | 5 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 2 | 175 | 98 | |
Travis Sampson Entry #2 | +8 | 2 | 6 | 4 | 4 | 5 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 5 | 7 | 7 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 178 | 97 | ||
Ryan Jordan Entry #1 | -9 | 2 | 4 | 4 | 2 | 4 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 251 | 80 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 340 3 | 2 362 4 | 3 368 3 | 4 240 3 | 5 444 4 | 6 277 3 | 7 205 3 | 8 485 4 | 9 291 3 | 10 155 3 | 11 140 3 | 12 520 4 | 13 282 3 | 14 225 3 | 15 350 3 | 16 360 3 | 17 253 3 | 18 256 3 | 19 545 4 | 20 500 4 | 21 440 3 | 22 355 3 | 23 478 4 | 24 335 3 | 25 260 3 | 26 397 4 | 27 310 3 | Rating | Round 9173 89 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Christopher Brister | -6 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 5 | 2 | 2 | 2 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 2 | 237 | 83 | 34.00 |
T1 | Connor Hogan | -6 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 237 | 83 | 34.00 |
T1 | JaRon Williams | -6 | 2 | 6 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 2 | 237 | 83 | 34.00 |
4 | Lucas Enz | -5 | 2 | 4 | 3 | 4 | 5 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 233 | 84 | 22.00 |
T5 | Matt McGovern | -2 | 3 | 5 | 4 | 2 | 5 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 219 | 87 | 8.00 |
T5 | Austin Marchand | -2 | 3 | 5 | 3 | 2 | 5 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 2 | 219 | 87 | 8.00 |
T5 | Tod James edwards | -2 | 4 | 6 | 3 | 2 | 5 | 3 | 3 | 4 | 3 | 2 | 2 | 5 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 219 | 87 | 8.00 |
T8 | Sam Albert | -1 | 2 | 6 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 3 | 4 | 5 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 215 | 88 | |
T8 | Asher Krantz | -1 | 3 | 5 | 5 | 2 | 5 | 3 | 3 | 4 | 4 | 2 | 2 | 6 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 2 | 215 | 88 | |
T10 | Brandon Hill Entry #1 | E | 3 | 5 | 5 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 6 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 211 | 89 | |
T10 | Grant | E | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 211 | 89 | |
12 | George Bertels | +1 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 3 | 6 | 3 | 2 | 4 | 4 | 207 | 90 | |
13 | Christopher Perner Entry #2 | +2 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 8 | 3 | 3 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 2 | 202 | 91 | |
14 | Drewshbag | +3 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 198 | 92 | |
T15 | Jordan Anderson | +4 | 2 | 4 | 4 | 2 | 7 | 3 | 2 | 3 | 4 | 2 | 3 | 8 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 2 | 194 | 93 | |
T15 | Andrew Johnson | +4 | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 2 | 4 | 4 | 194 | 93 | |
17 | Jake Henegar | +6 | 3 | 5 | 3 | 5 | 5 | 3 | 2 | 3 | 2 | 3 | 2 | 6 | 3 | 2 | 3 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 2 | 4 | 4 | 2 | 186 | 95 | |
Christopher Perner Entry #1 | +8 | 3 | 4 | 5 | 4 | 5 | 3 | 2 | 6 | 2 | 2 | 2 | 5 | 2 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 178 | 97 | ||
Brandon Hill Entry #2 | +7 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 6 | 4 | 3 | 2 | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 5 | 3 | 2 | 3 | 4 | 3 | 182 | 96 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 340 3 | 2 362 4 | 3 368 3 | 4 240 3 | 5 444 4 | 6 277 3 | 7 205 3 | 8 485 4 | 9 291 3 | 10 155 3 | 11 140 3 | 12 520 4 | 13 282 3 | 14 225 3 | 15 350 3 | 16 360 3 | 17 253 3 | 18 256 3 | 19 545 4 | 20 500 4 | 21 440 3 | 22 355 3 | 23 478 4 | 24 335 3 | 25 260 3 | 26 397 4 | 27 310 3 | Rating | Round 9173 89 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Scotty Ness | +2 | 3 | 6 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 202 | 91 | 32.00 |
T1 | Ben Johnson | +2 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 3 | 3 | 4 | 2 | 202 | 91 | 32.00 |
T1 | Fuad chehouri | +2 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 6 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 2 | 3 | 4 | 4 | 202 | 91 | 32.00 |
T4 | Jesse sherwood | +3 | 3 | 5 | 4 | 2 | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 2 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 2 | 198 | 92 | 16.00 |
T4 | Mike garin Entry #2 | +3 | 3 | 5 | 3 | 3 | 5 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 198 | 92 | 16.00 |
6 | Justin sherwood | +5 | 3 | 7 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 7 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 2 | 190 | 94 | |
T7 | Chris Hood | +6 | 4 | 3 | 3 | 3 | 7 | 3 | 4 | 4 | 4 | 2 | 2 | 4 | 2 | 5 | 4 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 186 | 95 | |
T7 | David lueck | +6 | 3 | 4 | 3 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 5 | 2 | 2 | 3 | 4 | 2 | 3 | 6 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 3 | 186 | 95 | |
T7 | Disc Golfer | +6 | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 5 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 2 | 186 | 95 | |
10 | Jared Levine | +7 | 3 | 6 | 6 | 2 | 5 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 2 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 182 | 96 | |
11 | Adam Preisler | +11 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 6 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 167 | 100 | |
12 | Noah Cvetnic Entry #1 | +13 | 3 | 7 | 4 | 2 | 6 | 4 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 6 | 3 | 3 | 5 | 4 | 160 | 102 | |
13 | Jeremy Bremer | +17 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 6 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 146 | 106 | |
14 | Damian merritt | +21 | 3 | 6 | 5 | 6 | 7 | 3 | 2 | 5 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 7 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 133 | 110 | |
