Beñejos
League event
Weekender white/blue/gold 27 alternating
Leaderboard
Show league standings
last month
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1w 168 3 | 2b 251 3 | 3g 226 3 | 4w 197 3 | 5b 269 3 | 6g 430 3 | 7w 223 3 | 8b 276 3 | 9g 296 3 | 10b 203 3 | 11g 288 3 | 12w 138 3 | 13b 197 3 | 14g 291 3 | 15w 152 3 | 16b 382 3 | 17g 512 3 | 18w 102 3 | 19g 246 3 | 20w 167 3 | 21b 152 3 | 22g 517 3 | 23w 189 3 | 24b 381 3 | 25g 510 4 | 26w 207 3 | 27b 222 3 | Rating | Round 7195 82 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Dan Nutley | -6 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 6 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 5 | 3 | 2 | 3 | 213 | 76 |
T1 | Ricky Brown | -6 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 213 | 76 |
T3 | Luiz Celeste | -5 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 209 | 77 |
T3 | Edward Bigarani | -5 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 209 | 77 |
T3 | Drew Magnusson | -5 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 4 | 2 | 2 | 209 | 77 |
6 | Kenny trammell | -3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 200 | 79 |
T7 | -1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 2 | 192 | 81 | |
T7 | Fernando Vega | -1 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 192 | 81 |
9 | Spencer Churchill | E | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 188 | 82 |
10 | Chris Prophet | +5 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 2 | 168 | 87 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | 1w 168 3 | 2b 251 3 | 3g 226 3 | 4w 197 3 | 5b 269 3 | 6g 430 3 | 7w 223 3 | 8b 276 3 | 9g 296 3 | 10b 203 3 | 11g 288 3 | 12w 138 3 | 13b 197 3 | 14g 291 3 | 15w 152 3 | 16b 382 3 | 17g 512 3 | 18w 102 3 | 19g 246 3 | 20w 167 3 | 21b 152 3 | 22g 517 3 | 23w 189 3 | 24b 381 3 | 25g 510 4 | 26w 207 3 | 27b 222 3 | Rating | Round 7195 82 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David cox | +7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 161 | 89 |
MA50 - Mixed Amateur 50+
Pos | Name | TotalTot | 1w 168 3 | 2b 251 3 | 3g 226 3 | 4w 197 3 | 5b 269 3 | 6g 430 3 | 7w 223 3 | 8b 276 3 | 9g 296 3 | 10b 203 3 | 11g 288 3 | 12w 138 3 | 13b 197 3 | 14g 291 3 | 15w 152 3 | 16b 382 3 | 17g 512 3 | 18w 102 3 | 19g 246 3 | 20w 167 3 | 21b 152 3 | 22g 517 3 | 23w 189 3 | 24b 381 3 | 25g 510 4 | 26w 207 3 | 27b 222 3 | Rating | Round 7195 82 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Vasquez | +9 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 5 | 4 | 2 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 2 | 3 | 154 | 91 |