Ardmore Disc Golf League
League event
ADGC Season Close Out
Leaderboard
Show league standings
last year
MPO - Mixed Pro Open
Pos | Name | TotalTot | RoundRnd | 1 246 3 | 2 243 3 | 3 305 3 | 4 363 3 | 5 333 3 | 6 221 3 | 7 240 3 | 8 207 3 | 9 234 3 | 10 181 3 | 11 255 3 | 12 305 3 | 13 294 3 | 14 366 3 | 15 197 3 | 16 367 3 | 17 272 3 | 18 213 3 | Rating | R1 | R2 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Dial | -9 | -8 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 219 | 58 | 46 | 104 | #1 |
2 | Bo Hoosier | -3 | -4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 198 | 60 | 50 | 110 | #2 |
3 | Michael Scales | E | -4 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 198 | 63 | 50 | 113 | #4 |
T4 1 | Michael Blackwood | +1 | -3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 193 | 63 | 51 | 114 | |
T4 1 | Darrell Taylor | +1 | -3 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 193 | 63 | 51 | 114 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | RoundRnd | 1 246 3 | 2 243 3 | 3 305 3 | 4 363 3 | 5 333 3 | 6 221 3 | 7 240 3 | 8 207 3 | 9 234 3 | 10 181 3 | 11 255 3 | 12 305 3 | 13 294 3 | 14 366 3 | 15 197 3 | 16 367 3 | 17 272 3 | 18 213 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trenton Hoosier | +5 | -1 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 184 | 65 | 53 | 118 |
2 1 | Cody hill | +6 | E | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 179 | 65 | 54 | 119 |
3 1 | Ismael Gonzales | +10 | -1 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 184 | 70 | 53 | 123 |
T4 | Chris Marris | +13 | +2 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 169 | 70 | 56 | 126 |
T4 1 | Alex Hill | +13 | +5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 156 | 67 | 59 | 126 |
6 | Jason Springer | +14 | +1 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 174 | 72 | 55 | 127 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | RoundRnd | 1 246 3 | 2 243 3 | 3 305 3 | 4 363 3 | 5 333 3 | 6 221 3 | 7 240 3 | 8 207 3 | 9 234 3 | 10 181 3 | 11 255 3 | 12 305 3 | 13 294 3 | 14 366 3 | 15 197 3 | 16 367 3 | 17 272 3 | 18 213 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trace hoosier | +10 | -2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 188 | 71 | 52 | 123 |
2 1 | Josh joyner | +20 | +4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 160 | 75 | 58 | 133 |
3 1 | James Tucker | +22 | +7 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 148 | 74 | 61 | 135 |
4 1 | Scott S | +24 | +8 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 144 | 75 | 62 | 137 |
5 | Micah Wallis | +33 | +13 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 124 | 79 | 67 | 146 |
6 | William Brown | +44 | +15 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 117 | 88 | 69 | 157 |