Another Round Twin Cities Bethel
League event
Another Round Twin Cities Bethel League

last month
MPO - Mixed Pro Open
Pos | Name | TotalTot | 1 326 3 | 2 247 3 | 3 579 4 | 4 330 3 | 5 518 4 | 6 224 3 | 7 386 4 | 8 151 3 | 9 224 3 | 10 287 3 | 11 288 3 | 12 355 3 | 13 319 3 | 14 345 3 | 15 625 4 | 16 399 3 | 17 257 3 | 18 323 3 | Rating | Round 6182 58 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Diede | -6 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 262 | 52 | 39 |
2 | Donovan Stein | -5 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 255 | 53 | 21 |
3 | James Moyer | -2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 4 | 3 | 2 | 235 | 56 | |
4 | Mav Schultz | +1 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 5 | 4 | 2 | 216 | 59 | |
5 | Elijah Rider Brandt | +2 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 5 | 2 | 4 | 3 | 210 | 60 | |
6 | Aaron Albert | +3 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 2 | 204 | 61 |
MA1 - Mixed Amateur 1
Pos | Name | TotalTot | Thru | 1 326 3 | 2 247 3 | 3 579 4 | 4 330 3 | 5 518 4 | 6 224 3 | 7 386 4 | 8 151 3 | 9 224 3 | 10 287 3 | 11 288 3 | 12 355 3 | 13 319 3 | 14 345 3 | 15 625 4 | 16 399 3 | 17 257 3 | 18 323 3 | Rating | Round 6182 58 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Johnson | -5 | F | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 2 | 5 | 4 | 2 | 5 | 3 | 2 | 3 | 255 | 53 | 24 |
2 | Ben Narloch Entry #1 | -3 | F | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 242 | 55 | 16 |
3 | Greg Barber | E | F | 5 | 3 | 5 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 223 | 58 | |
4 | Logan Gould | +4 | F | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 198 | 62 | |
5 | Zach Speyer | +8 | F | 3 | 3 | 6 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 7 | 4 | 3 | 4 | 3 | 176 | 66 | |
Ben Narloch DNF Entry #2 | E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | – | 0 |
MA2 - Mixed Amateur 2
Pos | Name | TotalTot | 1 326 3 | 2 247 3 | 3 579 4 | 4 330 3 | 5 518 4 | 6 224 3 | 7 386 4 | 8 151 3 | 9 224 3 | 10 287 3 | 11 288 3 | 12 355 3 | 13 319 3 | 14 345 3 | 15 625 4 | 16 399 3 | 17 257 3 | 18 323 3 | Rating | Round 6182 58 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Johnson | -1 | 3 | 3 | 5 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 6 | 4 | 2 | 3 | 229 | 57 | 25 |
2 | Steve Reedy | E | 2 | 3 | 6 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 223 | 58 | 17 |
T3 | Phil Sr. | +2 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 2 | 210 | 60 | 7 |
T3 | Nick Benoit | +2 | 2 | 3 | 6 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | 210 | 60 | 7 |
5 | Jimmy goodman | +5 | 4 | 2 | 7 | 3 | 4 | 2 | 5 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 192 | 63 | |
6 | Tanner Johnson | +7 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 6 | 5 | 3 | 3 | 181 | 65 | |
7 | Chris Dirkes | +8 | 3 | 4 | 7 | 3 | 4 | 3 | 5 | 2 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 4 | 4 | 3 | 176 | 66 |
MA3 - Mixed Amateur 3
Pos | Name | TotalTot | 1 326 3 | 2 247 3 | 3 579 4 | 4 330 3 | 5 518 4 | 6 224 3 | 7 386 4 | 8 151 3 | 9 224 3 | 10 287 3 | 11 288 3 | 12 355 3 | 13 319 3 | 14 345 3 | 15 625 4 | 16 399 3 | 17 257 3 | 18 323 3 | Rating | Round 6182 58 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | +11 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 3 | 160 | 69 | 24 | |
2 | Jake olson | +12 | 3 | 4 | 6 | 4 | 6 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 6 | 5 | 3 | 3 | 155 | 70 | |
3 | +19 | 4 | 3 | 5 | 8 | 5 | 3 | 4 | 3 | 3 | 6 | 3 | 4 | 4 | 6 | 5 | 3 | 4 | 4 | 123 | 77 |
FA1 - Women's Amateur 1
Pos | Name | TotalTot | 1 326 3 | 2 247 3 | 3 579 4 | 4 330 3 | 5 518 4 | 6 224 3 | 7 386 4 | 8 151 3 | 9 224 3 | 10 287 3 | 11 288 3 | 12 355 3 | 13 319 3 | 14 345 3 | 15 625 4 | 16 399 3 | 17 257 3 | 18 323 3 | Rating | Round 6182 58 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pashia Vang | +7 | 5 | 3 | 4 | 3 | 3 | 3 | 6 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 2 | 181 | 65 | 16 |
2 | Haley Johnson | +8 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 4 | 2 | 2 | 3 | 5 | 5 | 3 | 4 | 176 | 66 |