Smart Layouts
These layouts will automatically update when you change pin positions on your course using Quick Targets. They also allow players to switch tee/target positions while on a scorecard.
Smart Layouts generate course difficulty classifications and round ratings, as well.
⚪🟦Odds&Evens-18
Active
🟦🔶Blue&Gold-18
Active
⚪🟦OG-18
Active
⚪🟦🔶Alternate-W/B/G-9/B/G/W-18G/W/B-27
Active
⚪🔶White&Gold-18
Active
⚪🟦🔶Hanns-27
Active
⚪White-9(Easy)
Active
⚪⚡🟦PowerRound-18
Active
🌜⚡TurboGlowBowl-18
Active
🟦Blue-9
Active
🔷⚡Turbo&Long-XL22⚡🔶
Active
🌜NEW Hanns GLOW 18🌛
Active
White / Gold 18 (All White, All Gold)
Active
🔷 Blue & Gold long🔶 Weak ender
Active
⚪⚡🔶Turbo White&Gold-18
Active
⚡🟦🔶Turbo Blue&Gold-18
Active
🔷🔶California Gold Run🔶🔷
Active
HANNS 36⚪🔷🟨🔶
Active
Inactive Smart Layouts
⬜🟨Long White & Golds Weekly weak ender
Inactive
Slackwater Shootout Series Finale 2025
Inactive
Beñejo Glow Golf
Inactive
⚪ SKYLINE 9-Top Hanns Only⚪
Inactive
Safari 22
Inactive
⚪⚡🟦⚡🔶TripleTurboDelux-27
Inactive
🔶Golden-9
Inactive
⚪🟦Odds\Evens&Gold🔶-27
Inactive
🟦🔶⚪Blue/Gold&White-27
Inactive
✨Hanns Glow Bowl Turbo 27✨🌛
Inactive
⚡⚪⚪Hybrid Power Round (27)🟦🔶⚡
Inactive
KHybrid Power Glow 27
Inactive
🔶⚪China White & Acapulco Gold🔶⚪
Inactive
🌛 Global GlowBowl 18🌜
Inactive
🔷 Blue & Gold long🔶 Weak ender
Bigger Harder Stronger Weakly Weekly weak ender weekender- Tees from holes 3, 5, 6 & 9 long. WeCanEndure the weakened
Hole notes
Hole info
Tee → Target | Avg | |||||
---|---|---|---|---|---|---|
Hole 1 | ||||||
1W/19g/10b → 10b on hole 10 250 ft Par 3 | 3.43 (+0.4) | 52% 32% | ||||
52% 32% | ||||||
NotesPath and everything left is ob | ||||||
Hole 2 | ||||||
2W/20g/11b → 20g 288 ft Par 3 | 3.95 (+0.9) | 29% 46% 18% | ||||
29% 46% 18% | ||||||
Hole 3 | ||||||
3 Long → 12b on hole 12 204 ft Par 3 | 3.21 (+0.2) | 16% 55% 23% | ||||
16% 55% 23% | ||||||
NotesLong pad 3 to 3 blue | ||||||
Hole 4 | ||||||
4W/22g/13b → 23g on hole 23 598 ft Par 4 | 4.41 (+0.4) | 12% 49% 29% | ||||
12% 49% 29% | ||||||
Hole 5 | ||||||
5Long/32 → 14b on hole 14 244 ft Par 3 | 3.26 (+0.3) | 69% 24% | ||||
69% 24% | ||||||
Notes5 long 5 blue | ||||||
Hole 6 | ||||||
6 Long/33 → 24G on hole 24 723 ft Par 4 | 4.05 (+0.1) | 26% 51% 17% | ||||
26% 51% 17% | ||||||
Notes6 long pad to 6 gold | ||||||
Hole 7 | ||||||
7W/16b/25g → 16b on hole 16 311 ft Par 3 | 3.31 (+0.3) | 14% 53% 24% | ||||
14% 53% 24% | ||||||
Hole 8 | ||||||
8W/17b/26g → 26g on hole 26 512 ft Par 3 | 4.14 (+1.1) | 27% 42% 20% | ||||
27% 42% 20% | ||||||
NotesPARKING LOT IS OB- DROP ZONE | ||||||
Hole 9 | ||||||
9 Long/36 → 18Blue on hole 18 180 ft Par 3 | 3.55 (+0.6) | 42% 35% 11% | ||||
42% 35% 11% | ||||||
Notes9 long to 9 blue | ||||||
Hole 10 | ||||||
1W/19g/10b → 19g on hole 19 256 ft Par 3 | 3.86 (+0.9) | 33% 44% 16% | ||||
33% 44% 16% | ||||||
NotesPath and everything left is ob | ||||||
Hole 11 | ||||||
2W/20g/11b → 11b on hole 11 251 ft Par 3 | 3.32 (+0.3) | 11% 55% 26% | ||||
11% 55% 26% | ||||||
Hole 12 | ||||||
3 Long → 21g on hole 21 285 ft Par 3 | 3.66 (+0.7) | 44% 41% 11% | ||||
44% 41% 11% | ||||||
Notes3 long to 3 gold | ||||||
Hole 13 | ||||||
4W/22g/13b → 13b 277 ft Par 3 | 3.43 (+0.4) | 53% 31% | ||||
53% 31% | ||||||
Hole 14 | ||||||
5Long/32 → 23g on hole 23 359 ft Par 3 | 4.18 (+1.2) | 22% 45% 23% | ||||
22% 45% 23% | ||||||
Notes5 long to 5 gold | ||||||
Hole 15 | ||||||
6 Long/33 → 15b on hole 15 487 ft Par 4 | 3.84 (-0.2) | 38% 42% 14% | ||||
38% 42% 14% | ||||||
Notes6 long to 6 blue | ||||||
Hole 16 | ||||||
7W/16b/25g → 25G 568 ft Par 4 | 4.41 (+0.4) | 13% 47% 29% | ||||
13% 47% 29% | ||||||
Hole 17 | ||||||
8W/17b/26g → 17Blue 276 ft Par 3 | 3.39 (+0.4) | 53% 28% | ||||
53% 28% | ||||||
NotesPARKING LOT IS OB- DROP ZONE | ||||||
Hole 18 | ||||||
9 Long/36 → 27g on hole 27 328 ft Par 3 | 3.83 (+0.8) | 37% 41% 15% | ||||
37% 41% 15% | ||||||
Notes9 long to 9 gold |