Smart Layouts
These layouts will automatically update when you change pin positions on your course using Quick Targets. They also allow players to switch tee/target positions while on a scorecard.
Smart Layouts generate course difficulty classifications and round ratings, as well.
⚪🟦OG-18
Active
🌜⚡TurboGlowBowl-18
Active
🌛 Global GlowBowl 18🌜
Active
White / Gold 18 (All White, All Gold)
Active
Inactive Smart Layouts
⚪🟦Odds&Evens-18
Inactive
⚪🔶White&Gold-18
Inactive
⬜🟨Long White & Golds Weekly weak ender
Inactive
⚪🟦🔶Hanns-27
Inactive
🟦🔶Blue&Gold-18
Inactive
⚪🟦🔶Alternate-W/B/G-9/B/G/W-18G/W/B-27
Inactive
⚪White-9(Easy)
Inactive
🔷 Blue & Gold long🔶 Weak ender
Inactive
🟦Blue-9
Inactive
⚪⚡🟦PowerRound-18
Inactive
Slackwater Shootout Series Finale 2025
Inactive
🔷🔶California Gold Run🔶🔷
Inactive
🌜NEW Hanns GLOW 18🌛
Inactive
🔶Golden-9
Inactive
⚪ SKYLINE 9-Top Hanns Only⚪
Inactive
🔷⚡Turbo&Long-XL22⚡🔶
Inactive
Beñejo Glow Golf
Inactive
Safari 22
Inactive
⚪⚡🟦⚡🔶TripleTurboDelux-27
Inactive
⚪🟦Odds\Evens&Gold🔶-27
Inactive
🟦🔶⚪Blue/Gold&White-27
Inactive
✨Hanns Glow Bowl Turbo 27✨🌛
Inactive
⚡⚪⚪Hybrid Power Round (27)🟦🔶⚡
Inactive
⚪⚡🔶Turbo White&Gold-18
Inactive
⚡🟦🔶Turbo Blue&Gold-18
Inactive
KHybrid Power Glow 27
Inactive
🔶⚪China White & Acapulco Gold🔶⚪
Inactive
🌛 Global GlowBowl 18🌜
Non turbo glow layout
Hole notes
Hole info
Tee → Target | Avg | |||||
---|---|---|---|---|---|---|
Hole 1 | ||||||
Glow1 → Practice Island on hole 19 269 ft Par 3 | - | - | ||||
Notespractice island mando hazard | ||||||
Hole 2 | ||||||
5W/14b/23g → 5-White.B 231 ft Par 3 | 3.12 (+0.1) | 18% 57% 20% | ||||
18% 57% 20% | ||||||
Notes5 to 5w | ||||||
Hole 3 | ||||||
6 Long → 5 Gold on hole 23 231 ft Par 3 | 3.31 (+0.3) | 59% 27% | ||||
59% 27% | ||||||
Notes6long 5 gold | ||||||
Hole 4 | ||||||
6W/15b/24g → 6-White.A on hole 5 194 ft Par 3 | - | - | ||||
Notes6 to 6w | ||||||
Hole 5 | ||||||
6 Short Circle/35 → 7-WHITE.A/6 Gold on hole 7 265 ft Par 3 | - | - | ||||
NotesShort 6 Circle 360 to 7 w island Mando hazard | ||||||
Hole 6 | ||||||
7W/16b/25g → 7-WHITE.B/7BLUE-a on hole 16 311 ft Par 3 | 3.31 (+0.3) | 13% 55% 25% | ||||
13% 55% 25% | ||||||
Hole 7 | ||||||
4W/22g/13b → 4-Blue.A on hole 13 260 ft Par 3 | 3.44 (+0.4) | 54% 32% | ||||
54% 32% | ||||||
NotesPanty hole to b4 | ||||||
Hole 8 | ||||||
4.20 → Practice Island on hole 19 369 ft Par 3 | - | - | ||||
NotesPanty hole to Pisland Mando in 2not 1 | ||||||
Hole 9 | ||||||
5Long/32 → 6-White.A on hole 5 375 ft Par 3 | - | - | ||||
Notes5long to 6 white | ||||||
Hole 10 | ||||||
Glow1 → 4-Blue.A on hole 13 446 ft Par 3 | - | - | ||||
Notesglow 1 -> blue 4 island hazard | ||||||
Hole 11 | ||||||
5W/14b/23g → 5-Blue B on hole 14 220 ft Par 3 | 2.91 (-0.1) | 27% 57% 13% | ||||
27% 57% 13% | ||||||
Notes5 to 5b | ||||||
Hole 12 | ||||||
6 Long → Rauls PB 234 ft Par 3 | - | - | ||||
Notes6long ->Raul's practice | ||||||
Hole 13 | ||||||
6W/15b/24g → Practice Island on hole 19 248 ft Par 3 | - | - | ||||
Notes6 to p island | ||||||
Hole 14 | ||||||
6 Short Circle/35 → 6 Blue A on hole 15 218 ft Par 3 | - | - | ||||
Notesisland hazard | ||||||
Hole 15 | ||||||
7W/16b/25g → 7-WHITE.A/6 Gold 189 ft Par 3 | 3.19 (+0.2) | 24% 44% 22% | ||||
24% 44% 22% | ||||||
Notes7 island or DZ | ||||||
Hole 16 | ||||||
4W/22g/13b → 4-White.A 182 ft Par 3 | 3.07 (+0.1) | 21% 55% 19% | ||||
21% 55% 19% | ||||||
Hole 17 | ||||||
4.20 → 4B Gold on hole 22 435 ft Par 3 | - | - | ||||
NotesPantyho to 4 gold | ||||||
Hole 18 | ||||||
5Long → Practice Island on hole 19 194 ft Par 3 | - | - | ||||
Notes5Lg or hazard |