Zube Tuesday

Hole 1 - 10:45 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Evanski Andrewski Comerski | INT B | -7 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 210 | 49 | 12 |
1 | Justin Comer | NOV OR | +1 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 163 | 57 | 5 |
4 | Blake Null | NOV OR | +5 | 4 | 5 | 5 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 142 | 61 | X |
T10 | Chris Garza | INT B | -1 | 2 | 4 | 7 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 174 | 55 | 55 |
Hole 3 - 10:46 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Chad Henrichs | NOV OR | +3 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 152 | 59 | 7 |
6 | Colby Elrod | REC GR | +4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 147 | 60 | 32 |
6 | Sherri Abbott | CASUAL | +17 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 92 | 73 | |
T7 | Nathan feland | REC GR | +7 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 5 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 133 | 63 | X |
11 | Matt Jenkins | OPEN G | +3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 152 | 59 | X |
Hole 12 - 10:48 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Wesley Lake | CASUAL | +11 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 115 | 67 | |
T4 | Wyatt potton | CASUAL | +11 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 115 | 67 | |
5 | Christopher Potton | OPEN G | -9 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 222 | 47 | 8 |
7 | Julio Quevedo | CASUAL | +21 | 4 | 5 | 5 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 79 | 77 |
Hole 4 - 10:49 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Johan Skala | REC GR | E | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 168 | 56 | 25 |
T4 | Joel Colvis | REC GR | +3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 152 | 59 | 30 |
5 | Sean Skala | INT B | -6 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 203 | 50 | X |
Hole 14 - 10:49 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Ken moffett | NOV OR | +9 | 4 | 4 | 6 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 124 | 65 | 27 |
9 | Jacob moffett | REC GR | +11 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 115 | 67 | 36 |
T10 | Tim Adams | INT B | -1 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 174 | 55 | 64 |
T13 | Shawn Northup | INT B | E | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 168 | 56 | 67 |
Hole 3 - 10:50 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Jenna Banks | NOV OR | +6 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 137 | 62 | 18 |
T6 | Josef Hollas | OPEN G | -8 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 216 | 48 | 10 |
16 | Joshua Banks | INT B | +4 | 4 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 7 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 147 | 60 | 68 |
17 | Rob Davis | ADV R | E | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 168 | 56 | 55 |
Hole 1 - 10:52 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Harling | REC GR | -1 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 174 | 55 | 16 |
3 | Josh soper | REC GR | +1 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 6 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 163 | 57 | 27 |
T6 | Josh Guzowski | INT B | -4 | 3 | 3 | 4 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 191 | 52 | 23 |
T7 | Joseph Bazzell | ADV R | -7 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 210 | 49 | 24 |
Hole 16 - 10:54 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Potton | CASUAL | -3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 185 | 53 | |
2 | Stephen Smith | CASUAL | -2 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 179 | 54 | |
T5 | Matthew Christensen | ADV R | -8 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 216 | 48 | 20 |
9 | Justin Freeman | OPEN G | -7 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 2 | 2 | 210 | 49 | X |
Hole 1 - 10:54 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Sherri G | NOV OR | +4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 147 | 60 | 8 |
T7 | Mark Garza | REC GR | +7 | 3 | 4 | 6 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 133 | 63 | X |
T8 | James Bryant | INT B | -2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 179 | 54 | 50 |
T10 | Jose Roldan | ADV R | -6 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 203 | 50 | 38 |
T18 | Dylan Jackson | ADV R | +1 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 4 | 4 | 2 | 5 | 3 | 3 | 2 | 163 | 57 | X |
Hole 3 - 10:54 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Josh Ozuna | ADV R | -10 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 229 | 46 | 12 |
T2 | Joe Black | OPEN G | -10 | 3 | 4 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 229 | 46 | 2 |
T6 | Jake Hussein | OPEN G | -8 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 216 | 48 | X |
T18 | Reagan Abbott | ADV R | +1 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 5 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 163 | 57 | X |
Hole 17 - 10:55 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Andrew Lahr | CASUAL | -1 | 4 | 3 | 4 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 2 | 4 | 4 | 2 | 3 | 2 | 174 | 55 | |
T10 | Jake Migl | ADV R | -6 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 203 | 50 | 30 |
T13 | Mark Ross | INT B | E | 4 | 4 | 5 | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 168 | 56 | 66 |
Hole 14 - 10:56 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Adrian Rojas | INT B | -7 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 210 | 49 | X |
T5 | Brian Derrick | NOV OR | +6 | 2 | 4 | 6 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 5 | 5 | 2 | 3 | 5 | 4 | 3 | 2 | 137 | 62 | 12 |
T7 | David Sampson | ADV R | -7 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 210 | 49 | 21 |
T7 | Trent Butler | ADV R | -7 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 210 | 49 | 25 |
T13 | David Drake | INT B | E | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 168 | 56 | 65 |
Hole 12 - 10:57 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Brad Goode | ADV R | -8 | 2 | 4 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 216 | 48 | 19 |
T6 | Jay Rock | INT B | -4 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 191 | 52 | X |
T10 | Chris Ditto | INT B | -1 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 174 | 55 | 52 |
Hole 1 - 11:00 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Ben Evans | OPEN G | -10 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 229 | 46 | X |
10 | Chris Lindsey | OPEN G | -6 | 3 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 2 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 203 | 50 | X |
15 | Jeff Carlton | ADV R | -4 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 191 | 52 | 44 |
20 | Allan Best | ADV R | +2 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 157 | 58 | X |
21 | Mike Janert | ADV R | +3 | 2 | 5 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 152 | 59 | X |
Hole 11 - 11:00 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Angel Ortega | ADV R | -9 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 222 | 47 | 18 |
T6 | Oziel Ortega | OPEN G | -8 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 216 | 48 | 25 |
T8 | Francisco Ortega | INT B | -2 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 179 | 54 | X |
T10 | jonathan ortega | ADV R | -6 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 203 | 50 | X |
Hole 10 - 11:01 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Gillian Sobolic | REC GR | +3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 152 | 59 | 28 |
T13 | Keith Walsh | ADV R | -5 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 197 | 51 | 41 |
T13 | Cody Walsh | ADV R | -5 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 197 | 51 | 40 |
16 | Edgar Villalon | ADV R | -2 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 179 | 54 | 51 |
Hole 7 - 11:01 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Dorsett | OPEN G | -16 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 271 | 40 | 1 |
1 | Chris Brown | ADV R | -14 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 257 | 42 | 5 |
T2 | Rolando Terrazas | OPEN G | -10 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 229 | 46 | X |
Hole 10 - 11:12 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Carson Vaughn | INT B | -7 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 210 | 49 | 3 |
T1 | Gage Walsh | INT B | -7 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 210 | 49 | 13 |
T2 | Matus Sobolic | ADV R | -10 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 229 | 46 | 17 |
8 | Chad Lapaglia | NOV OR | +11 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 7 | 2 | 4 | 3 | 3 | 3 | 4 | 115 | 67 | 28 |