Zube Tuesday

Hole 4 - 10:30 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Laird | ADV R | -12 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 240 | 44 | X |
3 | Carla laird | NOV OR | +2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 156 | 58 | X |
T3 | Roland Arriaga | INT B | -6 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 202 | 50 | X |
T7 | Alex Cervantes | NOV OR | +6 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 5 | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 136 | 62 | X |
Hole 2 - 10:40 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bob Radke | NOV OR | E | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 167 | 56 | 8 |
T5 | Ken moffett | NOV OR | +4 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 146 | 60 | 12 |
T6 | Shawn Northup | INT B | -4 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 189 | 52 | 23 |
14 | Jon Stancik | REC GR | +8 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 127 | 64 | 70 |
Hole 3 - 10:43 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Austin Abbott | NOV OR | +3 | 4 | 4 | 5 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 2 | 5 | 2 | 2 | 151 | 59 | X |
T7 | Reagan Abbott | ADV R | -8 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 214 | 48 | X |
10 | Craig Abbott | NOV OR | +9 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 123 | 65 | X |
T13 | Garry Keener | ADV R | -6 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 202 | 50 | 28 |
T17 | Michael Bates | INT B | E | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 167 | 56 | 78 |
Hole 2 - 10:46 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Josef Hollas | OPEN G | -13 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 247 | 43 | 2 |
T4 | Joe Black | OPEN G | -11 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 234 | 45 | 3 |
T15 | Joshua Banks | INT B | -1 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 172 | 55 | 65 |
T19 | Rob Davis | ADV R | -2 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 178 | 54 | 62 |
Hole 14 - 10:46 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Josh Guzowski | INT B | -4 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 189 | 52 | X |
T9 | Adam Harling | INT B | -3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 184 | 53 | 28 |
T9 | Josh soper | REC GR | +4 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 4 | 2 | 3 | 2 | 146 | 60 | 49 |
T9 | Justin Bailey | REC GR | +4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 146 | 60 | 54 |
Hole 5 - 10:48 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T9 | Jason Zeller | INT B | -3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 184 | 53 | X |
T9 | David Drake | INT B | -3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 184 | 53 | 38 |
T9 | Zach mullins | INT B | -3 | 3 | 5 | 4 | 3 | 3 | 3 | 1 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 184 | 53 | 48 |
T17 | Bryan Budke | INT B | E | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 167 | 56 | 74 |
Hole 16 - 10:52 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Adrian Rojas | ADV R | -11 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 234 | 45 | X |
2 | Jonathan Murphy | INT B | -7 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 208 | 49 | X |
T5 | Brian Derrick | NOV OR | +4 | 5 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 146 | 60 | 11 |
9 | Sherri G | NOV OR | +7 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 132 | 63 | 28 |
20 | Mark Garza | INT B | +2 | 3 | 5 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 156 | 58 | 79 |
Hole 18 - 10:52 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Hiram Olivo | REC GR | -1 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 172 | 55 | 45 |
7 | Eric W | REC GR | +2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 156 | 58 | 46 |
8 | Cory Rancher | REC GR | +3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 151 | 59 | X |
12 | Miles sharp | NOV OR | +18 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 88 | 74 | X |
Hole 11 - 10:53 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Jake Migl | ADV R | -9 | 2 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 220 | 47 | 5 |
T9 | Kyle Holt | REC GR | +4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 3 | 146 | 60 | 66 |
T10 | Bobby Siegel | ADV R | -7 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 208 | 49 | 11 |
Hole 12 - 10:54 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Mathew | REC GR | -5 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 195 | 51 | X |
1 | Colin Honeycutt | NOV OR | -1 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 172 | 55 | 7 |
T10 | Mason Drake | ADV R | -7 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 208 | 49 | X |
Hole 10 - 10:56 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Gillian Sobolic | REC GR | -2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 5 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 178 | 54 | 25 |
T6 | Jay Rock | INT B | -4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 189 | 52 | X |
T7 | Ekooz | ADV R | -8 | 2 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 214 | 48 | X |
18 | Matus Sobolic | ADV R | -3 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 184 | 53 | 38 |
Hole 10 - 10:57 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | Cody Walsh | ADV R | -8 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 214 | 48 | 8 |
T10 | Craig Foster | ADV R | -7 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 5 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 208 | 49 | 22 |
12 | Daryl McLaren | REC GR | +5 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 141 | 61 | X |
T15 | Keith Walsh | ADV R | -4 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 189 | 52 | 34 |
Hole 14 - 11:00 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Johan Skala | REC GR | -2 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 178 | 54 | 27 |
11 | Jeremy Hicks | NOV OR | +17 | 7 | 5 | 6 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 5 | 3 | 3 | 4 | 91 | 73 | 47 |
T13 | Joe nichols | INT B | -2 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 4 | 4 | 2 | 5 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 178 | 54 | 62 |
T15 | Thristian Dawson | ADV R | -4 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 189 | 52 | X |
Hole 15 - 11:00 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Braden Oliphant | REC GR | -4 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 189 | 52 | 19 |
T4 | Ashton Gade | OPEN G | -11 | 3 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 234 | 45 | X |
T5 | Cody Hightower | REC GR | -1 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 6 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 172 | 55 | 44 |
Hole 15 - 11:00 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 | Aaron Green | INT B | -6 | 3 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 202 | 50 | 13 |
T13 | Billy Reid | INT B | -2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 178 | 54 | 52 |
T15 | John Reid | ADV R | -4 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 189 | 52 | 31 |
T15 | Chris Ditto | INT B | -1 | 2 | 3 | 5 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 172 | 55 | 64 |
T19 | Will Brown | ADV R | -2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 178 | 54 | 91 |
Hole 1 - 11:01 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Bryant | INT B | -8 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 214 | 48 | 12 |
T3 | Dylan Jackson | ADV R | -10 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 227 | 46 | X |
T5 | Jose Roldan | ADV R | -9 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 220 | 47 | X |
T7 | Johnny Martinez | NOV OR | +6 | 3 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 6 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 136 | 62 | 26 |
13 | Dalton schooley | REC GR | +7 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 132 | 63 | 69 |
Hole 3 - 11:01 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Dorsett | OPEN G | -14 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 254 | 42 | X |
T3 | Chris Brown | ADV R | -10 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 227 | 46 | 4 |
T3 | JoeyG | INT B | -6 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 202 | 50 | X |
6 | Fredy Meza | OPEN G | -4 | 3 | 7 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 189 | 52 | X |
7 | Rolando Terrazas | OPEN G | -3 | 3 | 3 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 184 | 53 | X |
Hole 1 - 11:03 PM
Pos | Name | Div | TotalTot | 1 282 3 | 2 415 3 | 3 520 4 | 4 210 3 | 5 322 3 | 6 235 3 | 7 195 3 | 8 252 3 | 9 250 3 | 10 305 3 | 11 684 4 | 12 355 3 | 13 211 3 | 14 289 3 | 15 249 3 | 16 220 3 | 17 237 3 | 18 284 3 | Rating | Round 5517 56 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Ben Evans | OPEN G | -13 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 247 | 43 | X |
T13 | Peter Gerding | ADV R | -6 | 2 | 3 | 4 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 202 | 50 | X |
T17 | Chris Steudle | INT B | E | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 167 | 56 | 77 |
T21 | Mike Janert | ADV R | -1 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 172 | 55 | X |
T21 | Allan Best | ADV R | -1 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 172 | 55 | X |