Discshop Wednesday Hendo League
League event
Wednesday Hendo League - Wednesday Hendo League
Leaderboard
Show league standings
7 months ago
Hole 10L - 5:30 AM
Pos | Name | Div | TotalTot | RoundRnd | 10L 583 4 | 2B 459 4 | 3B 226 3 | 4B 466 3 | 5B 479 4 | 6B 226 3 | 7B 413 4 | 8B 436 4 | 9B 276 3 | 10B 223 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T3 1 | Robert | MA1 | -5 | -2 | 4 | 3 | 3 | 3 | 5 | 2 | 5 | 3 | 2 | 3 | 202 | 27 | 33 | 60 |
T3 1 | Anthony Rodgers | MA1 | -5 | -1 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 194 | 26 | 34 | 60 |
T3 1 | Andy Brewster | MA1 | -5 | -1 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 194 | 26 | 34 | 60 |
T6 5 | Foley | MA1 | -4 | +1 | 4 | 4 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 178 | 25 | 36 | 61 |
Hole 3B - 5:30 AM
Pos | Name | Div | TotalTot | RoundRnd | 10L 583 4 | 2B 459 4 | 3B 226 3 | 4B 466 3 | 5B 479 4 | 6B 226 3 | 7B 413 4 | 8B 436 4 | 9B 276 3 | 10B 223 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 3 | Aidan Barnes | MA1 | -9 | -6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 236 | 27 | 29 | 56 |
2 5 | Matthew Huang | MA1 | -6 | -4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 219 | 28 | 31 | 59 |
T6 2 | Chris Townsley | MA1 | -4 | -1 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 194 | 27 | 34 | 61 |
8 1 | Owen MANDISODZA | MA1 | -2 | E | 7 | 5 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 186 | 28 | 35 | 63 |
Hole 4B - 5:30 AM
Pos | Name | Div | TotalTot | RoundRnd | 10L 583 4 | 2B 459 4 | 3B 226 3 | 4B 466 3 | 5B 479 4 | 6B 226 3 | 7B 413 4 | 8B 436 4 | 9B 276 3 | 10B 223 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwina Mandisodza | FA1 | +3 | +3 | 4 | 4 | 3 | 3 | 3 | 3 | 7 | 4 | 3 | 4 | 163 | 30 | 38 | 68 |
9 1 | Dean Scholey | MA1 | +1 | +1 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 2 | 178 | 30 | 36 | 66 |
10 2 | Damian Wilson | MA1 | +2 | +1 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 178 | 31 | 36 | 67 |
T12 2 | Logan Gemmell | MA1 | +4 | +4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 156 | 30 | 39 | 69 |
T12 3 | Anthony Barrett | MA1 | +4 | +5 | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 149 | 29 | 40 | 69 |
Hole 7B - 5:30 AM
Pos | Name | Div | TotalTot | Thru | RoundRnd | 10L 583 4 | 2B 459 4 | 3B 226 3 | 4B 466 3 | 5B 479 4 | 6B 226 3 | 7B 413 4 | 8B 436 4 | 9B 276 3 | 10B 223 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 3 | Levi Gojak | MA1 | +3 | F | -1 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 194 | 34 | 34 | 68 |
14 1 | Corey Loau | MA1 | +6 | F | +3 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 163 | 33 | 38 | 71 |
15 | Joe Barrett | MA1 | +13 | F | +8 | 6 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 6 | 4 | 130 | 35 | 43 | 78 |
Chris Corbyn DNF | MA1 | +10 | 7 mo. ago | E | - | - | - | - | - | - | - | - | - | - | – | 40 | - | 40 |
Hole 9B - 5:30 AM
Pos | Name | Div | TotalTot | RoundRnd | 10L 583 4 | 2B 459 4 | 3B 226 3 | 4B 466 3 | 5B 479 4 | 6B 226 3 | 7B 413 4 | 8B 436 4 | 9B 276 3 | 10B 223 3 | Rating | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ant Neill | MA4 | +10 | +5 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 149 | 35 | 40 | 75 |
2 | Enrico Morris | MA4 | +13 | +7 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 136 | 36 | 42 | 78 |
2 | Rebekah Barrett | FA1 | +16 | +8 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 3 | 130 | 38 | 43 | 81 |
3 | Simon Bass | MA4 | +16 | +7 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 5 | 4 | 5 | 136 | 39 | 42 | 81 |