Wasaga Beach Disc Golf Program
League event
Puttstober - wasaga beach program

19 days ago
Pridham Park Community Course
10 days
Round 1
Hole 1 - Thu, Oct 2, 9:24 PM
Pos | Name | TotalTot | StartStart | 1 258 3 | 2 221 3 | 3 124 3 | 4 285 3 | 5 270 3 | 6 163 3 | 7 176 3 | 8 179 3 | 9 126 3 | Rating | RoundRnd 1800 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathew Lund Entry #1 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 169 | -2 (25) | |||
Jason Howe Entry #1 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 140 | +1 (28) | |||
Jenny Dix Entry #1 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 115 | +4 (31) |
Hole 1 - Thu, Oct 2, 10:46 PM
Pos | Name | TotalTot | StartStart | 1 258 3 | 2 221 3 | 3 124 3 | 4 285 3 | 5 270 3 | 6 163 3 | 7 176 3 | 8 179 3 | 9 126 3 | Rating | RoundRnd 1800 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Williams Entry #1 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 140 | +1 (28) | |||
Zack Entry #1 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 132 | +2 (29) |
Hole 1 - Thu, Oct 2, 11:16 PM
Pos | Name | TotalTot | StartStart | 1 258 3 | 2 221 3 | 3 124 3 | 4 285 3 | 5 270 3 | 6 163 3 | 7 176 3 | 8 179 3 | 9 126 3 | Rating | RoundRnd 1800 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T4 | Dylan Williams Entry #2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 169 | -2 (25) | ||
T7 | Zack Entry #2 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 150 | E (27) |
Hole 1 - Sun, Oct 5, 7:51 PM
Pos | Name | TotalTot | StartStart | 1 258 3 | 2 221 3 | 3 124 3 | 4 285 3 | 5 270 3 | 6 163 3 | 7 176 3 | 8 179 3 | 9 126 3 | Rating | RoundRnd 1800 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Joseph ciotka | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 190 | -4 (23) | ||
10 | Angus Crossan | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 180 | -3 (24) | ||
Kyle Robinson Entry #1 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 180 | -3 (24) |
Hole 1 - Sun, Oct 5, 7:58 PM
Pos | Name | TotalTot | StartStart | 1 258 3 | 2 221 3 | 3 124 3 | 4 285 3 | 5 270 3 | 6 163 3 | 7 176 3 | 8 179 3 | 9 126 3 | Rating | RoundRnd 1800 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T7 | Ryan Tangney | 4 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 4 | 132 | +2 (29) | ||
Dylan Williams Entry #3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 150 | E (27) | |||
Zack Entry #3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 140 | +1 (28) |
Hole 1 - Sun, Oct 5, 7:59 PM
Pos | Name | TotalTot | StartStart | 1 258 3 | 2 221 3 | 3 124 3 | 4 285 3 | 5 270 3 | 6 163 3 | 7 176 3 | 8 179 3 | 9 126 3 | Rating | RoundRnd 1800 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T11 | Tanya drury Entry #1 | 4 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 2 | 123 | +3 (30) | ||
Mathew Lund Entry #2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 190 | -4 (23) | |||
dmitri Entry #1 | 5 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 159 | -1 (26) |
Hole 1 - Sun, Oct 5, 8:01 PM
Pos | Name | TotalTot | StartStart | 1 258 3 | 2 221 3 | 3 124 3 | 4 285 3 | 5 270 3 | 6 163 3 | 7 176 3 | 8 179 3 | 9 126 3 | Rating | RoundRnd 1800 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Jason Howe Entry #2 | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 180 | -3 (24) | ||
T7 | Jenny Dix Entry #2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 132 | +2 (29) | ||
T11 | Joshua drury Entry #1 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 169 | -2 (25) |
Hole 1 - Sun, Oct 5, 9:08 PM
Pos | Name | TotalTot | StartStart | 1 258 3 | 2 221 3 | 3 124 3 | 4 285 3 | 5 270 3 | 6 163 3 | 7 176 3 | 8 179 3 | 9 126 3 | Rating | RoundRnd 1800 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | dmitri Entry #2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 2 | 180 | -3 (24) | ||
Dylan Williams Entry #4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 140 | +1 (28) | |||
Joshua drury Entry #2 | 5 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 2 | 132 | +2 (29) | |||
Zack Entry #4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 140 | +1 (28) |
Hole 1 - Thu, Oct 9, 9:42 PM
Pos | Name | TotalTot | StartStart | 1 258 3 | 2 221 3 | 3 124 3 | 4 285 3 | 5 270 3 | 6 163 3 | 7 176 3 | 8 179 3 | 9 126 3 | Rating | RoundRnd 1800 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Kyle Robinson Entry #2 | 3 | 2 | 2 | 5 | 3 | 2 | 2 | 3 | 2 | 180 | -3 (24) | ||
T4 | Mathew Lund Entry #3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 190 | -4 (23) | ||
Jenny Dix Entry #3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 108 | +5 (32) | |||
Dylan Williams Entry #5 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 150 | E (27) | |||
Zack Entry #5 | 5 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 132 | +2 (29) |
Not assigned a card
Pos | Name | TotalTot | Thru | StartStart | 1 258 3 | 2 221 3 | 3 124 3 | 4 285 3 | 5 270 3 | 6 163 3 | 7 176 3 | 8 179 3 | 9 126 3 | RoundRnd 1800 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanya drury DNF Entry #2 | - | - | - | - | - | - | - | - | - | E (0) |