WAFDA League
League event
WAFDA League
Leaderboard
Show league standings
3 months ago
Hole C - 7:04 PM
Pos | Name | Div | TotalTot | 1 169 3 | 2 299 3 | 3 260 3 | 4 247 3 | A 273 3 | 5 301 3 | 6 224 3 | B 241 3 | 7 258 3 | 8 316 3 | 9 274 3 | 10 349 3 | 11 409 3 | 12 258 3 | 13 236 3 | 14 382 3 | 15 235 3 | 16 369 3 | 17 238 3 | 18 289 3 | C 256 3 | Rating | Round 5883 63 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terren Mayberry | MA3 | -1 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 187 | 62 | $16V |
1 | Joshua Kueck | FUN | +3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 167 | 66 | |
2 | Cameron Mckinney | FUN | +11 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 132 | 74 | |
9 | Donavan Bertram | MA3 | +9 | 2 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 140 | 72 |
Hole 3 - 7:05 PM
Pos | Name | Div | TotalTot | 1 169 3 | 2 299 3 | 3 260 3 | 4 247 3 | A 273 3 | 5 301 3 | 6 224 3 | B 241 3 | 7 258 3 | 8 316 3 | 9 274 3 | 10 349 3 | 11 409 3 | 12 258 3 | 13 236 3 | 14 382 3 | 15 235 3 | 16 369 3 | 17 238 3 | 18 289 3 | C 256 3 | Rating | Round 5883 63 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Cody Richter | MA1 | +1 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 177 | 64 | |
4 | Matt ludwig | MPO | -8 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 225 | 55 | $6 |
T6 | Adam Bailey | MPO | -4 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 203 | 59 | |
10 | Cade Lynch | MPO | E | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 182 | 63 |
Hole 17 - 7:05 PM
Pos | Name | Div | TotalTot | 1 169 3 | 2 299 3 | 3 260 3 | 4 247 3 | A 273 3 | 5 301 3 | 6 224 3 | B 241 3 | 7 258 3 | 8 316 3 | 9 274 3 | 10 349 3 | 11 409 3 | 12 258 3 | 13 236 3 | 14 382 3 | 15 235 3 | 16 369 3 | 17 238 3 | 18 289 3 | C 256 3 | Rating | Round 5883 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | MA1 | E | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 182 | 63 | |
T5 | Colton McBride | MA3 | +6 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 5 | 3 | 3 | 154 | 69 |
T5 | JJ Vest | MA3 | +6 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 154 | 69 |
7 | Jacob Walker | MA3 | +7 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 6 | 3 | 4 | 3 | 149 | 70 |
Hole 1 - 7:05 PM
Pos | Name | Div | TotalTot | 1 169 3 | 2 299 3 | 3 260 3 | 4 247 3 | A 273 3 | 5 301 3 | 6 224 3 | B 241 3 | 7 258 3 | 8 316 3 | 9 274 3 | 10 349 3 | 11 409 3 | 12 258 3 | 13 236 3 | 14 382 3 | 15 235 3 | 16 369 3 | 17 238 3 | 18 289 3 | C 256 3 | Rating | Round 5883 63 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juan Rodriguez | MPO | -12 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 249 | 51 | $18 |
2 | German Benavides | MPO | -10 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 237 | 53 | $11 |
2 | MA3 | E | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 3 | 182 | 63 | $10V | |
3 | Roberto Hernandez | MPO | -9 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 231 | 54 | $9 |
Hole 4 - 7:06 PM
Pos | Name | Div | TotalTot | 1 169 3 | 2 299 3 | 3 260 3 | 4 247 3 | A 273 3 | 5 301 3 | 6 224 3 | B 241 3 | 7 258 3 | 8 316 3 | 9 274 3 | 10 349 3 | 11 409 3 | 12 258 3 | 13 236 3 | 14 382 3 | 15 235 3 | 16 369 3 | 17 238 3 | 18 289 3 | C 256 3 | Rating | Round 5883 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Rudy Fernandez | MPO | -4 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 203 | 59 |
9 | Tim Broadaway | MPO | -1 | 2 | 3 | 2 | 2 | 5 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 187 | 62 |
10 | J. Stovall | MA3 | +15 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 6 | 3 | 4 | 117 | 78 |
11 | Wayne Cook | MPO | +2 | 3 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 172 | 65 |
Hole 2 - 7:06 PM
Pos | Name | Div | TotalTot | 1 169 3 | 2 299 3 | 3 260 3 | 4 247 3 | A 273 3 | 5 301 3 | 6 224 3 | B 241 3 | 7 258 3 | 8 316 3 | 9 274 3 | 10 349 3 | 11 409 3 | 12 258 3 | 13 236 3 | 14 382 3 | 15 235 3 | 16 369 3 | 17 238 3 | 18 289 3 | C 256 3 | Rating | Round 5883 63 | Pay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Savage | MA1 | -6 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 214 | 57 | $12 |
3 | Laura Gray | MA3 | +1 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 177 | 64 | $8V |
4 | Robbie Reason | MA3 | +2 | 2 | 5 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 172 | 65 | $6V |
5 | Michael Gray | MPO | -6 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 214 | 57 |
Hole 3 - 7:08 PM
Pos | Name | Div | TotalTot | 1 169 3 | 2 299 3 | 3 260 3 | 4 247 3 | A 273 3 | 5 301 3 | 6 224 3 | B 241 3 | 7 258 3 | 8 316 3 | 9 274 3 | 10 349 3 | 11 409 3 | 12 258 3 | 13 236 3 | 14 382 3 | 15 235 3 | 16 369 3 | 17 238 3 | 18 289 3 | C 256 3 | Rating | Round 5883 63 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nikita Hiner | FUN | +39 | 4 | 7 | 6 | 3 | 5 | 5 | 5 | 4 | 5 | 6 | 4 | 7 | 4 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 52 | 102 |
8 | Andrew Cuzco | MPO | -3 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 198 | 60 |
8 | Nick Bowlin | MA3 | +8 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 145 | 71 |