WA Team Golf League - Evergreen (TESC)

DOERS - United Community Volunteer Alliance
Hole 4 - 4:47 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T35 | Dana Etienne | +3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 195 | 60 |
T65 | Lori Beierle Entry #1 | +10 | 3 | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 156 | 67 |
T70 | Zach Hicks | +12 | 2 | 3 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 147 | 69 |
Steve Pierce Entry #1 | +6 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 178 | 63 |
Hole 6 - 4:47 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T5 | Nathan Klaus Entry #1 | -6 | 4 | 2 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 252 | 51 |
T19 | Aaron Gallagher Entry #1 | -2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 225 | 55 |
Hole 5 - 4:47 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Toni Morgan | +15 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 133 | 72 |
T79 | Cory Stoffer | +18 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 120 | 75 |
Jesse Winter Entry #1 | +15 | 4 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 133 | 72 | |
RJ Winter Entry #1 | +10 | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 6 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 156 | 67 |
Hole 18 - 4:49 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Randy Rocket Entry #1 | -1 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 219 | 56 |
T61 | David Chappell | +9 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 162 | 66 |
Hole 17 - 4:50 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T27 | Micah Dallman | +1 | 4 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 207 | 58 |
T54 | Lance Levine Entry #1 | +8 | 4 | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 2 | 5 | 4 | 2 | 3 | 4 | 5 | 4 | 4 | 4 | 167 | 65 |
85 | Jaden Friedle | +31 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 4 | 8 | 9 | 5 | 5 | 3 | 4 | 5 | 5 | 7 | 6 | 74 | 88 |
curt Gronewald Entry #1 | +13 | 5 | 4 | 3 | 4 | 3 | 2 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 142 | 70 |
Hole 9 - 4:50 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T27 | Stephanie Hook Entry #1 | +1 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 207 | 58 |
T65 | Brett Entry #1 | +10 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 5 | 156 | 67 |
Hole 15 - 4:51 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T23 | Nathan Prideaux Entry #1 | E | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 213 | 57 |
T23 | Michael31171 | E | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 213 | 57 |
T54 | Isaac Ferreira | +8 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 167 | 65 |
T54 | David Soares Entry #1 | +8 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 167 | 65 |
Hole 13 - 4:52 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T51 | tauras | +7 | 4 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 172 | 64 |
T54 | Turis Corning Entry #1 | +8 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 5 | 6 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 167 | 65 |
Tim Sharp Entry #1 | +7 | 2 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 5 | 5 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 6 | 172 | 64 | |
Nicholas Budinger Entry #1 | -3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 232 | 54 |
Hole 3 - 4:53 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | Charlie Youngchild | -4 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 238 | 53 |
T10 | Michael Kenyon Entry #1 | -4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 238 | 53 |
T10 | Luke McPhee Entry #1 | -4 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 238 | 53 |
T10 | Ethan Hardwick Entry #1 | -4 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 238 | 53 |
Hole 7 - 4:53 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T47 | Alexander Romans Entry #1 | +6 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 178 | 63 |
T47 | Joshua Staudt | +6 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 6 | 4 | 3 | 3 | 178 | 63 |
76 | Brandon Czuprynski | +14 | 5 | 3 | 2 | 5 | 3 | 2 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 2 | 5 | 7 | 4 | 4 | 137 | 71 |
Josh Larson Entry #1 | +13 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 6 | 4 | 2 | 3 | 3 | 4 | 4 | 6 | 5 | 142 | 70 |
Hole 1 - 4:54 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T68 | Ray Chasez | +11 | 4 | 3 | 3 | 5 | 4 | 2 | 4 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 5 | 4 | 5 | 5 | 151 | 68 |
Chris Young Entry #1 | +10 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 5 | 3 | 6 | 3 | 3 | 5 | 5 | 3 | 4 | 156 | 67 | |
Gregory Temple Entry #1 | +3 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 195 | 60 | |
Mike Holtzclaw Entry #1 | +12 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 147 | 69 |
Hole 10 - 4:54 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T61 | Jacob B | +9 | 3 | 4 | 3 | 3 | 3 | 2 | 7 | 3 | 3 | 5 | 3 | 2 | 4 | 4 | 3 | 6 | 4 | 4 | 162 | 66 |
Richard Eastman Entry #1 | +3 | 4 | 3 | 3 | 3 | 3 | 3 | 7 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 195 | 60 | |
Michael Espinoza Entry #1 | +17 | 2 | 7 | 2 | 3 | 5 | 2 | 6 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 6 | 3 | 6 | 124 | 74 | |
Martez Entry #1 | +4 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 189 | 61 |
Hole 11 - 4:57 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T33 | Steve Bell Entry #1 | +2 | 4 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 201 | 59 |
T51 | Dee Terry | +7 | 5 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 5 | 2 | 3 | 2 | 4 | 4 | 4 | 5 | 172 | 64 |
83 | Randy Lumper | +21 | 4 | 3 | 4 | 5 | 5 | 3 | 7 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 6 | 5 | 4 | 6 | 108 | 78 |
Jeffrey Martin Entry #1 | +13 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 6 | 4 | 7 | 142 | 70 |
Hole 1 - 4:59 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T15 | Lindon Carroll Entry #1 | -3 | 2 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 4 | 232 | 54 |
T43 | Ryan Carothers | +5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 183 | 62 |
T47 | Sean Cain | +6 | 2 | 4 | 5 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 4 | 178 | 63 |
Kenny Sheedy Entry #1 | +1 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 207 | 58 |
Hole 12 - 4:59 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | Kwayme Kennedy Entry #1 | -4 | 2 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 5 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 4 | 238 | 53 |
T15 | Michael Baldry | -3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 3 | 232 | 54 |
Hole 8 - 4:59 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T61 | Matthew Pitchford | +9 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 5 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 162 | 66 |
Mason Shankland Entry #1 | +2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 5 | 5 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 201 | 59 | |
Cameron Kellogg Entry #1 | +2 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 201 | 59 | |
Chris Hansen Entry #1 | +12 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 4 | 3 | 7 | 3 | 2 | 4 | 3 | 3 | 4 | 5 | 4 | 147 | 69 |
Hole 16 - 5:00 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | Jennifer Santiago | +42 | 4 | 5 | 5 | 4 | 5 | 4 | 8 | 6 | 6 | 7 | 4 | 4 | 5 | 5 | 7 | 8 | 5 | 7 | 48 | 99 |
Jerry Weatherhogg Entry #1 | +4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 4 | 189 | 61 | |
Sandbagger Entry #1 | +13 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 6 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 142 | 70 | |
Brentt Hensley Entry #1 | +12 | 4 | 3 | 3 | 3 | 4 | 4 | 6 | 4 | 3 | 6 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 147 | 69 |
Hole 2 - 5:00 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T41 | Brian Clark | +4 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 5 | 3 | 4 | 189 | 61 |
Noah Newman Entry #1 | +13 | 2 | 3 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 7 | 3 | 5 | 142 | 70 | |
Derek Kaapana Entry #1 | +9 | 5 | 3 | 4 | 2 | 3 | 3 | 6 | 3 | 5 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 162 | 66 | |
Matthew Young Entry #1 | +6 | 2 | 3 | 2 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 5 | 4 | 178 | 63 |
Hole 4 - 8:56 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T54 | RJ Winter Entry #2 | +8 | 4 | 3 | 3 | 4 | 4 | 2 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 4 | 167 | 65 |
Lori Beierle Entry #2 | +12 | 3 | 4 | 2 | 3 | 5 | 3 | 6 | 4 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 6 | 4 | 4 | 147 | 69 | |
Nathan Klaus Entry #2 | E | 4 | 3 | 2 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 213 | 57 | |
Aaron Gallagher Entry #2 | +3 | 2 | 2 | 3 | 2 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 195 | 60 |
Hole 17 - 8:57 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T74 | Taylor Foth | +13 | 4 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 7 | 6 | 5 | 5 | 142 | 70 |
82 | Andrea Gibson | +20 | 4 | 5 | 5 | 4 | 4 | 3 | 7 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 6 | 111 | 77 |
86 | Karl Grimes | +36 | 4 | 4 | 4 | 4 | 5 | 3 | 7 | 5 | 6 | 8 | 3 | 4 | 5 | 4 | 6 | 7 | 8 | 6 | 61 | 93 |
Hole 6 - 8:58 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Matt Oberstaller | -7 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 259 | 50 |
T47 | Jesse Winter Entry #2 | +6 | 2 | 3 | 2 | 3 | 3 | 3 | 6 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 178 | 63 |
Hole 2 - 8:58 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T35 | Tee O’Dubs | +3 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | 4 | 195 | 60 |
T35 | Matthew Young Entry #2 | +3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 195 | 60 |
Michael Kenyon Entry #2 | +6 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 178 | 63 | |
Lindon Carroll Entry #2 | +4 | 4 | 3 | 3 | 3 | 3 | 2 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 5 | 3 | 189 | 61 |
Hole 1 - 8:59 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T51 | Isaiah Jones | +7 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 6 | 172 | 64 |
T54 | Chris Hansen Entry #2 | +8 | 2 | 3 | 3 | 3 | 3 | 2 | 7 | 2 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 6 | 3 | 5 | 167 | 65 |
Stephanie Hook Entry #2 | +14 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 6 | 3 | 5 | 3 | 2 | 3 | 4 | 4 | 6 | 5 | 4 | 137 | 71 | |
Brett Entry #2 | +16 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 4 | 5 | 4 | 5 | 128 | 73 |
Hole 9 - 8:59 PM
Pos | Name | TotalTot | 1 212 3 | 2 287 3 | 3 205 3 | 4 290 3 | 5 313 3 | 6 224 3 | 7 351 4 | 8 323 3 | 9 245 3 | 10 591 4 | 11 208 3 | 12 223 3 | 13 253 3 | 14 226 3 | 15 339 3 | 16 474 4 | 17 415 3 | 18 418 3 | Rating | Round 5597 57 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T1 | Ryan Pitchford | -12 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 294 | 45 |
T1 | Mason Shankland Entry #2 | -12 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 294 | 45 |
