VHG Disc Golf Liga - 2025
League event
April - Månedsmatch
Leaderboard
Show league standings
5 months ago
VHG Disc Golf
Round 1
Apr 5, 6:45 AM UTC
60°F
14mphSSE
GEN - General
Hole 1 - 6:45 AM
Pos | Name | TotalTot | 1 305 3 | 2 318 3 | 3 443 4 | 4 246 3 | 5 144 3 | 6 246 3 | 7 312 3 | 8 236 3 | 9 333 3 | 10 222 3 | 11 525 4 | 12 171 3 | 13 305 3 | 14 318 3 | 15 443 4 | 16 246 3 | 17 144 3 | 18 246 3 | 19 312 3 | 20 236 3 | 21 333 3 | 22 222 3 | 23 525 4 | 24 171 3 | Round 7000 76 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jonas Walsted | +6 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 2 | 4 | 3 | 4 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 82 |
4 | Mads G Hansen | +7 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 83 |
T9 | Anders Hjorth | +11 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 87 |
Hole 1 - 6:48 AM
Pos | Name | TotalTot | 1 305 3 | 2 318 3 | 3 443 4 | 4 246 3 | 5 144 3 | 6 246 3 | 7 312 3 | 8 236 3 | 9 333 3 | 10 222 3 | 11 525 4 | 12 171 3 | 13 305 3 | 14 318 3 | 15 443 4 | 16 246 3 | 17 144 3 | 18 246 3 | 19 312 3 | 20 236 3 | 21 333 3 | 22 222 3 | 23 525 4 | 24 171 3 | Round 7000 76 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | +10 | 3 | 5 | 4 | 3 | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 2 | 3 | 4 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 4 | 4 | 86 | |
11 | +15 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 3 | 4 | 3 | 3 | 6 | 3 | 3 | 5 | 5 | 5 | 4 | 91 | |
14 | +24 | 4 | 4 | 5 | 3 | 2 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 8 | 3 | 3 | 3 | 5 | 5 | 4 | 5 | 5 | 4 | 100 |
Hole 1 - 6:49 AM
Pos | Name | TotalTot | 1 305 3 | 2 318 3 | 3 443 4 | 4 246 3 | 5 144 3 | 6 246 3 | 7 312 3 | 8 236 3 | 9 333 3 | 10 222 3 | 11 525 4 | 12 171 3 | 13 305 3 | 14 318 3 | 15 443 4 | 16 246 3 | 17 144 3 | 18 246 3 | 19 312 3 | 20 236 3 | 21 333 3 | 22 222 3 | 23 525 4 | 24 171 3 | Round 7000 76 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Thomas Jacobsen | +8 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 84 |
12 | Karsten Tonnesen | +17 | 4 | 4 | 6 | 2 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 93 |
13 | Rasmus Jensen | +20 | 3 | 4 | 6 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | 2 | 4 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 2 | 96 |
Hole 3 - 6:49 AM
Pos | Name | TotalTot | 1 305 3 | 2 318 3 | 3 443 4 | 4 246 3 | 5 144 3 | 6 246 3 | 7 312 3 | 8 236 3 | 9 333 3 | 10 222 3 | 11 525 4 | 12 171 3 | 13 305 3 | 14 318 3 | 15 443 4 | 16 246 3 | 17 144 3 | 18 246 3 | 19 312 3 | 20 236 3 | 21 333 3 | 22 222 3 | 23 525 4 | 24 171 3 | Round 7000 76 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -8 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 2 | 68 | |
T6 | +9 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 85 | |
15 | +35 | 6 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 7 | 5 | 8 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 111 |
Hole 5 - 6:53 AM
Pos | Name | TotalTot | 1 305 3 | 2 318 3 | 3 443 4 | 4 246 3 | 5 144 3 | 6 246 3 | 7 312 3 | 8 236 3 | 9 333 3 | 10 222 3 | 11 525 4 | 12 171 3 | 13 305 3 | 14 318 3 | 15 443 4 | 16 246 3 | 17 144 3 | 18 246 3 | 19 312 3 | 20 236 3 | 21 333 3 | 22 222 3 | 23 525 4 | 24 171 3 | Round 7000 76 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | +3 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 79 | |
T6 | +9 | 3 | 3 | 7 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 7 | 3 | 3 | 3 | 4 | 4 | 85 | |
T9 | +11 | 3 | 5 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 87 |