Ukesgolf Karidalen 2025
League event
Runde 9 - Gul layout

3 months ago
Hole 1 - 4:00 PM
Pos | Name | Div | TotalTot | 1 299 3 | 2 420 4 | 3 188 3 | 4 217 3 | 5 217 3 | 6 266 3 | 7 341 4 | 8 256 3 | 9 266 3 | 10 459 4 | 11 291 3 | 12 216 3 | 13 328 3 | 14 230 3 | 15 702 5 | 16 239 3 | 17 262 3 | 18 413 3 | Rating | Round 5609 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Open | -6 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 234 | 53 | |
T13 | Open | E | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 2 | 3 | 3 | 197 | 59 | |
T16 | Open | +1 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 7 | 3 | 4 | 4 | 2 | 2 | 5 | 191 | 60 | |
T18 | Open | +2 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 186 | 61 |
Hole 2 - 4:00 PM
Pos | Name | Div | TotalTot | 1 299 3 | 2 420 4 | 3 188 3 | 4 217 3 | 5 217 3 | 6 266 3 | 7 341 4 | 8 256 3 | 9 266 3 | 10 459 4 | 11 291 3 | 12 216 3 | 13 328 3 | 14 230 3 | 15 702 5 | 16 239 3 | 17 262 3 | 18 413 3 | Rating | Round 5609 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Bell | Open | -14 | 3 | 3 | 2 | 2 | 2 | 5 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 289 | 45 |
1 | Master | -5 | 2 | 6 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 4 | 2 | 3 | 5 | 228 | 54 | |
T6 | Open | -3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 2 | 3 | 215 | 56 | |
T9 | Open | -1 | 4 | 4 | 3 | 3 | 3 | 2 | 6 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 203 | 58 |
Hole 3 - 4:00 PM
Pos | Name | Div | TotalTot | 1 299 3 | 2 420 4 | 3 188 3 | 4 217 3 | 5 217 3 | 6 266 3 | 7 341 4 | 8 256 3 | 9 266 3 | 10 459 4 | 11 291 3 | 12 216 3 | 13 328 3 | 14 230 3 | 15 702 5 | 16 239 3 | 17 262 3 | 18 413 3 | Rating | Round 5609 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Master | +3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 180 | 62 | |
T13 | Open | E | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 2 | 4 | 2 | 4 | 6 | 3 | 2 | 3 | 197 | 59 | |
T16 | Steffen Lund | Open | +1 | 2 | 4 | 7 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 6 | 2 | 2 | 2 | 5 | 2 | 3 | 3 | 191 | 60 |
30 | Open | +9 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 7 | 2 | 3 | 3 | 7 | 3 | 4 | 4 | 149 | 68 |
Hole 4 - 4:00 PM
Pos | Name | Div | TotalTot | 1 299 3 | 2 420 4 | 3 188 3 | 4 217 3 | 5 217 3 | 6 266 3 | 7 341 4 | 8 256 3 | 9 266 3 | 10 459 4 | 11 291 3 | 12 216 3 | 13 328 3 | 14 230 3 | 15 702 5 | 16 239 3 | 17 262 3 | 18 413 3 | Rating | Round 5609 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dame | +12 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 135 | 71 | |
5 | Open | -4 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 4 | 2 | 3 | 5 | 3 | 2 | 3 | 221 | 55 | |
5 | Master | +6 | 3 | 4 | 4 | 5 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 5 | 2 | 3 | 4 | 164 | 65 | |
T9 | Open | -1 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 203 | 58 |
Hole 5 - 4:00 PM
Pos | Name | Div | TotalTot | 1 299 3 | 2 420 4 | 3 188 3 | 4 217 3 | 5 217 3 | 6 266 3 | 7 341 4 | 8 256 3 | 9 266 3 | 10 459 4 | 11 291 3 | 12 216 3 | 13 328 3 | 14 230 3 | 15 702 5 | 16 239 3 | 17 262 3 | 18 413 3 | Rating | Round 5609 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T2 | Open | -6 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 5 | 2 | 4 | 3 | 2 | 3 | 234 | 53 | |
T9 | Open | -1 | 4 | 4 | 3 | 2 | 4 | 2 | 4 | 5 | 3 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 2 | 4 | 203 | 58 | |
28 | Open | +7 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 6 | 5 | 5 | 3 | 2 | 3 | 7 | 4 | 2 | 5 | 4 | 159 | 66 | |
T31 | Open | +10 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 144 | 69 | |
35 | Open | +19 | 4 | 4 | 2 | 4 | 3 | 6 | 7 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 8 | 3 | 4 | 4 | 106 | 78 |
Hole 6 - 4:00 PM
Pos | Name | Div | TotalTot | 1 299 3 | 2 420 4 | 3 188 3 | 4 217 3 | 5 217 3 | 6 266 3 | 7 341 4 | 8 256 3 | 9 266 3 | 10 459 4 | 11 291 3 | 12 216 3 | 13 328 3 | 14 230 3 | 15 702 5 | 16 239 3 | 17 262 3 | 18 413 3 | Rating | Round 5609 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Master | E | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 197 | 59 | |
T18 | Open | +2 | 3 | 3 | 2 | 4 | 3 | 4 | 5 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 5 | 2 | 3 | 3 | 186 | 61 | |
38 | Open | +25 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 8 | 5 | 4 | 6 | 8 | 3 | 4 | 5 | 85 | 84 | |
T39 | Andreas Ellingsen | Open | +72 | 7 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 9 | 7 | 7 | 7 | 12 | 131 |
Hole 7 - 4:00 PM
Pos | Name | Div | TotalTot | 1 299 3 | 2 420 4 | 3 188 3 | 4 217 3 | 5 217 3 | 6 266 3 | 7 341 4 | 8 256 3 | 9 266 3 | 10 459 4 | 11 291 3 | 12 216 3 | 13 328 3 | 14 230 3 | 15 702 5 | 16 239 3 | 17 262 3 | 18 413 3 | Rating | Round 5609 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markus Gulbrandsen | Junior | +33 | 5 | 6 | 4 | 3 | 5 | 7 | 4 | 6 | 4 | 6 | 5 | 7 | 4 | 3 | 9 | 5 | 4 | 5 | 63 | 92 |
T13 | Mats Gulbrandsen | Open | E | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 2 | 5 | 3 | 2 | 4 | 197 | 59 |
T25 | Kai Even Tangen | Open | +5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 5 | 3 | 5 | 3 | 2 | 3 | 169 | 64 |
T31 | Oscar Lørum | Open | +10 | 2 | 6 | 3 | 2 | 3 | 4 | 5 | 4 | 3 | 6 | 3 | 5 | 3 | 3 | 7 | 3 | 3 | 4 | 144 | 69 |
Hole 8 - 4:00 PM
Pos | Name | Div | TotalTot | 1 299 3 | 2 420 4 | 3 188 3 | 4 217 3 | 5 217 3 | 6 266 3 | 7 341 4 | 8 256 3 | 9 266 3 | 10 459 4 | 11 291 3 | 12 216 3 | 13 328 3 | 14 230 3 | 15 702 5 | 16 239 3 | 17 262 3 | 18 413 3 | Rating | Round 5609 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Master | +12 | 3 | 6 | 3 | 2 | 5 | 4 | 4 | 6 | 3 | 5 | 5 | 4 | 3 | 3 | 5 | 3 | 4 | 3 | 135 | 71 | |
T22 | Kim Håkonsen | Open | +4 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 175 | 63 |
T25 | Open | +5 | 2 | 7 | 2 | 3 | 3 | 2 | 4 | 6 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 169 | 64 | |
T39 | Sondre Nyseth | Open | +72 | 7 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 9 | 7 | 7 | 7 | 12 | 131 |
Hole 9 - 4:00 PM
Pos | Name | Div | TotalTot | 1 299 3 | 2 420 4 | 3 188 3 | 4 217 3 | 5 217 3 | 6 266 3 | 7 341 4 | 8 256 3 | 9 266 3 | 10 459 4 | 11 291 3 | 12 216 3 | 13 328 3 | 14 230 3 | 15 702 5 | 16 239 3 | 17 262 3 | 18 413 3 | Rating | Round 5609 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Open | -5 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 5 | 3 | 2 | 2 | 2 | 4 | 5 | 3 | 4 | 3 | 228 | 54 | |
7 | Svein Bjerkehagen | Master | +72 | 7 | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 9 | 7 | 7 | 7 | 12 | 131 |
T22 | Open | +4 | 4 | 4 | 2 | 3 | 3 | 3 | 7 | 3 | 2 | 4 | 3 | 4 | 3 | 3 | 7 | 2 | 3 | 3 | 175 | 63 | |
29 | Open | +8 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 6 | 2 | 3 | 5 | 154 | 67 |
Hole 10 - 4:00 PM
Pos | Name | Div | TotalTot | 1 299 3 | 2 420 4 | 3 188 3 | 4 217 3 | 5 217 3 | 6 266 3 | 7 341 4 | 8 256 3 | 9 266 3 | 10 459 4 | 11 291 3 | 12 216 3 | 13 328 3 | 14 230 3 | 15 702 5 | 16 239 3 | 17 262 3 | 18 413 3 | Rating | Round 5609 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T6 | Open | -3 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 6 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 215 | 56 | |
T18 | Open | +2 | 4 | 3 | 2 | 4 | 2 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 2 | 6 | 2 | 3 | 3 | 186 | 61 | |
33 | Open | +13 | 3 | 4 | 4 | 3 | 2 | 6 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 8 | 3 | 4 | 4 | 130 | 72 | |
36 | Open | +21 | 3 | 5 | 3 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 7 | 5 | 6 | 4 | 98 | 80 |
Hole 11 - 4:00 PM
Pos | Name | Div | TotalTot | 1 299 3 | 2 420 4 | 3 188 3 | 4 217 3 | 5 217 3 | 6 266 3 | 7 341 4 | 8 256 3 | 9 266 3 | 10 459 4 | 11 291 3 | 12 216 3 | 13 328 3 | 14 230 3 | 15 702 5 | 16 239 3 | 17 262 3 | 18 413 3 | Rating | Round 5609 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ronny Sinnerud | Master | -1 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 3 | 2 | 3 | 203 | 58 |
8 | Trym Slettaløkken Engen | Open | -2 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 4 | 3 | 3 | 5 | 209 | 57 |
T9 | Eirik Hatlestad | Open | -1 | 3 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 2 | 4 | 4 | 6 | 3 | 4 | 2 | 203 | 58 |
T18 | Magnus Skoglund Sørum | Open | +2 | 3 | 3 | 3 | 3 | 3 | 2 | 5 | 6 | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 186 | 61 |
Hole 12 - 4:00 PM
Pos | Name | Div | TotalTot | 1 299 3 | 2 420 4 | 3 188 3 | 4 217 3 | 5 217 3 | 6 266 3 | 7 341 4 | 8 256 3 | 9 266 3 | 10 459 4 | 11 291 3 | 12 216 3 | 13 328 3 | 14 230 3 | 15 702 5 | 16 239 3 | 17 262 3 | 18 413 3 | Rating | Round 5609 59 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T22 | Open | +4 | 4 | 5 | 2 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 6 | 2 | 3 | 3 | 175 | 63 | |
27 | Christian Baakind | Open | +6 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 2 | 2 | 3 | 164 | 65 |
34 | Open | +14 | 3 | 5 | 5 | 2 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 6 | 5 | 3 | 4 | 4 | 126 | 73 | |
37 | Open | +22 | 3 | 8 | 5 | 3 | 3 | 6 | 6 | 3 | 5 | 6 | 5 | 4 | 3 | 3 | 7 | 3 | 4 | 4 | 95 | 81 |